| EDCON-COMPONENTS | ||||||||||||||||||||||||||||||||||||||||||
| THT LINECARD Tact Switch Serie Q11xxx | ||||||||||||||||||||||||||||||||||||||||||
|
6,2x6,2mm | 6,2x6,2x3,85mm | 4,5x4,5mm | Alternate to … | ||||||||||||||||||||||||||||||||||||||
| THT without Cap | ||||||||||||||||||||||||||||||||||||||||||
| H= 6,4mm | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
Q11001 |
|
Q11002 | Q11003 | Q11004 |
|
Q11005 | |||||||||||||||||||||||||||||||||||
| Alternate to … | Alternate to … | Alternate to … | Alternate to … | Alternate to … | Alternate to … | |||||||||||||||||||||||||||||||||||||
| Cap Type E | Cap Type | Cap Type | Cap Type 1 | Cap Type 2 | Cap Type 3 | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11006 |
|
Q11007 | Q11008 | Q11009 | Q11010 | Q11011 | ||||||||||||||||||||||||||||||||||||
| THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||
| 6,0x3,5mm | 6,0x3,5mm | 6,0x3,5mm | 6,0x3,5mm | 6,0x3,5mm | 6,0x6,0mm | |||||||||||||||||||||||||||||||||||||
| 130,180,250gr. | 130,180,250gr. | 130,180,250gr. | 130,180,250gr. | 130,180,250gr. | 100 ~ 500gr. | |||||||||||||||||||||||||||||||||||||
| 50000 Cycles | 50000 Cycles | 50000 Cycles | 50000 Cycles | 50000 Cycles | 80000 Cycles | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11012 |
|
Q11013 |
|
Q11014 |
|
Q11015 | Q11016 |
|
Q11017 | |||||||||||||||||||||||||||||||||
| THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||
| 6,0x6,0mm | 6,0x6,0mm | 6,0x6,0mm | 6,0x6,0mm | 6,0x6,0mm | 6,0x6,0mm | |||||||||||||||||||||||||||||||||||||
| 100 ~ 500gr. | 100 ~ 500gr. | 100 ~ 500gr. | 100 ~ 500gr. | 100 ~ 500gr. | 100 ~ 500gr. | |||||||||||||||||||||||||||||||||||||
| 80000 Cycles | 80000 Cycles | 80000 Cycles | 80000 Cycles | 80000 Cycles | 80000 Cycles | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Q11018 |
|
Q11019 |
|
Q11020 |
|
Q11021 |
|
Q11022 |
|
Q11023 | ||||||||||||||||||||||||||||||||
| THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||
| 6,0x6,0mm | 6,0x6,0mm | 6,0x6,0mm | 6,0x6,0mm | 6,0x6,0mm | 6,0x6,0mm | |||||||||||||||||||||||||||||||||||||
| 100 ~ 500gr. | 100 ~ 500gr. | 100 ~ 500gr. | 100 ~ 500gr. | 100 ~ 500gr. | 100 ~ 500gr. | |||||||||||||||||||||||||||||||||||||
| 80000 Cycles | 80000 Cycles | 80000 Cycles | 80000 Cycles | 80000 Cycles | 80000 Cycles | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11024 |
|
Q11025 |
|
Q11026 | Q11027 |
|
Q11028 |
|
Q11029 | |||||||||||||||||||||||||||||||||
| THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||
| 6,0x6,0mm | 6,0x6,0mm | 12x12mm | 12x12mm | 12x12mm | 12x12mm | |||||||||||||||||||||||||||||||||||||
| 100 ~ 500gr. | 100 ~ 500gr. | 130 ~ 250gr | 130 ~ 250gr | 130 ~ 250gr | 130 ~ 250gr | |||||||||||||||||||||||||||||||||||||
| 80000 Cycles | 80000 Cycles | 300000 Cycles | 300000 Cycles | 300000 Cycles | 300000 Cycles | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11030 |
|
Q11031 |
|
Q11032 |
|
Q11033 |
|
Q11034 |
|
Q11035 | ||||||||||||||||||||||||||||||||
| THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||
| 12x12mm | 12x12mm | 12x12mm | 12x12mm | 12x12mm | 12x12mm | |||||||||||||||||||||||||||||||||||||
| 130 ~ 250gr | 130 ~ 250gr | 130 ~ 250gr | 130 ~ 250gr | 130 ~ 250gr | 130 ~ 250gr | |||||||||||||||||||||||||||||||||||||
| 300000 Cycles | 300000 Cycles | 300000 Cycles | 300000 Cycles | 300000 Cycles | 300000 Cycles | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Q11036 |
|
Q11037 |
|
Q11038 |
|
Q11039 |
|
Q11040 |
|
Q11041 | ||||||||||||||||||||||||||||||||
| THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||
| 6x6mm | 6x6mm | 8x8mm | 6x6mm | 4,5x4,5mm | 7,2x7,2mm | |||||||||||||||||||||||||||||||||||||
| 100 ~ 500gr | 100 ~ 500gr | 130gr. | 100 ~ 250gr | 100 ~ 250gr | 130 ~ 500gr | |||||||||||||||||||||||||||||||||||||
| 80000 Cycles | 80000 Cycles | 100000 Cycles | 50000 Cycles | 1000000 Cycles | 80000 Cycles | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11042 |
|
Q11043 |
|
Q11044 |
|
Q11045 |
|
Q11046 |
|
Q11047 | ||||||||||||||||||||||||||||||||
| THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||
| 7,2x7,2mm | 7,2x7,2mm | 7,8x7,6mm | 10x10mm | 6x6mm | 8,5x8,5mm | |||||||||||||||||||||||||||||||||||||
| 130 ~ 500gr | 130 ~ 500gr | 120gr | 160 + 250gr | 100 + 500gr | ||||||||||||||||||||||||||||||||||||||
| 80000 Cycles | 80000 Cycles | 100000 Cycles | 100000 Cycles | 80000 Cycles | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11048 |
|
Q11049 | Q11050 |
|
Q11051 |
|
Q11052 | Q11053 | ||||||||||||||||||||||||||||||||||
| THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||
| Knob Height 4,0mm | Knob Height 5,5mm | Knob Height 5,8mm | Knob Height 5,0mm | Knob Height 7,0mm | Knob Height 7,3mm | |||||||||||||||||||||||||||||||||||||
| 100000 Cycles | 100000 Cycles | 100000 Cycles | 100000 Cycles | 100000 Cycles | 100000 Cycles | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11054 |
|
Q11055 |
|
Q11056 |
|
Q11057 |
|
Q11058 |
|
Q11059 | ||||||||||||||||||||||||||||||||
| THT | Alternative to …. | Alternative to …. | Alternate to | Alternate to | Alternate to | |||||||||||||||||||||||||||||||||||||
| Height 12,8mm | …. | …. | …. Type 1 | …. Type 2 | …. | |||||||||||||||||||||||||||||||||||||
| 100000 Cycles | 15x15mm | 19x19mm | 8,4x8,4x5,0mm | 8,4x8,4x5,0mm | 15x15mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11060 |
|
Q11061 |
|
Q11062 |
|
Q11063 |
|
Q11064 |
|
Q11065 | ||||||||||||||||||||||||||||||||
| Alternate to | Alternate to | Alternate to | Alternate to | Alternate to | Alternate to | |||||||||||||||||||||||||||||||||||||
| …. | …. | …. | …. | …. | …. | |||||||||||||||||||||||||||||||||||||
| 19x19mm | 12x12mm | 15x15mm | 19x19mm | 15x15mm | 19x19mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11066 |
|
Q11067 |
|
Q11068 |
|
Q11069 |
|
Q11070 |
|
Q11071 | ||||||||||||||||||||||||||||||||
| Alternate to | Alternate to | Alternate to | Alternate to | Alternate to | Alternate to | |||||||||||||||||||||||||||||||||||||
| …. | …. | …. | …. | …. | …. | |||||||||||||||||||||||||||||||||||||
| Low Profile | Key-Type | 8x6mm | 7mm | 10x10mm | 12,5x12,5mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11072 |
|
Q11073 |
|
Q11074 |
|
Q11075 |
|
Q11076 |
|
Q11077 | ||||||||||||||||||||||||||||||||
| Alternate | ||||||||||||||||||||||||||||||||||||||||||
| ……. | ||||||||||||||||||||||||||||||||||||||||||
| Type … | 7,5x7,0mm | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11078 | Q11079 | Q11080 | Q11081 | Q11082 | Q11083 | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11084 | Q11085 | Q11086 | Q11087 | Q11088 | Q11089 | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11090 | Q11091 | Q11092 | Q11093 | Q11094 | Q11095 | |||||||||||||||||||||||||||||||||||||
| 6x6mm | 6,2x6,2mm | 8,0x8,0mm | 6x6mm | 8x8mm | ||||||||||||||||||||||||||||||||||||||
| Reverse Type | Waterproof type | Waterproof type | Waterproof type | Waterproof type | ||||||||||||||||||||||||||||||||||||||
| H=4,3~29mm | H=6,0~30,5mm | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11096 | Q11097 |
|
Q11098 |
|
Q11099 |
|
Q11100 | Q11101 | ||||||||||||||||||||||||||||||||||
| 8x8mm | 8x8mm | 8x8mm | 10x10mm | 12x12mm | 12x12mm | |||||||||||||||||||||||||||||||||||||
| Waterproof type | Waterproof type | Waterproof type | Waterproof type | Waterproof type | Waterproof type | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11102 |
|
Q11103 |
|
Q11104 |
|
Q11105 |
|
Q11106 |
|
Q11107 | ||||||||||||||||||||||||||||||||
| THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||
| Soft | Soft | Soft | Long Travel | Waterproof type | Waterproof type | |||||||||||||||||||||||||||||||||||||
| 9,9x9,9mm | 7,8x7,8mm | 7,8x7,8mm | 6x6mm | 10x10mm | 10x10mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11108 |
|
Q11109 |
|
Q11110 |
|
Q11111 |
|
Q11112 |
|
Q11113 | ||||||||||||||||||||||||||||||||
| THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||
| Round | Square | Round | L=3,5/4,0/5,7/8,7mm | two legs one side | ||||||||||||||||||||||||||||||||||||||
| 6mm | 12,4x12,4mm | 6,4mm | 12x12mm | 8x8mm | 12x12mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11114 |
|
Q11115 |
|
Q11116 |
|
Q11117 |
|
Q11118 |
|
Q11119 | ||||||||||||||||||||||||||||||||
| THT | H=4,3~21mm | H=7,5~30,5mm | H=7,0~30mm | H=7,0~30mm | H=7,0~30mm | |||||||||||||||||||||||||||||||||||||
| two legs one side | Knop D=9,7mm | Knop D=7,8mm | Knop D=6,0mm | Knop D=5,0mm | ||||||||||||||||||||||||||||||||||||||
| 12x12mm | 12x12mm | 6x6mm | 6x6mm | 6x6mm | 6x6mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11120 |
|
Q11121 |
|
Q11122 |
|
Q11123 |
|
Q11124 |
|
Q11125 | ||||||||||||||||||||||||||||||||
| THT Waterproof | THT Waterproof | THT Waterproof | Lock / Unlock | Lock / Unlock | THT Waterproof | |||||||||||||||||||||||||||||||||||||
| H= 8,5~13mm | H= 8,5~31,5mm | H= 8~23,5mm | w/o LED | with LED | Low Profil Body | |||||||||||||||||||||||||||||||||||||
| 6,2x6,2mm K=5mm | 8x8mm K=6mm | 12x12mm K=8mm | 12x12mm | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11126 |
|
Q11127 |
|
Q11128 |
|
Q11129 |
|
Q11130 | Q11131 | |||||||||||||||||||||||||||||||||
| Alternative to …. | Alternative to …. | Height 2,5mm | THT R/A | THT | THT | |||||||||||||||||||||||||||||||||||||
| …. | …. | 50 / 100gr. | 12x12mm | 12x10,2mm | 12,3x12,5mm | |||||||||||||||||||||||||||||||||||||
| 100000 / 300000Cyl | ||||||||||||||||||||||||||||||||||||||||||
| 15x15mm | 19x19mm | 6,2x6,2mm | L=3,05/6,45/8,25/7,25 | H=4,0mm | H=7,3mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11132 |
|
Q11133 |
|
Q11134 |
|
Q11135 | Q11136 | Q11137 | ||||||||||||||||||||||||||||||||||
| THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||
| 7,4x6,2mm | 6,6x6,0mm | 7,4x7,2mm | 7,4x7,2mm | 8,8x8,8mm | 12,4x12,4mm | |||||||||||||||||||||||||||||||||||||
| H=5,6mm | Four legs | Two legs | 300000cycles | SPST / SPDT | ||||||||||||||||||||||||||||||||||||||
| Knop D=6,0mm | Knop D=3,5mm | Waterproof | Waterproof | H= | Travel 2mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11138 | Q11139 | Q11140 | Q11141 | Q11142 | Q11143 | |||||||||||||||||||||||||||||||||||||
| THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||
| 8,0x9mm | 7,4x7,4mm | 8,0x9,0mm | 7,4x7,4mm | 8,0x8,0x10mm | 12x12mm | |||||||||||||||||||||||||||||||||||||
| Waterproof | O-Force 200/390gr | H=6,3mm | ||||||||||||||||||||||||||||||||||||||||
| Travel 1,75mm | Stem 3,8x3,8mm | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11144 | Q11145 | Q11146 | Q11147 | Q11148 | Q11149 | |||||||||||||||||||||||||||||||||||||
| THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||
| 12x12mm | 15x15mm | 10,4x5,8mm | 18x12x10,3mm | 10x10x11mm | 10x10x11mm | |||||||||||||||||||||||||||||||||||||
| H=4,3mm | AC / DC Switch | SPDT | SPDT | 1+2 Led Type | 1+2 Led Type | |||||||||||||||||||||||||||||||||||||
| Stem D=7mm | Travel 1,5mm | w. Lever | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11150 | Q11151 | Q11152 | Q11153 | Q11154 | Q11155 | |||||||||||||||||||||||||||||||||||||
| THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||
| Side Push Type | TOP-Push | Side Push Type | Side Push Type | TOP-Push | Side-Push | |||||||||||||||||||||||||||||||||||||
| with LED | with Frame | with LED | with LED | with LED | with LED | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11156 | Q11157 | Q11158 | Q11159 | Q11160 | Q11161 | |||||||||||||||||||||||||||||||||||||
| THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||
| 7,6x7,6mm | 8x8 / 6x6mm | 13,5x8mm | Square | Side | Side | |||||||||||||||||||||||||||||||||||||
| Different High | H=7,8mm | 10x10mm | 6x6mm | 7,2x7,4mm | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11162 |
|
Q11163 |
|
Q11164 | Q11165 | Q11166 | Q11167 | |||||||||||||||||||||||||||||||||||
| THT | Alternate to | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||
| 12x12mm | ||||||||||||||||||||||||||||||||||||||||||
| H=7,3mm | 4,95mm | H=6,0mm | H=11,0~20,0mm | H=10,2mm | ||||||||||||||||||||||||||||||||||||||
| Stem 3,8x3,8mm | 12x12mm | 6x6mm | 6x6mm | 6x6mm | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Q11168 |
|
Q11169 | Q11170 | Q11171 | Q11172 | Q11173 | ||||||||||||||||||||||||||||||||||||
| THT | THT | THT | THT | THT | ||||||||||||||||||||||||||||||||||||||
| 6x6x3,3mm | 6x6x7,3mm | |||||||||||||||||||||||||||||||||||||||||
|
Bild im Bild Ordner zum Wasserzeichen entfernen | Bild im Bild Ordner zum Wasserzeichen entfernen | Bild im Bild Ordner zum Wasserzeichen entfernen |
|
||||||||||||||||||||||||||||||||||||||
| Q11174 | Q11175 | Q11176 | Q11177 | Q11178 | Q11179 | |||||||||||||||||||||||||||||||||||||