1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Artikel gruppe  PDF Öffentlich Y / N PDF-Verlinkung Extern Description SMD  / THT  Size Code Size Code Dimension (mm) Size L (mm) Size W (mm) Size T (mm) Size RW (mm) Impe dance () Impedance Order Code Test Frequency (MHz) Rated Current Min.  (mA) Rated Current Typ.  (mA) Rated Current Max(mA) Rated Current Code Rated Resistance Min() Rated Resistance Typ. () Rated Resistance Max () Tole rance Code Tole rance % Mate rial  Code Operating- Temperature Range (°C) Impedance () @ 1GHz Test Frequency (1GHz) Impedance Tolerance (%) (1GHz)
G12001 Y G12001-300-302 High Current Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 30 300 100 -- 3000 -- 302 -- 0,04 -- N 25 0 .-55°C ~ +125°C       
G12001 Y G12001-800-302 High Current Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 80 800 100 -- 3000 -- 302 -- 0,04 -- N 25 0 .-55°C ~ +125°C       
G12001 Y G12001-101-102 High Current Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 100 101 100 -- 1000 -- 102 -- 0,045 -- N 25 0 .-55°C ~ +125°C       
G12001 Y G12001-121-202 High Current Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 120 121 100 -- 2000 -- 202 -- 0,10 -- N 25 0 .-55°C ~ +125°C       
G12001 Y G12001-151-202 High Current Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 150 151 100 -- 2000 -- 202 -- 0,10 -- N 25 0 .-55°C ~ +125°C       
G12001 Y G12001-221-202 High Current Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 220 221 100 -- 2000 -- 202 -- 0,10 -- N 25 0 .-55°C ~ +125°C       
G12001 Y G12001-301-102 High Current Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 300 301 100 -- 1000 -- 102 -- 0,20 -- N 25 0 .-55°C ~ +125°C       
G12001 Y G12001-331-162 High Current Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 330 331 100 -- 1700 -- 162 -- 0,20 -- N 25 0 .-55°C ~ +125°C       
G12001 Y G12001-471-102 High Current Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 470 471 100 -- 1000 -- 102 -- 0,20 -- N 25 0 .-55°C ~ +125°C       
G12001 Y G12001-601-102 High Current Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 600 601 100 -- 1000 -- 102 -- 0,20 -- N 25 0 .-55°C ~ +125°C       
                                                       
G12002 Y G12002-300-302 High Current Chip Bead SMD 0805 2012 2,0±0,3-01 1,25±0,2 0,85±0,2 0,5±0,3 30 300 100 -- 3000 -- 302 -- 0,04 -- N 25 0 .-55°C ~ +125°C       
G12002 Y G12002-800-302 High Current Chip Bead SMD 0805 2012 2,0±0,3-01 1,25±0,2 0,85±0,2 0,5±0,3 80 800 100 -- 3000 -- 302 -- 0,04 -- N 25 0 .-55°C ~ +125°C       
G12002 Y G12002-101-102 High Current Chip Bead SMD 0805 2012 2,0±0,3-01 1,25±0,2 0,85±0,2 0,5±0,3 100 101 100 -- 1000 -- 102 -- 0,15 -- N 25 0 .-55°C ~ +125°C       
G12002 Y G12002-121-202 High Current Chip Bead SMD 0805 2012 2,0±0,3-01 1,25±0,2 0,85±0,2 0,5±0,3 120 121 100 -- 2000 -- 202 -- 0,10 -- N 25 0 .-55°C ~ +125°C       
G12002 Y G12002-151-202 High Current Chip Bead SMD 0805 2012 2,0±0,3-01 1,25±0,2 0,85±0,2 0,5±0,3 150 151 100 -- 2000 -- 202 -- 0,10 -- N 25 0 .-55°C ~ +125°C       
G12002 Y G12002-221-202 High Current Chip Bead SMD 0805 2012 2,0±0,3-01 1,25±0,2 0,85±0,2 0,5±0,3 220 221 100 -- 2000 -- 202 -- 0,10 -- N 25 0 .-55°C ~ +125°C       
G12002 Y G12002-301-102 High Current Chip Bead SMD 0805 2012 2,0±0,3-01 1,25±0,2 0,85±0,2 0,5±0,3 300 301 100 -- 1000 -- 102 -- 0,20 -- N 25 0 .-55°C ~ +125°C       
G12002 Y G12002-471-102 High Current Chip Bead SMD 0805 2012 2,0±0,3-01 1,25±0,2 0,85±0,2 0,5±0,3 470 471 100 -- 1000 -- 102 -- 0,20 -- N 25 0 .-55°C ~ +125°C       
G12002 Y G12002-601-102 High Current Chip Bead SMD 0805 2012 2,0±0,3-01 1,25±0,2 0,85±0,2 0,5±0,3 600 601 100 -- 1000 -- 102 -- 0,20 -- N 25 0 .-55°C ~ +125°C       
G12002 Y G12002-601-202 High Current Chip Bead SMD 0805 2012 2,0±0,3-01 1,25±0,2 0,85±0,2 0,5±0,3 600 601 100 -- 2000 -- 202 -- 0,15 -- N 25 0 .-55°C ~ +125°C       
                                                       
G12003 Y G12003-190-302L High Current Chip Bead SMD 1206 3216 3,2±0,20 1,6±0,2 0,85±0,2 0,5±0,3 19 190 100 -- 3000 -- 302L -- 0,04 -- N 25 0 .-55°C ~ +125°C       
G12003 Y G12003-260-302L High Current Chip Bead SMD 1206 3216 3,2±0,20 1,6±0,2 0,85±0,2 0,5±0,3 26 260 100 -- 3000 -- 302L -- 0,04 -- N 25 0 .-55°C ~ +125°C       
G12003 Y G12003-300-302 High Current Chip Bead SMD 1206 3216 3,2±0,20 1,6±0,2 0,85±0,2 0,5±0,3 30 300 100 -- 3000 -- 302 -- 0,04 -- N 25 0 .-55°C ~ +125°C       
G12003 Y G12003-310-302L High Current Chip Bead SMD 1206 3216 3,2±0,20 1,6±0,2 0,85±0,2 0,5±0,3 31 310 100 -- 3000 -- 302L -- 0,04 -- N 25 0 .-55°C ~ +125°C       
G12003 Y G12003-500-302 High Current Chip Bead SMD 1206 3216 3,2±0,20 1,6±0,2 0,85±0,2 0,5±0,3 50 500 100 -- 3000 -- 302 -- 0,04 -- N 25 0 .-55°C ~ +125°C       
G12003 Y G12003-600-302L High Current Chip Bead SMD 1206 3216 3,2±0,20 1,6±0,2 0,85±0,2 0,5±0,3 60 600 100 -- 3000 -- 302L -- 0,04 -- N 25 0 .-55°C ~ +125°C       
G12003 Y G12003-700-302L High Current Chip Bead SMD 1206 3216 3,2±0,20 1,6±0,2 0,85±0,2 0,5±0,3 70 700 100 -- 3000 -- 302L -- 0,04 -- N 25 0 .-55°C ~ +125°C       
G12003 Y G12003-800-302 High Current Chip Bead SMD 1206 3216 3,2±0,20 1,6±0,2 0,85±0,2 0,5±0,3 80 800 100 -- 3000 -- 302 -- 0,04 -- N 25 0 .-55°C ~ +125°C       
G12003 Y G12003-900-202L High Current Chip Bead SMD 1206 3216 3,2±0,20 1,6±0,2 0,85±0,2 0,5±0,3 90 900 100 -- 2000 -- 202L -- 0,05 -- N 25 0 .-55°C ~ +125°C       
G12003 Y G12003-121-202 High Current Chip Bead SMD 1206 3216 3,2±0,20 1,6±0,2 0,85±0,2 0,5±0,3 120 121 100 -- 2000 -- 202 -- 0,10 -- N 25 0 .-55°C ~ +125°C       
G12003 Y G12003-121-302 High Current Chip Bead SMD 1206 3216 3,2±0,20 1,6±0,2 0,85±0,2 0,5±0,3 120 121 100 -- 3000 -- 302 -- 0,03 -- N 25 0 .-55°C ~ +125°C       
G12003 Y G12003-151-202 High Current Chip Bead SMD 1206 3216 3,2±0,20 1,6±0,2 0,85±0,2 0,5±0,3 150 151 100 -- 2000 -- 202 -- 0,10 -- N 25 0 .-55°C ~ +125°C       
G12003 Y G12003-301-102 High Current Chip Bead SMD 1206 3216 3,2±0,20 1,6±0,2 0,85±0,2 0,5±0,3 300 301 100 -- 1000 -- 102 -- 0,20 -- N 25 0 .-55°C ~ +125°C       
G12003 Y G12003-301-302 High Current Chip Bead SMD 1206 3216 3,2±0,20 1,6±0,2 0,85±0,2 0,5±0,3 300 301 100 -- 3000 -- 302 -- 0,06 -- N 25 0 .-55°C ~ +125°C       
G12003 Y G12003-471-102 High Current Chip Bead SMD 1206 3216 3,2±0,20 1,6±0,2 0,85±0,2 0,5±0,3 470 471 100 -- 1000 -- 102 -- 0,20 -- N 25 0 .-55°C ~ +125°C       
G12003 Y G12003-501-102L High Current Chip Bead SMD 1206 3216 3,2±0,20 1,6±0,2 0,85±0,2 0,5±0,3 500 501 100 -- 1000 -- 102L -- 0,20 -- N 25 0 .-55°C ~ +125°C       
G12003 Y G12003-501-252 High Current Chip Bead SMD 1206 3216 3,2±0,20 1,6±0,2 0,85±0,2 0,5±0,3 500 501 100 -- 2500 -- 252 -- 0,06 -- N 25 0 .-55°C ~ +125°C       
G12003 Y G12003-601-102L High Current Chip Bead SMD 1206 3216 3,2±0,20 1,6±0,2 0,85±0,2 0,5±0,3 600 601 100 -- 1000 -- 102L -- 0,10 -- N 25 0 .-55°C ~ +125°C       
G12003 Y G12003-601-202 High Current Chip Bead SMD 1206 3216 3,2±0,20 1,6±0,2 0,85±0,2 0,5±0,3 600 601 100 -- 2000 -- 202 -- 0,10 -- N 25 0 .-55°C ~ +125°C       
G12003 Y G12003-801-102L High Current Chip Bead SMD 1206 3216 3,2±0,20 1,6±0,2 0,85±0,2 0,5±0,3 800 801 100 -- 1000 -- 102L -- 0,10 -- N 25 0 .-55°C ~ +125°C       
G12003 Y G12003-102-501L High Current Chip Bead SMD 1206 3216 3,2±0,20 1,6±0,2 0,85±0,2 0,5±0,3 1000 102 100 -- 500 -- 501L -- 0,50 -- N 25 0 .-55°C ~ +125°C       
                                                       
G12004 Y G12004-600-402 High Current Chip Bead SMD 1210 3215 3,2±0,20 2,5±0,2 1,3±0,2 0,5±0,3 60 600 100 -- 4000 -- 402 -- 0,03 -- N 25 0 .-55°C ~ +125°C       
G12004 Y G12004-900-202 High Current Chip Bead SMD 1210 3215 3,2±0,20 2,5±0,2 1,3±0,2 0,5±0,3 90 900 100 -- 2000 -- 202 -- 0,10 -- N 25 0 .-55°C ~ +125°C       
G12004 Y G12004-151-502 High Current Chip Bead SMD 1210 3215 3,2±0,20 2,5±0,2 1,3±0,2 0,5±0,3 150 151 100 -- 5000 -- 502 -- 0,02 -- N 25 0 .-55°C ~ +125°C       
G12004 Y G12004-201-402 High Current Chip Bead SMD 1210 3215 3,2±0,20 2,5±0,2 1,3±0,2 0,5±0,3 200 201 100 -- 4000 -- 402 -- 0,03 -- N 25 0 .-55°C ~ +125°C       
                                                       
G12005 Y G12005-600-602 High Current Chip Bead SMD 1806 4516 4,5±0,25 1,6±0,2 1,6±0,2 0,5±0,3 60 600 100 -- 6000 -- 602 -- 0,01 -- N 25 0 .-55°C ~ +125°C       
G12005 Y G12005-750-302L High Current Chip Bead SMD 1806 4516 4,5±0,25 1,6±0,2 1,6±0,2 0,5±0,3 75 750 100 -- 3000 -- 302L -- 0,03 -- N 25 0 .-55°C ~ +125°C       
G12005 Y G12005-800-302 High Current Chip Bead SMD 1806 4516 4,5±0,25 1,6±0,2 1,6±0,2 0,5±0,3 80 800 100 -- 3000 -- 302 -- 0,05 -- N 25 0 .-55°C ~ +125°C       
G12005 Y G12005-121-202L High Current Chip Bead SMD 1806 4516 4,5±0,25 1,6±0,2 1,6±0,2 0,5±0,3 120 121 100 -- 2000 -- 202L -- 0,10 -- N 25 0 .-55°C ~ +125°C       
G12005 Y G12005-151-202L High Current Chip Bead SMD 1806 4516 4,5±0,25 1,6±0,2 1,6±0,2 0,5±0,3 150 151 100 -- 2000 -- 202L -- 0,10 -- N 25 0 .-55°C ~ +125°C       
G12005 Y G12005-102-152 High Current Chip Bead SMD 1806 4516 4,5±0,25 1,6±0,2 1,6±0,2 0,5±0,3 1000 102 100 -- 1500 -- 152 -- 0,15 -- N 25 0 .-55°C ~ +125°C       
                                                       
G12006 Y G12006-700-602L High Current Chip Bead SMD 1812 4532 4,5±0,25 3,2±0,2 1,5±0,2 0,5±0,3 70 700 100 -- 6000 -- 602L -- 0,04 -- N 25 0 .-55°C ~ +125°C       
G12006 Y G12006-800-602 High Current Chip Bead SMD 1812 4532 4,5±0,25 3,2±0,2 1,5±0,2 0,5±0,3 80 800 100 -- 6000 -- 602 -- 0,01 -- N 25 0 .-55°C ~ +125°C       
G12006 Y G12006-121-302L High Current Chip Bead SMD 1812 4532 4,5±0,25 3,2±0,2 1,5±0,2 0,5±0,3 120 121 100 -- 3000 -- 302L -- 0,05 -- N 25 0 .-55°C ~ +125°C       
G12006 Y G12006-131-302 High Current Chip Bead SMD 1812 4532 4,5±0,25 3,2±0,2 1,5±0,2 0,5±0,3 130 131 100 -- 3000 -- 302 -- 0,04 -- N 25 0 .-55°C ~ +125°C       
G12006 Y G12006-151-302L High Current Chip Bead SMD 1812 4532 4,5±0,25 3,2±0,2 1,5±0,2 0,5±0,3 150 151 100 -- 3000 -- 302L -- 0,05 -- N 25 0 .-55°C ~ +125°C       
G12006 Y G12006-151-502 High Current Chip Bead SMD 1812 4532 4,5±0,25 3,2±0,2 1,5±0,2 0,5±0,3 150 151 100 -- 5000 -- 502 -- 0,02 -- N 25 0 .-55°C ~ +125°C       
G12006 Y G12006-681-402 High Current Chip Bead SMD 1812 4532 4,5±0,25 3,2±0,2 1,5±0,2 0,5±0,3 680 681 100 -- 4000 -- 402 -- 0,03 -- N 25 0 .-55°C ~ +125°C       
G12006 Y G12006-102-152 High Current Chip Bead SMD 1812 4532 4,5±0,25 3,2±0,2 1,5±0,2 0,5±0,3 1000 102 100 -- 1500 -- 152 -- 0,05 -- N 25 0 .-55°C ~ +125°C       
G12006 Y G12006-132-302 High Current Chip Bead SMD 1812 4532 4,5±0,25 3,2±0,2 1,5±0,2 0,5±0,3 1300 132 100 -- 3000 -- 302 -- 0,06 -- N 25 0 .-55°C ~ +125°C       
                                                       
G12007 Y G12007-101-602 High Current Chip Bead SMD 1812 4532 4,5±0,25 3,2±0,2 1,5±0,2 0,5±0,3 100 101 100 -- 6000 -- 602 -- 0,01 -- N 25 0 .-55°C ~ +125°C       
G12007 Y G12007-151-302 High Current Chip Bead SMD 1812 4532 4,5±0,25 3,2±0,2 1,5±0,2 0,5±0,3 150 151 100 -- 3000 -- 302 -- 0,04 -- N 25 0 .-55°C ~ +125°C       
G12007 Y G12007-181-302 High Current Chip Bead SMD 1812 4532 4,5±0,25 3,2±0,2 1,5±0,2 0,5±0,3 180 181 100 -- 3000 -- 302 -- 0,04 -- N 25 0 .-55°C ~ +125°C       
G12007 Y G12007-601-302 High Current Chip Bead SMD 1812 4532 4,5±0,25 3,2±0,2 1,5±0,2 0,5±0,3 600 601 100 -- 3000 -- 302 -- 0,04 -- N 25 0 .-55°C ~ +125°C       
                                                       
G12008 Y G12008-050-501H Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 5 050 100 -- 500 -- 501H -- 0,045 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-070-501H Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 7 070 100 -- 500 -- 501H -- 0,045 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-100-102 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 10 100 100 -- 1000 -- 102 -- 0.05 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-110-501H Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 11 110 100 -- 500 -- 501H -- 0.05 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-190-301H Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 19 190 100 -- 300 -- 301H -- 0.05 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-260-301H Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 26 260 100 -- 300 -- 301H -- 0,15 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-300-301 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 30 300 100 -- 300 -- 301 -- 0,20 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-310-301H Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 31 310 100 -- 300 -- 301H -- 0,20 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-360-301H Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 36 360 100 -- 300 -- 301H -- 0,20 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-600-301 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 60 600 100 -- 300 -- 301 -- 0,25 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-600-201H Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 60 600 100 -- 200 -- 201H -- 0,35 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-600-101 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 60 600 100 -- 100 -- 101 -- 0,30 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-680-501 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 68 680 100 -- 500 -- 501 -- 0,17 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-700-501 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 70 700 100 -- 500 -- 501 -- 0,15 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-800-201H Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 80 800 100 -- 200 -- 201H -- 0,40 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-121-501 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 120 121 100 -- 500 -- 501 -- 0,35 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-121-800 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 120 121 100 -- 80 -- 800 -- 0,45 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-121-101 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 120 121 100 -- 100 -- 101 -- 0,30 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-121-451 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 120 121 100 -- 450 -- 451 -- 0,24 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-121-151H Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 120 121 100 -- 150 -- 151H -- 0,50 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-151-101 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 150 151 100 -- 100 -- 101 -- 0,30 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-151-151H Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 150 151 100 -- 150 -- 151H -- 0,55 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-181-151H Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 180 181 100 -- 150 -- 151H -- 0,60 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-221-301 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 220 221 100 -- 300 -- 301 -- 0,35 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-221-101 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 220 221 100 -- 100 -- 101 -- 0,40 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-221-101H Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 220 221 100 -- 100 -- 101H -- 0,70 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-221-500 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 220 221 100 -- 50 -- 500 -- 0,60 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-221-501 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 220 221 100 -- 500 -- 501 -- 0,38 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-301-101 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 300 301 100 -- 100 -- 101 -- 0,50 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-301-101H Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 300 301 100 -- 100 -- 101H -- 0,80 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-301-500 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 300 301 100 -- 50 -- 500 -- 0,75 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-431-351 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 430 431 100 -- 350 -- 351 -- 0,50 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-471-101 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 470 471 100 -- 100 -- 101 -- 0,65 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-501-101H Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 500 501 100 -- 100 -- 101H -- 1,10 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-601-301 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 600 601 100 -- 300 -- 301 -- 0,60 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-601-800 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 600 601 100 -- 80 -- 800 -- 0,80 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-601-101H Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 600 601 100 -- 100 -- 101H -- 1,30 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-801-500H Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 800 801 100 -- 50 -- 500H -- 1,40 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-102-201 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 1000 102 100 -- 200 -- 201 -- 1,00 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-102-250H Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 1000 102 100 -- 25 -- 250H -- 1,60 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-102-301 Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 1000 102 100 -- 300 -- 301 -- 0,58 -- N 25 0 .-55°C ~ +125°C       
G12008 Y G12008-122-250H Standard Current Application Chip Bead SMD 0402 1005 1,0±0,15 0,5±0,15 0,5±0,15 0,25±0,1 1200 122 100 -- 25 -- 250H -- 1,80 -- N 25 0 .-55°C ~ +125°C       
                                                       
G12009 Y G12009-050-102H Standard Current Application Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 5 050 100 -- 1000 -- 102H -- 0,05 -- N 25 0 .-55°C ~ +125°C       
G12009 Y G12009-090-102H Standard Current Application Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 9 090 100 -- 1000 -- 102H -- 0,05 -- N 25 0 .-55°C ~ +125°C       
G12009 Y G12009-100-701 Standard Current Application Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 10 100 100 -- 700 -- 701 -- 0,20 -- N 25 0 .-55°C ~ +125°C       
G12009 Y G12009-110-102H Standard Current Application Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 11 110 100 -- 1000 -- 102H -- 0,05 -- N 25 0 .-55°C ~ +125°C       
G12009 Y G12009-190-102H Standard Current Application Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 19 190 100 -- 1000 -- 102H -- 0,05 -- N 25 0 .-55°C ~ +125°C       
G12009 Y G12009-260-501H Standard Current Application Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 26 260 100 -- 500 -- 501H -- 0,06 -- N 25 0 .-55°C ~ +125°C       
G12009 Y G12009-300-701 Standard Current Application Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 30 300 100 -- 700 -- 701 -- 0,20 -- N 25 0 .-55°C ~ +125°C       
G12009 Y G12009-300-601 Standard Current Application Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 30 300 100 -- 600 -- 601 -- 0,25 -- N 25 0 .-55°C ~ +125°C       
G12009 Y G12009-310-501H Standard Current Application Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 31 310 100 -- 500 -- 501H -- 0,06 -- N 25 0 .-55°C ~ +125°C       
G12009 Y G12009-600-301H Standard Current Application Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 60 600 100 -- 300 -- 301H -- 0,12 -- N 25 0 .-55°C ~ +125°C       
G12009 Y G12009-600-601 Standard Current Application Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 60 600 100 -- 600 -- 601 -- 0,30 -- N 25 0 .-55°C ~ +125°C       
G12009 Y G12009-600-701 Standard Current Application Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 60 600 100 -- 700 -- 701 -- 0,20 -- N 25 0 .-55°C ~ +125°C       
G12009 Y G12009-700-301H Standard Current Application Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 70 700 100 -- 300 -- 301H -- 0,12 -- N 25 0 .-55°C ~ +125°C       
G12009 Y G12009-800-301H Standard Current Application Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 80 800 100 -- 300 -- 301H -- 0,12 -- N 25 0 .-55°C ~ +125°C       
G12009 Y G12009-101-201H Standard Current Application Chip Bead SMD 0603 1608 1,6±0,15 0,8±0,15 0,8±0,15 0,3±0,2 100 101 100 -- 200 -- 201H -- 0,20 -- N 25 0 .-55°C ~ +125°C       
