| For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire to Board Connector Pitch 2,00mm Serie T68T000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BTB Serie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | Wafer Straight | Wafer Straight | Wafer R/A | Wafer R/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 ~ 15Pos. | 2 ~ 15Pos. | 2 ~ 15Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | SMT | THT | SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Out of Order | T68T1001 | T68T002 | T68T003 | T68T004 | T68T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTB Serie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer Straight | Wafer Straight | Wafer Straight | Wafer R/A | Wafer R/A | Wafer R/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 1 | Type 2 | Type 1 | Type 1 | Type 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | THT | SMT | THT | THT | SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T1006 |
|
T68T1082 |
|
T68T1081 |
|
T68T1008 |
|
T68T1080 |
|
T68T1083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T1081 | T68T1083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T1010 |
|
T68T1011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T1010 | T68T1011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTB Serie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer Straight | Wafer Straight | Wafer R/A | Wafer R/A | Housing | Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | SMT | THT | SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T1012 | T68T013 |
|
T68T1014 | T68T015 |
|
T68T1016 |
|
T68T1017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTB Serie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer Straight | Wafer Straight | Wafer R/A | Wafer R/A | Wafer R/A | Housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 1 | Type 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | SMT | THT | THT | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T018 |
|
T68T019 |
|
T68T020 |
|
T68T300 |
|
T68T021 |
|
T68T022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal | IDC Type | Housing | Housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2~20P | 2 to 12 Pos. | 2 to 12 Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T023 | T68T066 |
|
T68T312 |
|
T68T313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTB Serie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer Straight | Wafer Straight | Wafer R/A | Wafer R/A | Housing | Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | SMT | THT | SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T024 | T68T025 |
|
T68T026 | T68T027 |
|
T68T028 |
|
T68T029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T024 | T68T026 | T68T028 | T68T029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T024 | T68T026 | T68T028 | T68T029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTB Serie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer Straight | Wafer Straight | Wafer Straight | Wafer Straight | Wafer R/A | Wafer R/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2x2 ~2x22P | 2x2 ~2x22P | 2x2 ~2x22P | Type 1 | 2x2 ~2x22P | 2x2 ~2x22P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | THT | THT | SMT | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T030 |
|
T68T301 |
|
T68T302 |
|
T68T061 |
|
T68T032 |
|
T68T303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T302 | T68T061 | T68T032 | T68T303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T302 | T68T303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer R/A | Wafer Straight | Housing | Housing | Housing | Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2x2 ~2x22P | Type 2 | 2x2 ~2x22P | 2x2 ~2x22P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T304 |
|
T68T311 |
|
T68T034 |
|
T68T305 |
|
T68T306 |
|
T68T035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T304 | T68T311SD | T68T034 | T68T305 | T68T306 | T68T035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T306 | T68T035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer Straight | Housing | Wafer R/A | Wafer Straight | Wafer Straight | Wafer R/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Body | Black Body | Black Body | Type 2 w. L. Peg | 2x2 ~2x22P | 2x2 ~2x22P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | THT | SMT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T302 |
|
T68T306 |
|
T68T303 | T68T300 | T68T315 |
|
T68T314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T302SD | T68T306SD | T68T303SD | T68T311SD | T68T315 | T68T314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTB Serie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer Straight | Wafer Straight | Wafer R/A | Wafer R/A | Housing | Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | SMT | THT | SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T036 | T68T037 |
|
T68T038 | T68T039 |
|
T68T040 |
|
T68T041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T036 | T68T038 | T68T040 | T68T041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTB Serie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer Straight | Wafer Straight | Wafer | Wafer R/A | Wafer R/A | Wafer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 1 | Type 2 | TOP-Entry | Type 1 | Type 2 | Side Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | THT | SMT | THT | THT | SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T042 |
|
T68T307 | T68T043 |
|
T68T044 |
|
T68T308 | T68T045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T042 | T68T043 | T68T045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T042 | T68T045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | Terminal | Wafer R/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T046 |
|
T68T047 |
|
T68T089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T046 | T68T047 | T68T089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T046 | T68T046 | T68T047 | T68T089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTB Serie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer Straight | Wafer Straight | Wafer Straight | Wafer Straight | Wafer R/A | Wafer R/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| w. Peg | for THR Technic | w/o Peg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mates w. AMP | mates w. AMP | mates w. AMP | mates w. AMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | THT | only 4Pos. W. Cap | SMT | THT | SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T048 |
|
T68T309 |
|
T68T310 | T68T049 |
|
T68T050 | T68T051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T048 | T68T050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T048 | T68T050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | Terminal | Wafer Straight | Wafer R/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mates w. AMP | mates w. AMP | w/o Peg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T052 |
|
T68T053 | T68T080 | T68T081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T052 | T68T053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T052 | T68T053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTB Serie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer Straight | Wafer Straight | Wafer R/A | Wafer R/A | Housing | Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Brown | Colour Brown | Colour Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | SMT | THT | SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T054 | T68T055 |
|
T68T056 | T68T057 |
|
T68T058 |
|
T68T059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T054 | T68T056 | T68T058 | T68T059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTB Serie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer Right angle | Wafer Straight | Terminal | Housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| alternative 53015 | alternative 53015 | alternative 53015 | alternative 53015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T072 |
|
T68T073 | T68T074 | T68T075 |
|
T68T076 |
|
T68T077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T072 | T68T073 | T68T076 | T68T077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T072 | T68T073 | T68T076 | T68T077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTB Serie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer Straight | Wafer Straight | Wafer Straight | SMD | SMD | Housing for Serie | THT | Contact for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT-Technology | THR- Technology | THT-Technology | SIDE-ENTRY | TOP-ENTRY | T68T108 + 109 | SIDE-ENTRY | Housing Serie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 to 15Pos. | 2 to 15Pos. | 2 to 15Pos. | 2 to 15Pos. | T68T110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCB Pin L=3,0mm | PCB Pin L=1,6mm |
|
w. Locating Peg | PHA-Serie | PHA-Serie |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T084 |
|
T68T085 |
|
T68T086 | T68T114 | T68T115 | T68T116 | T68T118 | T68T119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T084 | T68T085 | T68T086 | T68T114 | T68T115 | T68T116 | T68T118 | T68T119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing for PCB | Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal | to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2P ~16Pos | T68T090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T090 | T68T091 | T68T092 | T68T093 | T68T094 | T68T095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T090 | T68T091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Type H | Housing Type HA | Wafer Straight | Wafer Right-Angle | Wafer Straight | Contact for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2P to 15Pos | 2P to 15Pos | 2P to 15Pos | 2P to 15Pos | 2P to 15Pos | Housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locating Peg | T68T096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53253 | 53253 | 53253 | 53253 | 53253 | 53253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T096 | T68T097 | T68T098 | T68T099 | T68T100 | T68T101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T096 | T68T097 | T68T098 | T68T099 | T68T100 | T68T101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | Contact for | Housing | Housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | w. Nose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1x2P to 1x30Pos. | T68T102 | 2x2P to 2x30Pos. | 2x2P to 2x30Pos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DU Pont | DU Pont | DU Pont | DU Pont | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T102 |
|
T68T103 |
|
T68T104 | T68T105 | T68T106 | T68T107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T102 | T68T103 | T68T104 | T68T105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T102 | T68T103 | T68T104 | T68T105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD | SMD | Housing for Serie | THT | THT | Contact for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIDE-ENTRY | TOP-ENTRY | T68T108 + 109 | TOP-ENTRY | SIDE-ENTRY | Housing Serie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 to 15Pos. | 2 to 15Pos. | 2 to 15Pos. | 2 to 15Pos. | 2 to 15Pos. | T68T110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHA-Serie | PHA-Serie | PHA-Serie | PHA-Serie | PHA-Serie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T108 | T68T109 | T68T110 | T68T111 | T68T112 | T68T113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T108 | T68T109 | T68T110 | T68T111 | T68T112 | T68T113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP-ENTRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T087 | T68T088 | T68T089 | T68T117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T087 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | THT | Housing for Serie | Contact for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP-ENTRY | SIDE-ENTRY | T68T120 + 121 | Housing Serie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 to 15Pos. | 2 to 15Pos. | 2 to 15Pos. | T68T122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T120 | T68T121 | T68T122 | T68T123 | T68T124 | T68T125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T120 | T68T121 | T68T122 | T68T123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | THT | Housing for Serie | Contact for | SMD | SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP-ENTRY | SIDE-ENTRY | T68T120 + 121 | Housing Serie | TOP-ENTRY | TOP-ENTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2x2 to 2x20Pos. | 2x2 to 2x20Pos. | 2x2 to 2x20Pos. | T68T122 | 2x2 to 2x16Pos. | 2x2 to 2x16Pos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T126 | T68T127 | T68T128 | T68T129 | T68T130 | T68T131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T126 | T68T127 | T68T128 | T68T129 | T68T130 | T68T131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | Contact to | Wafer | Wafer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 ~ 15Pos. | Serie | TOP-Entry | SIDE-Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T132 | 02 ~ 15Pos. | 02 ~ 15Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T132 | T68T133 | T68T134 | T68T135 | T68T136 | T68T137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T132 | T68T133 | T68T134 | T68T135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board-In Housing | Board-In Terminal | Board-In Housing | Board-In Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Side Entry | to Serie | Cable TOP Entry | to Serie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T138 | T68T140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 to 14Pos |
|
2 to 14Pos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T138 | T68T139 | T68T140 | T68T141 | T68T142 | T68T143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T138 | T68T139 | T68T140 | T68T141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT Dual Row | THT Dual Row | Housing Dual Row | Contact to Serie | Housing Single Row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP-ENTRY | SIDE-ENTRY | wire Entry | T68T146 | wire Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2x5 to 2x20Pos. | 2x5 to 2x20Pos. | 2x5 to 2x20Pos. | 1x5 to 1x20Pos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molex iGrid 2.0 | Molex iGrid 2.0 | Molex iGrid 2.0 | Molex iGrid 2.0 | Molex iGrid 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T144 | T68T145 | T68T146 | T68T147 | T68T148 | T68T149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68T144 | T68T145 | T68T146 | T68T147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||