|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||
| LINECARD Pluggable Terminal Block Pitch 2,54mm Serie A14F000 | |||||||||||||||||||||||||||||||||||||||||
![]()
|
H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||
| 12.0 x 17.3 mm | 9.0 x 7.9 mm | 9.0 x 7.9 mm | |||||||||||||||||||||||||||||||||||||||
| 10A / 300V | 10A / 300V | 10A / 300V | 6A / 160V | 6A / 160V | |||||||||||||||||||||||||||||||||||||
| 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 12P | 2P ~ 12P | |||||||||||||||||||||||||||||||||||||
| Screwless Plug | Screwless Plug | ||||||||||||||||||||||||||||||||||||||||
| Single Row | Single Row | Single Row | Single Row | ||||||||||||||||||||||||||||||||||||||
| Side-Entry | Side-Entry | SIDE-entry | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
A14F001 |
|
A14F002 |
|
A14F003 | A14F004 | A14F005 | ||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||
| 12,15 x 19,7mm | |||||||||||||||||||||||||||||||||||||||||
| 6A / 160V | 6A / 160V | 6A / 160V | 6A / 160V | 6A / 160V | 6A / 160V | ||||||||||||||||||||||||||||||||||||
| 2P ~ 12P | 2P ~ 12P | 2P ~ 12P | 4P ~ 24P | 4P ~ 24P | 4P ~ 24P | ||||||||||||||||||||||||||||||||||||
| Single Row | Single Row | Single Row | Dual Row | Single Row | |||||||||||||||||||||||||||||||||||||
| TOP-entry | SIDE-entry | TOP-entry | SIDE-entry | TOP-entry | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| A14F006 | A14F007 | A14F008 | A14F009 | A14F010 | A14F011 | ||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||
| 21,9x17,5mm | |||||||||||||||||||||||||||||||||||||||||
| 6A / 160V | 6A / 160V | 5A / 130V | 5A / 130V | 5A / 130V | 5A / 130V | ||||||||||||||||||||||||||||||||||||
| 4P ~ 24P | 4P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 04P ~ 48P | ||||||||||||||||||||||||||||||||||||
| SMD | |||||||||||||||||||||||||||||||||||||||||
| Single Row | Dual Row | ||||||||||||||||||||||||||||||||||||||||
| SIDE-entry | TOP-entry | TOP-entry | SIDE-entry | SIDE-entry | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| A14F012 | A14F013 |
|
A14F014 |
|
A14F015 |
|
A14F016 | A14F017 | |||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||
| 10,5x14,2mm | 14,2x10,5mm | ||||||||||||||||||||||||||||||||||||||||
| 6A / 160V | 6A / 160V | 6A / 160V | 6A / 160V | 6A / 160V | 6A / 160V | ||||||||||||||||||||||||||||||||||||
| 4P ~ 48P | 4P ~ 48P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | ||||||||||||||||||||||||||||||||||||
| Screwless | Screwless | ||||||||||||||||||||||||||||||||||||||||
| SIDE-entry | TOP-entry | SIDE-entry | TOP-entry | TOP-entry | TOP-entry | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| A14F018 | A14F019 | A14F020 | A14F021 | A14F022 | A14F023 | ||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||
| with Screw | with Screw | with Hook | with Screw | with Screw | with Screw | ||||||||||||||||||||||||||||||||||||
| Right-Angle | Vertical | ||||||||||||||||||||||||||||||||||||||||
| Comming in | Comming in | Comming in | Comming in | Comming in | Comming in | ||||||||||||||||||||||||||||||||||||
| Future | Future | Future | Future | Future | Future | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| A14F024 | A14F025 | A14F026 | A14F027 | A14F028 | A14F029 | ||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||
| Screwless | Screwless | Screwless | Screwless | ||||||||||||||||||||||||||||||||||||||
| with Hook | w. Mounting | w. Side Latches | w. side Hook Hook | ||||||||||||||||||||||||||||||||||||||
| 2x2P ~ 2x24P | 2x2P ~ 2x24P | 2x2P ~ 2x24P | 2x2P ~ 2x24P | ||||||||||||||||||||||||||||||||||||||
| 5A / 150V | 5A / 150V | 5A / 150V | 5A / 150V | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| A14F030 | A14F031 | A14F032 | A14F033 | A14F034 | A14F035 | ||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||
| 19,5x11,9mm | |||||||||||||||||||||||||||||||||||||||||
| 3A / 160V | Screwless | Screwless | Screwless | Screwless | Screwless | ||||||||||||||||||||||||||||||||||||
| 4P ~ 16P | Dual Row | Dual Row | Dual Row | Single Row | |||||||||||||||||||||||||||||||||||||
| SMD | w. Side Screw | w. side Latch | w. side Latch | ||||||||||||||||||||||||||||||||||||||
| Dual Row | 2P ~ 24P | 2x2P ~ 2x24P | 2x2P ~ 2x24P | 2x2P ~ 2x24P | |||||||||||||||||||||||||||||||||||||
| TOP-entry | 5A / 150V | 5A / 150V | 5A / 150V | 5A / 150V | 6A / 160V | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| A14F036 | A14F037 | A14F038 | A14F039 | A14F040 | A14F041 | ||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||
| 5,35x15,7mm | |||||||||||||||||||||||||||||||||||||||||
| Wire | THR | THT | THR | THR | |||||||||||||||||||||||||||||||||||||
| Single Row | Single Row | Single Row | Single Row | Single Row | |||||||||||||||||||||||||||||||||||||
| AWG 26~18 | Side-Entry | Side-Entry | TOP-Entry | TOP-Entry | |||||||||||||||||||||||||||||||||||||
| 1x2P ~ 1x24P | 1x2P ~ 1x24P | 1x2P ~ 1x24P | 1x2P ~ 1x24P | 1x2P ~ 1x24P | |||||||||||||||||||||||||||||||||||||
| 6A / 160V | 5A / 150V | 5A / 150V | 5A / 150V | 5A / 150V | 5A / 150V | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| A14F042 |
|
A14F043 |
|
A14F044 |
|
A14F045 |
|
A14F046 |
|
A14F047 | |||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||
| 14,10x10,5mm | 14,10x10,5mm | 14,10x10,5mm | 14,10x10,5mm | ||||||||||||||||||||||||||||||||||||||
| SMD | THR 2,60mm | THR 2,60mm | THR 2,60mm | THR 2,60mm | |||||||||||||||||||||||||||||||||||||
| Single Row | Single Row | Dual Row | Dual Row | Dual Row | Dual Row | ||||||||||||||||||||||||||||||||||||
| Side-Entry | Top-Entry | Top-Entry | Top-Entry / w. Screw | Side-Entry | Side-Entry / w. Screw | ||||||||||||||||||||||||||||||||||||
| 1x2P ~ 1x24P | 2x2P ~ 2x24P | 2x2P ~ 2x24P | 2x2P ~ 2x24P | 2x2P ~ 2x24P | |||||||||||||||||||||||||||||||||||||
| 6A / 160V | 5A / 150V | 6A /80V | 6A /80V | 6A /80V | 6A /80V | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| A14F048 |
|
A14F049 | A14F050 | A14F051 | A14F052 | A14F053 | |||||||||||||||||||||||||||||||||||