|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||
| LINECARD Pluggable Terminal Block Pitch 2,54mm Serie A14F000 | ||||||||||||||||||||||||||||||||||||||||||
![]()
|
H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 12.0 x 17.3 mm | 9.0 x 7.9 mm | 9.0 x 7.9 mm | 15,35x5,70mm | 4,80 x 7,1mm | ||||||||||||||||||||||||||||||||||||||
| 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 12P | 2P ~ 12P | ||||||||||||||||||||||||||||||||||||||
| Locating Peg | ||||||||||||||||||||||||||||||||||||||||||
| Screwless Plug | Solder Pin 2,30mm | |||||||||||||||||||||||||||||||||||||||||
| Single Row | Single Row | Single Row | Single Row | Single Row | ||||||||||||||||||||||||||||||||||||||
| Screwless Plug | Top-Entry | Side-Entry | Cable Rear entry | Side-Entry | ||||||||||||||||||||||||||||||||||||||
| IEC 10A300V | IEC 10A300V | IEC 10A300V | IEC 6A/160V | IEC 6A/160V | ||||||||||||||||||||||||||||||||||||||
| UL 4A/150V | UL 4A/150V | UL 4A/150V | UL 5A150xV | UL 5A150xV | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
A14F001 |
|
A14F002 |
|
A14F003 |
|
A14F004 |
|
A14F005 | |||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 7,10x4,8mm | 4,80 x 7,1mm | 7,10x4,8mm | 12,15 x 19,7mm | 7,40x9,64mm | 7,10x7,40mm | |||||||||||||||||||||||||||||||||||||
| 2P ~ 16P | 2P ~ 16P | 2P ~ 16P | 4P ~ 32P | 2x2P + 2x3P | 2x2P + 2x3P | |||||||||||||||||||||||||||||||||||||
| SMD | SMD | Pitch 2,54x2,54mm | Pitch 2,54x2,54mm | Pitch 2,54x2,54mm | ||||||||||||||||||||||||||||||||||||||
| Solder Pin 2,0mm | Solder Pin 2,0mm | Solder Pin 2,0mm | Screwless | Solder Pin 2,3mm | Solder Pin 2,3mm | |||||||||||||||||||||||||||||||||||||
| Single Row | Single Row | Single Row | Dual-Row | Dual Row | Single Row | |||||||||||||||||||||||||||||||||||||
| Top-Entry | Side-Entry | Top-Entry | Cable Rear entry | Side-Entry | Top-Entry | |||||||||||||||||||||||||||||||||||||
| IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | |||||||||||||||||||||||||||||||||||||
| UL 5A150xV | UL 5A150xV | UL 5A150xV | UL 5A150xV | UL 5A150xV | UL 5A150xV | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14F006 |
|
A14F007 |
|
A14F008 |
|
A14F009 |
|
A14F010 |
|
A14F011 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 7,40x12,26mm | 7,10x7,40mm | 10,10x8,10mm | 8,10x10,10mm | 10,45x13,1mm | ||||||||||||||||||||||||||||||||||||||
| 2x2P + 2x3P | 2x2P + 2x3P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | ||||||||||||||||||||||||||||||||||||||
| SMD | SMD | THT | THT | |||||||||||||||||||||||||||||||||||||||
| Dual Row | Dual Row | Single Row | Single Row | Single Row | ||||||||||||||||||||||||||||||||||||||
| Side-Entry | Top-Entry | Top-Entry | Side-Entry | Cable Rear entry | ||||||||||||||||||||||||||||||||||||||
| IEC 6A/160V | IEC 6A/160V | IEC 5A/130V | IEC 5A/130V | IEC 5A/130V | ||||||||||||||||||||||||||||||||||||||
| UL 5A150xV | UL 5A150xV | UL 4A/125V | UL 4A/125V | UL 4A/125V | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| A14F012 |
|
A14F013 |
|
A14F014 |
|
A14F015 |
|
A14F016 | A14F017 | |||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 10,5x14,2mm | 14,2x10,5mm | 10,5x14,2mm | 14,2x10,5mm | 19,7x12,15mm | 19,7x12,15mm | |||||||||||||||||||||||||||||||||||||
| 2x2P ~ 2x44P | 2x2P ~ 2x44P | 2x2P ~ 2x44P | 2x2P ~ 2x44P | 2x2P ~ 2x44P | 2x2P ~ 2x44P | |||||||||||||||||||||||||||||||||||||
| Pitch2,54x2,54mm | Pitch2,54x2,54mm | Pitch2,54x2,54mm | Pitch2,54x2,54mm | Pitch2,54x2,54mm | Pitch2,54x2,54mm | |||||||||||||||||||||||||||||||||||||
| Soler Pin L=3,50mm | Soler Pin L=3,50mm | Soler Pin L=3,50mm | Soler Pin L=3,50mm | W. Mountign Ears | w. Latch | |||||||||||||||||||||||||||||||||||||
| Dual Row | Dual Row | Dual Row | Dual Row | Dual Row | Dual Row | |||||||||||||||||||||||||||||||||||||
| SIDE-Entry | TOP-Entry | SIDE-Entry | TOP-Entry | Screwless | Screwless | |||||||||||||||||||||||||||||||||||||
| IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | |||||||||||||||||||||||||||||||||||||
| UL 5A150xV | UL 5A150xV | UL xA/xxV | UL xA/xxV | UL xA/xxV | UL 5A150xV | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14F018 |
|
A14F019 |
|
A14F020 |
|
A14F021 |
|
A14F022 |
|
A14F023 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 10,5x14,2mm | 10,5x14,2mm | 10,5x14,2mm | 10,5x14,2mm | 14,2x10,5mm | 14,2x10,5mm | |||||||||||||||||||||||||||||||||||||
| 2x2P ~ 2x44P | 2x2P ~ 2x44P | 2x2P ~ 2x44P | 2x2P ~ 2x44P | 2x2P ~ 2x44P | 2x2P ~ 2x44P | |||||||||||||||||||||||||||||||||||||
| with Screw / L.Peg | with Screw | with Hook | with Screw / L.Peg | with Screw | ||||||||||||||||||||||||||||||||||||||
| Pitch2,54x2,54mm | Pitch2,54x2,54mm | Pitch2,54x2,54mm | Pitch2,54x2,54mm | Pitch2,54x2,54mm | Pitch2,54x2,54mm | |||||||||||||||||||||||||||||||||||||
| Soler Pin L=3,50mm | Soler Pin L=3,50mm | Soler Pin L=3,50mm | Soler Pin L=3,50mm | Soler Pin L=3,50mm | Soler Pin L=3,50mm | |||||||||||||||||||||||||||||||||||||
| Dual Row | Dual Row | Dual Row | Dual Row | Dual Row | Dual Row | |||||||||||||||||||||||||||||||||||||
| SIDE-Entry | SIDE-Entry | SIDE-Entry | SIDE-Entry | TOP-Entry | TOP-Entry | |||||||||||||||||||||||||||||||||||||
| IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | |||||||||||||||||||||||||||||||||||||
| UL 5A150xV | UL 5A150xV | UL 5A150xV | UL 5A150xV | UL 5A150xV | UL 5A150xV | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14F024 |
|
A14F025 |
|
A14F026 |
|
A14F027 |
|
A14F028 |
|
A14F029 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 14,2 x 10,5mm | 14,2 x 10,5mm | |||||||||||||||||||||||||||||||||||||||||
| 2x2P ~ 2x44P | 2x2P ~ 2x44P | 2x2P ~ 2x24P | 2x2P ~ 2x24P | 2x2P ~ 2x24P | 2x2P ~ 2x24P | |||||||||||||||||||||||||||||||||||||
| with Hook | w. Mounting Ears | w. Side Latches | w. side Hook Hook | |||||||||||||||||||||||||||||||||||||||
| Pitch2,54x2,54mm | Pitch2,54x2,54mm | Pitch2,54x2,54mm | Pitch2,54x2,54mm | Pitch2,54x2,54mm | Pitch2,54x2,54mm | |||||||||||||||||||||||||||||||||||||
| Soler Pin L=3,50mm | Soler Pin L=3,50mm | |||||||||||||||||||||||||||||||||||||||||
| Dual Row | Dual Row | Dual Row | Dual Row | Dual Row | Dual Row | |||||||||||||||||||||||||||||||||||||
| TOP-Entry | TOP-Entry | Screwless | Screwless | Screwless | Screwless | |||||||||||||||||||||||||||||||||||||
| IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | |||||||||||||||||||||||||||||||||||||
| UL 5A150xV | UL 5A150xV | UL 5A150xV | UL 5A150xV | UL 5A150xV | UL 5A150xV | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14F030 |
|
A14F031 |
|
A14F032 |
|
A14F033 |
|
A14F034 |
|
A14F035 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 7,10x7,10mm | 19,5x11,9mm | 19,7x12,3mm | 19,7x12,3mm | 19,7x12,3mm | 16,8x5,30mm | |||||||||||||||||||||||||||||||||||||
| 2x2P ~ 2x8P | 2P ~ 24P | 2x2P ~ 2x24P | 2x2P ~ 2x24P | 2x2P ~ 2x24P | 1x2P ~ xP | |||||||||||||||||||||||||||||||||||||
| SMD | Panel-Mount | |||||||||||||||||||||||||||||||||||||||||
| Solder Pin L. 2,30mm | w. Side Screw | w. side Latch | w. side Latch | |||||||||||||||||||||||||||||||||||||||
| Dual Row | Single Row | Dual Row | Dual Row | Dual Row | Single Row | |||||||||||||||||||||||||||||||||||||
| TOP-Entry | Screwless | Screwless | Screwless | Screwless | Screwless | |||||||||||||||||||||||||||||||||||||
| IEC 6A/160V | IEC 5A/130V | IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | |||||||||||||||||||||||||||||||||||||
| UL 5A150xV | UL xA/xxV | UL 5A150xV | UL 5A150xV | UL 5A150xV | UL 5A150xV | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14F036 |
|
A14F037 |
|
A14F038 |
|
A14F039 |
|
A14F040 |
|
A14F041 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 16,08x5,30mm | 5,35x15,7mm | 7,10x4,85mm | 4,85x7,10mm | 7,10x4,85mm | 4,85x7,10mm | |||||||||||||||||||||||||||||||||||||
| 1x2P ~ xP | 1x2P ~ 1x24P | 1x2P ~ 1x24P | 1x2P ~ 1x24P | 1x2P ~ 1x24P | 1x2P ~ 1x24P | |||||||||||||||||||||||||||||||||||||
| Panel-Mount | AWG 26~18 | |||||||||||||||||||||||||||||||||||||||||
| w. side Latch | Solder Pin L 2,0mm | Solder Pin L 2,0mm | Solder Pin L 2,0mm | Solder Pin L 2,0mm | ||||||||||||||||||||||||||||||||||||||
| Single Row | Single Row | Single Row | Single Row | Single Row | Single Row | |||||||||||||||||||||||||||||||||||||
| Screwless | Screwless | TOP-Entry | SIDE-Entry | TOP-Entry | SIDE-Entry | |||||||||||||||||||||||||||||||||||||
| IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | |||||||||||||||||||||||||||||||||||||
| UL 5A150xV | UL 5A150xV | UL 5A150xV | UL 5A150xV | UL 5A150xV | UL 5A150xV | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14F042 |
|
A14F043 |
|
A14F044 |
|
A14F045 |
|
A14F046 |
|
A14F047 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 4,8x7,10mm | 7,10x4,8mm | 14,10x10,5mm | 14,10x10,5mm | 14,10x10,5mm | 14,10x10,5mm | |||||||||||||||||||||||||||||||||||||
| 1x2P ~ 1x16P | 1x2P ~ 1x16P | 2x2P ~ 2x24P | 2x2P ~ 2x24P | 2x2P ~ 2x24P | 2x2P ~ 2x24P | |||||||||||||||||||||||||||||||||||||
| SMD | SMD | w. Side screw | w. Side screw | |||||||||||||||||||||||||||||||||||||||
| Locating Peg | Locating Peg | Solder Pin L 2,60mm | Solder Pin L 2,60mm | Solder Pin L 2,60mm | Solder Pin L 2,60mm | |||||||||||||||||||||||||||||||||||||
| Single Row | Single Row | Dual Row | Dual Row | Dual Row | Dual Row | |||||||||||||||||||||||||||||||||||||
| Side-Entry | Top-Entry | Top-Entry | Top-Entry / w. Screw | Side-Entry | Side-Entry / w. Screw | |||||||||||||||||||||||||||||||||||||
| IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | IEC 6A/160V | |||||||||||||||||||||||||||||||||||||
| UL 5A150xV | UL 5A150xV | UL 5A150xV | UL 5A150xV | UL 5A150xV | UL 5A150xV | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14F048 |
|
A14F049 |
|
A14F050 |
|
A14F051 |
|
A14F052 |
|
A14F053 | ||||||||||||||||||||||||||||||||