|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||
| LINECARD T40000 | ||||||||||||||||||||||||||||||||||||||||||
| Female / Male - Pitch 1.00 mm | ||||||||||||||||||||||||||||||||||||||||||
|
Pitch 1.00mm | Pitch 1.00mm | ||||||||||||||||||||||||||||||||||||||||
| SMD Dual Row | SMD Dual Row | |||||||||||||||||||||||||||||||||||||||||
| Body Height 2.03mm | Body Height 2.03mm | |||||||||||||||||||||||||||||||||||||||||
| 14Pos. | 14Pos. | |||||||||||||||||||||||||||||||||||||||||
| TOP-entry | TOP-entry | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| T40286 | T40287 | |||||||||||||||||||||||||||||||||||||||||
| Female - Pitch 1.27 mm | ||||||||||||||||||||||||||||||||||||||||||
| Pitch 1.27mm | Pitch 1.27x1.27mm | Pitch 1.27x2.54mm | Pitch 1.27mm | |||||||||||||||||||||||||||||||||||||||
| THT Single Row | THT Dual Row | THT Dual Row | THT Tripple Row | |||||||||||||||||||||||||||||||||||||||
| Body Height 4.1mm | Body Height 3.95mm | Body Height 4.0mm | Body Height 4.05mm | |||||||||||||||||||||||||||||||||||||||
| Straight Pin | Straight Pin | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
T40001 |
|
T40002 |
|
T40003 |
|
T40004 | T40005 | ||||||||||||||||||||||||||||||||||
| Pitch 1.27mm | Pitch 1.27x1.27mm | Pitch 1.27x2.54mm | Pitch 1.27mm | |||||||||||||||||||||||||||||||||||||||
| THT Single Row | THT Dual Row | THT Dual Row | THT Tripple Row | |||||||||||||||||||||||||||||||||||||||
| Body Height 4.1mm | Body Height 3.8mm | Body Height 3.8mm | Body Height 3.8mm | |||||||||||||||||||||||||||||||||||||||
| Right Angle Pin | Right Angle Pin | Right Angle Pin | Right Angle Pin | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| T40006 |
|
T40007 |
|
T40008 |
|
T40009 | T40010 | T40011 | ||||||||||||||||||||||||||||||||||
| Pitch 1.27mm | Pitch 1.27x1.27mm | Pitch 1.27x2.54mm | Pitch 1.27mm | Pitch 1.27mm | ||||||||||||||||||||||||||||||||||||||
| SMT Single Row | SMT Dual Row | SMT Dual Row | SMT Tripple Row | SMT Single Row | ||||||||||||||||||||||||||||||||||||||
| Body Height 4.1mm | Body Height 3.8mm | Body Height 3.8mm | Body Height 3.8mm | Body Height 4.1mm | ||||||||||||||||||||||||||||||||||||||
| Total H.= 5,15mm | Total H.= 5,15mm | Total H.= 5,15mm | Total H.= 5,15mm | |||||||||||||||||||||||||||||||||||||||
| Straight Body | Straight Body | Straight Body | Straight Body | Side Entry | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| T40012 |
|
T40013 |
|
T40014 |
|
T40015 |
|
T40016 | T40017 | |||||||||||||||||||||||||||||||||
| Female - Pitch 1.778 mm | ||||||||||||||||||||||||||||||||||||||||||
| Pitch 1.778mm | Pitch 1.778mm | Pitch 1.778mm | Pitch 1.778mm | |||||||||||||||||||||||||||||||||||||||
| THT Single Row | THT Single Row | THT Single Row | THT Dual Row | |||||||||||||||||||||||||||||||||||||||
| Straight Pin | Straight Pin | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||||
| Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | |||||||||||||||||||||||||||||||||||||||
| Total H.= 4,20mm | Total H.= 8,50mm | Total H.= 10,0mm | ||||||||||||||||||||||||||||||||||||||||
| Pin length 7.4mm | Pin length 11.7mm | Pin length 14.0mm | Pin length 7.4mm | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| T40018 |
|
T40020 |
|
T40022 |
|
T40019 | T40021 | T40023 | ||||||||||||||||||||||||||||||||||
| Female - Pitch 2.00 mm | ||||||||||||||||||||||||||||||||||||||||||
| Pitch 2.00mm | Pitch 2.00mm | Pitch 2.00mm | Pitch 2.00mm | Pitch 2.00mm | Pitch 2.00mm | |||||||||||||||||||||||||||||||||||||
| THT Single Row | THT Dual Row | THT Single Row | THT Dual Row | THT Tripple Row | THT Four Row | |||||||||||||||||||||||||||||||||||||
| Straight Pin L=5.9mm | Straight Pin L=5.9mm | Straight Pin L=5.9mm | Straight Pin L=5.9mm | Straight Pin L=5.9mm | Straight Pin L=5.9mm | |||||||||||||||||||||||||||||||||||||
| Body Height 2.8mm | Body Height 2.8mm | Body Height 2.8mm | Body Height 2.8mm | Body Height 2.8mm | Body Height 2.8mm | |||||||||||||||||||||||||||||||||||||
| PCB-H.=2,8mm | PCB-H.=2,8mm | PCB-H.=4,2mm | PCB-H.=4,2mm | |||||||||||||||||||||||||||||||||||||||
| Pin Length 5.9mm | Pin Length 5.9mm | Pin Length 7.4mm | Pin Length 7.4mm | Pin Length 7.4mm | Pin Length 7.4mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| T40024 |
|
T40025 |
|
T40026 |
|
T40027 |
|
T40028 |
|
T40029 | ||||||||||||||||||||||||||||||||
| Pitch 2.00x2.00mm | Pitch 2.00x2.00mm | Pitch 2.00x2.00mm | Pitch 2.00x2.00mm | Pitch 2.00x2.00mm | Pitch 2.00x2.00mm | |||||||||||||||||||||||||||||||||||||
| THT Single Row | THT Dual Row | THT Single Row | THT Dual Row | THT Single Row | THT Dual Row | |||||||||||||||||||||||||||||||||||||
| Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||
| Body Height 2.8mm | Body Height 2.8mm | Body Height 2.8mm | Body Height 2.8mm | Body Height 2.8mm | Body Height 2.8mm | |||||||||||||||||||||||||||||||||||||
| Pin Length 9.40mm | Pin Length 9.40mm | Pin Length 11.2mm | Pin Length 11.2mm | Pin Length 14.7mm | Pin Length 14.7mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| T40030 |
|
T40031 |
|
T40032 |
|
T40033 |
|
T40034 |
|
T40035 | ||||||||||||||||||||||||||||||||
| Pitch 2.00mm | Pitch 2.00x2.00mm | Pitch 2.00mm | Pitch 2.00x2.00mm | |||||||||||||||||||||||||||||||||||||||
| THT Single Row | THT Dual Row | SMD Single Row | SMD Dual Row | |||||||||||||||||||||||||||||||||||||||
| Body Height 2.8mm | Body Height 2.8mm | Straigt Body | Straigt Body | |||||||||||||||||||||||||||||||||||||||
| Right Angle Pin | Right Angle Pin | Pin L=5.9mm | Pin L=5.9mm | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| T40036 |
|
T40037 | T40038 |
|
T40039 |
|
T40040 | T40041 | ||||||||||||||||||||||||||||||||||
| Pitch 2.00mm | Pitch 2.00mm | Pitch 2.00mm | Pitch 2.00x2.00mm | |||||||||||||||||||||||||||||||||||||||
| SMT Single Row | SMT Single Row | SMT Single Row | SMT Dual Row | |||||||||||||||||||||||||||||||||||||||
| Body Height 2.8mm | Body Height 2.8mm | Body Height 4.2mm | Body Height 2.8mm | |||||||||||||||||||||||||||||||||||||||
| TH= 6,00mm | TH= 6,00mm | TH= 6,00mm | ||||||||||||||||||||||||||||||||||||||||
| PCB-Layout 1 | PCB-Layout 1 | |||||||||||||||||||||||||||||||||||||||||
| Straight Pin | Straight Pin | Pin Length 7.2mm | Straight Pin | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| T40042 |
|
T40045 |
|
T40044 |
|
T40043 | T40046 | T40047 | ||||||||||||||||||||||||||||||||||
| Female - Pitch 2.54 mm | ||||||||||||||||||||||||||||||||||||||||||
| Pitch 2.54mm | Pitch 2.54x2.54mm | Pitch 2.54mm | Pitch 2.54x2.54mm | Pitch 2.54mm | Pitch 2.54mm | |||||||||||||||||||||||||||||||||||||
| THT Single Row | THT Dual Row | THT Single Row | THT Dual Row | THR Single Row | THR Dual Row | |||||||||||||||||||||||||||||||||||||
| Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||
| Body Height 1.8mm | Body Height 1.8mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | |||||||||||||||||||||||||||||||||||||
| Pin Length 4.82mm | Pin Length 4.82mm | Pin Length 5.4mm | Pin Length 5.4mm | Pin Length 4.2mm | Pin Length 4.2mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| T40048 |
|
T40049 |
|
T40050 |
|
T40051 |
|
T40052 |
|
T40053 | ||||||||||||||||||||||||||||||||
| Pitch 2.54mm | Pitch 2.54x2.54mm | Pitch 2.54mm | Pitch 2.54x2.54mm | Pitch 2.54x2.54mm | Pitch 2.54x2.54mm | |||||||||||||||||||||||||||||||||||||
| THT Single Row | THT Dual Row | THT Single Row | THT Dual Row | THT Single Row | THT Dual Row | |||||||||||||||||||||||||||||||||||||
| Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||
| Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 1.9mm | Body Height 1.9mm | |||||||||||||||||||||||||||||||||||||
| Pin Length 7.4mm | Pin Length 7.4mm | Pin Length 7.43mm | Pin Length 7.43mm | Pin Length 4.82mm | Pin Length 4.82mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| T40054 |
|
T40055 |
|
T40056 |
|
T40057 |
|
T40058 |
|
T40059 | ||||||||||||||||||||||||||||||||
| Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | |||||||||||||||||||||||||||||||||||||
| THT Single Row | THT Dual Row | THT Single Row | THT Dual Row | THT Single Row | THT Dual Row | |||||||||||||||||||||||||||||||||||||
| Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||
| Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 4.2mm | Body Height 4.2mm | |||||||||||||||||||||||||||||||||||||
| Pin Length 8.3mm | Pin Length 8.3mm | Pin Length 11.1mm | Pin Length 11.1mm | Pin Length 7.4mm | Pin Length 7.4mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| T40060 |
|
T40061 |
|
T40062 |
|
T40063 |
|
T40064 |
|
T40065 | ||||||||||||||||||||||||||||||||
| Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | |||||||||||||||||||||||||||||||||||||
| THT Single Row | THT Single Row | THT Dual Row | THT Dual Row | THT Single Row | THT Single Row | |||||||||||||||||||||||||||||||||||||
| Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||
| Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | |||||||||||||||||||||||||||||||||||||
| Pin Length 14.6mm | Pin Length 9.0mm | Pin Length 14.6mm | Pin Length 9.0mm | Pin Length 6.0mm | Pin Length 7.0mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| T40066 |
|
T40067 |
|
T40068 |
|
T40069 |
|
T40070 |
|
T40071 | ||||||||||||||||||||||||||||||||
| Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | |||||||||||||||||||||||||||||||||||||
| THT Single Row | THT Single Row | THT Single Row | THT Single Row | THT Single Row | THT Single Row | |||||||||||||||||||||||||||||||||||||
| Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||
| Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | |||||||||||||||||||||||||||||||||||||
| Pin Length 8.0mm | Pin Length 9.0mm | Pin Length 10.0mm | Pin Length 11.0mm | Pin Length 12.0mm | Pin Length 13.0mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| T40072 |
|
T40073 |
|
T40074 |
|
T40075 |
|
T40076 |
|
T40299 | ||||||||||||||||||||||||||||||||
| Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | |||||||||||||||||||||||||||||||||||||
| THT Single Row | THT Single Row | THT Dual Row | THT Dual Row | THT Dual Row | THT Dual Row | |||||||||||||||||||||||||||||||||||||
| Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||
| Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | |||||||||||||||||||||||||||||||||||||
| Pin Length 14.6mm | Pin Length 15.0mm | Pin Length 6.0mm | Pin Length 7.0mm | Pin Length 8.0mm | Pin Length 9.0mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| T40298 |
|
T40297 |
|
T40077 |
|
T40078 |
|
T40079 |
|
T40080 | ||||||||||||||||||||||||||||||||
| Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | |||||||||||||||||||||||||||||||||||||
| THT Dual Row | THT Dual Row | THT Dual Row | THT Dual Row | THT Dual Row | THT Dual Row | |||||||||||||||||||||||||||||||||||||
| Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||
| Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | |||||||||||||||||||||||||||||||||||||
| Pin Length 10.0mm | Pin Length 11.0m | Pin Length 12.0mm | Pin Length 13.0mm | Pin Length 13.6mm | Pin Length 15.0mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| T40081 |
|
T40082 |
|
T40083 |
|
T40088 |
|
T40089 |
|
T40296 | ||||||||||||||||||||||||||||||||
| Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | |||||||||||||||||||||||||||||||||||||
| THT Single Row | THT Single Row | THT Single Row | THT Dual Row | THT Dual Row | THT Dual Row | |||||||||||||||||||||||||||||||||||||
| Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||
| Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | Body Height 3.0mm | |||||||||||||||||||||||||||||||||||||
| Pin Length 11,5mm | Pin Length 14.3mm | Pin Length 17.8mm | Pin Length 11.5mm | Pin Length 14.3mm | Pin Length 17.8mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| T40084 |
|
T40084 |
|
T40085 |
|
T40295 |
|
T40086 |
|
T40087 | ||||||||||||||||||||||||||||||||
| Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | |||||||||||||||||||||||||||||||||||||
| THT Single Row | THT Dual Row | THT Single Row | THT Dual Row | THT Single Row | THT Dual Row | |||||||||||||||||||||||||||||||||||||
| Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||
| Mating Pin 0.64mm² | Mating Pin 0.64mm² | Mating Pin 0.64mm² | Mating Pin 0.64mm² | Mating 0.64mm² | Mating Pin 0.64mm² | |||||||||||||||||||||||||||||||||||||
| Body Height 4.2mm | Body Height 4.2mm | Body Height 7.0mm | Body Height 7.0mm | Height 8.0mm | Height 8.0mm | |||||||||||||||||||||||||||||||||||||
| Pin Length 7.4mm | Pin Length 7.4mm | Pin Length 10.0mm | Pin Length 10.0mm | Pin Length 11.0mm | Pin Length 11.0mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| T40090 |
|
T40091 |
|
T40092 |
|
T40093 |
|
T40094 |
|
T40095 | ||||||||||||||||||||||||||||||||
| Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | |||||||||||||||||||||||||||||||||||||
| THT Dual Row | THT Dual Row | THT Dual Row | THT Dual Row | THT Dual Row | THT Single Row | |||||||||||||||||||||||||||||||||||||
| Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||
| Mating Pin 0.64mm² | Mating Pin 0.64mm² | Mating Pin 0.64mm² | Mating Pin 0.64mm² | Mating Pin 0.64mm² | Mating Pin 0.64mm² | |||||||||||||||||||||||||||||||||||||
| Body Height 7.0mm | Body Height 8.0mm | Body Height 8.0mm | Body Height 8.0mm | PCB- Height 8.0mm | Body Height 7.0mm | |||||||||||||||||||||||||||||||||||||
| Pin Length 9,0mm | Pin Length 9,5mm | Pin Length 11,5mm | Pin Length 12,0mm | Pin Length 11,0mm | Pin Length 9,0mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| T40246 |
|
T40247 | T40270 |
|
T40245 | |||||||||||||||||||||||||||||||||||||
| Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | |||||||||||||||||||||||||||||||||||||
| THT Single Row | THT Dual Row | THT Single Row | THT Dual Row | THT Single Row | THT Dual Row | |||||||||||||||||||||||||||||||||||||
| Right Angle Pin | Right Angle Pin | Right Angle Pin | Right Angle Pin | Right Angle Pin | Right Angle Pin | |||||||||||||||||||||||||||||||||||||
| Mating Pin 0.64mm² | Mating Pin 0.64mm² | Mating Pin 0.64mm² | Mating Pin 0.64mm² | Mating Pin 0.64mm² | Mating Pin 0.64mm² | |||||||||||||||||||||||||||||||||||||
| Body Height 3,0mm | Body Height 3,0mm | Body Height 4,2mm | Body Height 4,2mm | Body Height 7,0mm | Body Height 7,0mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| T40096 |
|
T40097 |
|
T40098 |
|
T40099 |
|
T40100 |
|
T40101 | ||||||||||||||||||||||||||||||||
| Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | |||||||||||||||||||||||||||||||||||||||
| SMT Single Row | SMT Dual Row | SMT Single Row | SMT Dual Row | |||||||||||||||||||||||||||||||||||||||
| Gull-Wing Pin | Gull-Wing Pin | Gull-Wing Pin | Gull-Wing Pin | |||||||||||||||||||||||||||||||||||||||
| Body Height 3,0mm | Body Height 3,0mm | Body Height 3,0mm | Body Height 3,0mm | |||||||||||||||||||||||||||||||||||||||
| Mating Pin 0.47mm² | Mating Pin 0.47mm² | Mating Pin 0.64mm² | Mating Pin 0.64mm² | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| T40102 | T40102 | T40103 | T40103 |
|
T40104 |
|
T40105 |
|
T40106 |
|
T40107 | |||||||||||||||||||||||||||||||
| Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | |||||||||||||||||||||||||||||||||||||
| Single Row | Dual Row | Single Row | Dual Row | Single Row | Single Row | |||||||||||||||||||||||||||||||||||||
| Pressfit | Pressfit | Pressfit | Pressfit | SMT | SMT | |||||||||||||||||||||||||||||||||||||
| Thickn. PCB >1,6mm | Thickn. PCB >1,6mm | Thickn. PCB <1,6mm | Thickn. PCB <1,6mm | Side Entry | Side Entry | |||||||||||||||||||||||||||||||||||||
| BodyHeight 7,0mm | BodyHeight 7,0mm | BodyHeight 7,0mm | BodyHeight 7,0mm | Body H 3,0mm | Body H 3,0mm | |||||||||||||||||||||||||||||||||||||
| Total L=10,8mm | Total L=10,8mm | Total L=9,8mm | Total L=9,8mm | Total L. 7,4mm | Total L. 12,3mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| T40114 |
|
T40115 |
|
T40116 |
|
T40117 |
|
T40118 |
|
T40119 | ||||||||||||||||||||||||||||||||
| Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | |||||||||||||||||||||||||||||||||||||
| Single Row | Dual Row | Single Row | Dual Row | Single Row | Dual Row | |||||||||||||||||||||||||||||||||||||
| Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||
| Mating Pin 0.64mm² | Mating Pin 0.64mm² | Mating Pin 0.64mm² | Mating Pin 0.64mm² | Mating Pin 0.64mm² | Mating Pin 0.64mm² | |||||||||||||||||||||||||||||||||||||
| Body Height 7,0mm | Body Height 7,0mm | Body Height 7,0mm | Body Height 7,0mm | Body Height 12,0mm | Body Height 3,0mm | |||||||||||||||||||||||||||||||||||||
| Pin Length 17,0mm | Pin Length 17,0mm | Pin Length 20,0mm | Pin Length 20,0mm | Pin Length 17,8mm | Pin Length 3,0mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| T40120 |
|
T40121 |
|
T40122 |
|
T40123 |
|
T40124 |
|
T40125 | ||||||||||||||||||||||||||||||||
| Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | |||||||||||||||||||||||||||||||||||||
| Single Row | Single Row | Single Row | Dual Row | Single Row | Dual Row | |||||||||||||||||||||||||||||||||||||
| Straight Pin | SMD Straight Pin | Pressfit | Pressfit | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||
| Mating Pin 0.64mm² | Mating Pin 0.64mm² | Thickn. PCB <1,6mm | Thickn. PCB <1,6mm | |||||||||||||||||||||||||||||||||||||||
| Body Height 1,2mm | Body Height 7,0mm | Body H. 3,0mm | Body H. 3,0mm | Body H. 8,5mm | Body H. 8,5mm | |||||||||||||||||||||||||||||||||||||
| Pin Length 4,4mm | Total L=8,2mm | Total L=8,2mm | Total L=11,5mm | Total L=11,5mm | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| T40288 |
|
T40110 | T40220 | T40221 | T40243 |
|
T40242 | |||||||||||||||||||||||||||||||||||
| Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54x2.54mm | |||||||||||||||||||||||||||||||||||||
| Single Row | Tripple Row | Dual Row | Single Row | THT Single Row | THT Dual Row | |||||||||||||||||||||||||||||||||||||
| Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||
| Body H. 8,5mm | Body H. 4,2mm | Body H. 4,2mm | Body H. 4,2mm | Body Height 1.9mm | Body Height 1.9mm | |||||||||||||||||||||||||||||||||||||
| Total L=10,5mm | Total L=7,4mm | Total L=7,4mm | Total L=7,4mm | Pin Length 5.40mm | Pin Length 5.40mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| T40241 | T40259 | T40260 | T40261 |
|
T40262 |
|
T40263 | |||||||||||||||||||||||||||||||||||
| Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | Pitch 2.54mm | |||||||||||||||||||||||||||||||||||||
| Single Row | Single Row | Dual Row | Dual Row | Single Row | Single Row | |||||||||||||||||||||||||||||||||||||
| Straight Pin | Straight Pin | Straight Pin | Single Row | Straight Pin | SMT | |||||||||||||||||||||||||||||||||||||
| Mating Pin 0.64mm² | Mating Pin 0.64mm² | Mating Pin 0.64mm² | SMD Straight Pin | Mating Pin 0.64mm² | Side Entry | |||||||||||||||||||||||||||||||||||||
| Body Height 7,0mm | Body Height 7,0mm | Body Height 7,0mm | Mating Pin 0.64mm² | Body Height 7,0mm | Body H 3,0mm | |||||||||||||||||||||||||||||||||||||
| Pin Length 13,08mm | Pin Length 15,0mm | Pin Length 15,0mm | Body Height 7,0mm | Pin Length 15,0mm | Total L. 6,6mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| T40222 | T40223 |
|
T40224 | T40274 |
|
T40225 |
|
T40226 | ||||||||||||||||||||||||||||||||||
| Female Pitch 5,08mm | ||||||||||||||||||||||||||||||||||||||||||
| Pitch 5.08mm | ||||||||||||||||||||||||||||||||||||||||||
| Single Row | ||||||||||||||||||||||||||||||||||||||||||
| Straight Pin | ||||||||||||||||||||||||||||||||||||||||||
| Mating Pin 0.64mm² | ||||||||||||||||||||||||||||||||||||||||||
| Body Height 7,0mm | ||||||||||||||||||||||||||||||||||||||||||
| Pin Length 10,0mm | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| T40220 | ||||||||||||||||||||||||||||||||||||||||||
| Male Pitch 1,27mm | ||||||||||||||||||||||||||||||||||||||||||
| Pitch 1,27mm | Pitch 1,27mm | Pitch 1,27mm | Pitch 1,27mm | Pitch 1,27mm | Pitch 1,27mm | |||||||||||||||||||||||||||||||||||||
| THT Single Row | THT Dual Row | THT Dual Row | THT Tripple Row | THT Single Row | SMD Single Row | |||||||||||||||||||||||||||||||||||||
| Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin | Side Pin | |||||||||||||||||||||||||||||||||||||
| Pin 0,41mm | Pin 0,41mm | Pin 0,41mm | Pin 0,41mm | Pin 0,41mm | Pin 0,41mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| T40126 |
|
T40127 |
|
T40128 |
|
T40129 |
|
T40130 |
|
T40131 | ||||||||||||||||||||||||||||||||
| Pitch 1,27mm | Pitch 1,27mm | Pitch 1,27mm | Pitch 1,27mm | Pitch 1,27mm | ||||||||||||||||||||||||||||||||||||||
| THT Single Row | THT Dual Row | THT Dual Row | THT Tripple Row | THT Single Row | ||||||||||||||||||||||||||||||||||||||
