|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire to Board Connector Pitch 1,25mm Serie T68S000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | Wafer Side Entry | Housing | Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 ~ 30 Pos. | 2 ~ 30 Pos. | 2 ~ 30P | for T68S004 + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 2 | SMT | Type 1 | T68S001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68S001 | T68S002 |
|
T68S003 |
|
T68S004 |
|
T68S005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer Top Entry | Wafer Top Entry | Wafer Side Entry | Wafer Side Entry | Housing | Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 ~ 15 Pos. | 2 ~ 15 Pos. | 2 ~ 15 Pos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | SMT | SMD | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68S006 |
|
T68S1007 | T68S008 |
|
T68S1009 |
|
T68S1010 |
|
T68S1011 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer Top Entry | Wafer Top Entry | Wafer Side Entry | Wafer Side Entry | Housing | Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 ~ 15 Pos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | SMT | THT | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68S012 |
|
T68S1013 | T68S014 | T68S015 | T68S016 | T68S017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer Top Entry | Wafer Top Entry | Wafer Side Entry | Wafer Side Entry | Wafer Side Entry | Wafer Side Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| w/o Peg w. Looking | with Peg | w/o Peg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | SMT | THT | SMT | SMT | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68S018 |
|
T68S019 | T68S020 |
|
T68S021 |
|
T68S301 |
|
T68S302 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | Terminal | Terminal | Housing | Wafer Side Entry | Wafer TOP Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Serie | 2 to 15Pos. | 2 to 30Pos. | 2 to 30Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20,21,25,30Pos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68S300 | SMT | SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68S022 |
|
T68S023 |
|
T68S303 |
|
T68S300 | T68S306 | T68S307 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer Top Entry | Wafer Top Entry | Wafer Side Entry | Wafer Side Entry | Housing | Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Same us T68S036 | Same us T68S037 | 2 to 15Pos | 2 to 15P,20,30Pos | to Serie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68S028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | SMT | THT | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68S024 |
|
T68S025 | T68S026 |
|
T68S027 |
|
T68S028 |
|
T68S029 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer Top Entry | Wafer Top Entry | Wafer Side Entry | Wafer Side Entry | Housing | Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| w/o Locating Peg | w. Locating Peg | Dual Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | SMT | THT | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68S030 | T68S031 | T68S032 | T68S033 |
|
T68S034 | T68S035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer Top Entry | Wafer Top Entry | Wafer Side Entry | Wafer Side Entry | Housing | Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | SMT | THT | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68S036 |
|
T68S037 |
|
T68S038 |
|
T68S039 |
|
T68S040 |
|
T68S041 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer Top Entry | Wafer Top Entry | Wafer Side Entry | Wafer Side Entry | Housing | Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | SMT | THT | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68S042 | T68S043 |
|
T68S044 | T68S045 |
|
T68S046 |
|
T68S047 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer Top Entry | Wafer Top Entry | Wafer Top Entry | Housing Type 1 | Housing Type 2 | Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual Row 21+31P. | Dual Row 21+31P. | Dual Row 41P. | Dual Row | Dual Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMT w. Peg | SMT w/o Peg | SMT w/o Peg | only 31Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68S048 |
|
T68S049 |
|
T68S050 |
|
T68S051 |
|
T68S052 |
|
T68S053 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer Side Entry | Wafer Side Entry | Housing | Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 + 30P special | 2 ~ 30P | Single Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMT | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68S054 | T68S055 |
|
T68S056 |
|
T68S057 |
|
T68S058 |
|
T68S059 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer | Wafer | Wafer | Wafer | Wafer | Wafer | Housing | Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP-Entry | TOP-Entry | TOP-Entry | Side-Entry | Side-Entry | Side-Entry | to Serie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 ~ 18P | 2 ~ 18P | 2 ~ 18P | T68S064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THT | SMT | SMT | THT | SMT | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| T68S060 |
|
T68S061 |
|
T68S305 |
|
T68S062 |
|
T68S063 |
|
T68S304 |
|
T68S064 |
|
T68S065 | ||||||||||||||||||||||||||||||||||||||||||||
| Wafer | Wafer | Housing | Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP-Entry | Side-Entry | to Serie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68S068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMT | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68S066 | T68S067 | T68S068 | T68S069 | T68S070 | T68S071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68S072 | T68S073 | T68S074 | T68S075 | T68S076 | T68S077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| T68S078 | T68S079 | T68S080 | T68S081 | T68S082 | T68S083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||