|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||
| LINECARD Elevated Terminal Block Pitch 3,50mm Serie A13G000 | |||||||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 16.2 x 16.3 mm | 16.2 x 16.3 mm | 7,3 x 9,1mm | 8.6 x 7.4 mm | 9.5 x 10.0 mm | |||||||||||||||||||||||||||||||||||||
| Straight | Straight | Right-angle | Straight | 45°C Angle | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
A13G001 |
|
A13G002 |
|
A13G003 |
|
A13G004 |
|
A13G005 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||
| 10.0 x 7.3 mm | 9,30 x 7,40mm | 16.2 x 9.6 mm | 16,2 x 9,60mm | 9,3x7,40mm | |||||||||||||||||||||||||||||||||||||
| Straight | Straight | Straight | Straight | Straight | |||||||||||||||||||||||||||||||||||||
| IEC 10A/130V | |||||||||||||||||||||||||||||||||||||||||
| UL 9A/150V | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| A13G006 | A13G006 |
|
A13G007 |
|
A13G008 |
|
A13G009 |
|
A13G010 | A13G011 | |||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||
| 7,40x9,30mm | |||||||||||||||||||||||||||||||||||||||||
| Right-Angle | |||||||||||||||||||||||||||||||||||||||||
| IEC 10A/130V | |||||||||||||||||||||||||||||||||||||||||
| UL 9A/150V | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| A13G012 | A13G013 | A13G014 | A13G015 | A13G016 | A13G017 | ||||||||||||||||||||||||||||||||||||