|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||
| LINECARD Elevated Terminal Block Pitch 3,81mm Serie A13H000 | ||||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||
| 10.0 x 7.3 mm | 8.6 x 7.4 mm | 16.2 x 16.3 mm | 16.2 x 16.3 mm | 10.0 x 7.5 mm | ||||||||||||||||||||||||||||||||||
| Straight | Straight | Straight | Straight | Straight | ||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||
|
|
A13H001 |
|
A13H002 |
|
A13H003 |
|
A13H004 | A13H005 | ||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||
| 9.5 x 10.0 mm | 24.0 x 24.9 mm | 16.2 x 9.6 mm | 16.2 x 17.0 mm | 7,40 x 9,30mm | 7,40 x 9,30mm | |||||||||||||||||||||||||||||||||
| 45 ° Angle | Straight | Straight | Straight | Straight | R/A | |||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||
| A13H006 |
|
A13H007 | A13H008 | A13H009 |
|
A13H010 |
|
A13H011 | ||||||||||||||||||||||||||||||
| H x T | ||||||||||||||||||||||||||||||||||||||
| 16,2 x 9,6mm | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| A13H012 | A13H013 | A13H014 | A13H015 | A13H016 | A13H017 | |||||||||||||||||||||||||||||||||