|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||
| LINECARD Wire Protector Terminal Block Pitch 3,50mm Serie A12G000 | |||||||||||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||
| 10.0 x 9.5 mm | 10.0 x 9.5 mm | 8.6 x 7.0 mm | 8.6 x 7.0 mm | 8.5 x 7.0 mm | |||||||||||||||||||||||||||||||||||||||||
| O-Tem -40°C ~+105°C | O-Tem -40°C ~+105°C | O-Tem -40°C ~+105°C | |||||||||||||||||||||||||||||||||||||||||||
| with approval | without approval | without approval | without approval | with approval | |||||||||||||||||||||||||||||||||||||||||
| UL/ 8A / 300V | 7A / 300V | UL/ | UL/ 8A / 300V | ||||||||||||||||||||||||||||||||||||||||||
| IEC/ 8A / 250V | 8A / 300V | 7A / 300V | IEC/ | IEC/ | |||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
|
A12G001 |
|
A12G002 |
|
A12G003 |
|
A12G004 |
|
A12G005 | ||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||
| 8.4 x 7.0 mm | 7.0 x 8.4 mm | 8.4 x 7.0 mm | 8.6 x 7.0 mm | 16.2 x 9.7 mm | 8.4 x 6.8 mm | ||||||||||||||||||||||||||||||||||||||||
| O-Tem -40°C ~+115°C | O-Tem -40°C ~+115°C | ||||||||||||||||||||||||||||||||||||||||||||
| with approval | with approval | applying approval | with approval | without approval | with approval | ||||||||||||||||||||||||||||||||||||||||
| 10A / 125V | UL / 10A / 125V | UL/ | UL/ | UL/ | UL/ | ||||||||||||||||||||||||||||||||||||||||
| IEC/ | IEC/ | IEC/ | IEC/ | IEC/ | IEC/ | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| A12G006 |
|
A12G007 |
|
A12G008 |
|
A12G009 |
|
A12G010 |
|
A12G011 | |||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||
| 9.9 x 11.2 mm | 8.4 x 6.8 mm | 9.2 x 7.6 mm | 7.6 x 9.2 mm | 8.6 x 7.5 mm | 16.2 x 16.3 mm | ||||||||||||||||||||||||||||||||||||||||
| without approval | with approval | without approval | without approval | without approval | without approval | ||||||||||||||||||||||||||||||||||||||||
| UL/ | UL/ | UL/ | UL/ | UL/ | UL/ | ||||||||||||||||||||||||||||||||||||||||
| IEC/ | IEC/ | IEC/ | IEC/ | IEC/ | IEC/ | ||||||||||||||||||||||||||||||||||||||||
|
|
TYP A | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| A12G012 |
|
A12G013 |
|
A12G014 |
|
A12G015 |
|
A12G016 |
|
A12G017 | |||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||
| 16.2 x 16.3 mm | |||||||||||||||||||||||||||||||||||||||||||||
| without approval | |||||||||||||||||||||||||||||||||||||||||||||
| UL/ | UL/ | UL/ | UL/ | UL/ | UL/ | ||||||||||||||||||||||||||||||||||||||||
| IEC/ | IEC/ | IEC/ | IEC/ | IEC/ | IEC/ | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A12G018 | A12G019 | A12G020 | A12G021 | A12G022 | A12G023 | ||||||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||
| without approval | |||||||||||||||||||||||||||||||||||||||||||||
| UL/ | UL/ | UL/ | UL/ | UL/ | UL/ | ||||||||||||||||||||||||||||||||||||||||
| IEC/ | IEC/ | IEC/ | IEC/ | IEC/ | IEC/ | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| A12G024 | A12G025 | A12G026 | A12G027 | A12G028 | A12G029 | ||||||||||||||||||||||||||||||||||||||||