|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||
| LINECARD Screwless Terminal Block Pitch 2,50mm Serie A11E000 | |||||||||||||||||||||||||||||||||||||||||
| H x W | Changing Serie | Changing Serie | H x W | Changing Serie | |||||||||||||||||||||||||||||||||||||
| 11.7 x 12.4mm | to Part-No. | to Part-No. | 15.9 x 12.4mm | to Part-No. | |||||||||||||||||||||||||||||||||||||
| A11E001 | A11E001 | A11E004 | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
A11E001 | A11E002 | A11E003 |
|
A11E004 | A11E005 | |||||||||||||||||||||||||||||||||||
| H x W | H x W | Changing Serie | H x W | H x W | |||||||||||||||||||||||||||||||||||||
| 11.6 x 12.1mm | 14.4 x 10.5mm | to Part-No. | 13.9 x 12.0mm | 12.9 x 12.0mm | |||||||||||||||||||||||||||||||||||||
| A11E007 | Left / Front | Left / Rear | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| A11E006 |
|
A11E007 | A11E008 | A11E009 |
|
A11E010 |
|
A11E011 | |||||||||||||||||||||||||||||||||
| H x W | H x W | ||||||||||||||||||||||||||||||||||||||||
| 10.0 x 16.2mm | 16.2 x 10.0mm | ||||||||||||||||||||||||||||||||||||||||
| 6A/130V | 6A/130V | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| A11E012 |
|
A11E013 | A11E014 | A11E015 | A11E016 | A11E017 | |||||||||||||||||||||||||||||||||||
| H x W | H x W | H x W | H x W | H x W | |||||||||||||||||||||||||||||||||||||
| 10,0x5,0mm | 5,0x10,0mm | 9,0x5,0mm | 5,0x9,0mm | 15,0x5,0mm | |||||||||||||||||||||||||||||||||||||
| THT | THT | SMD TOP-entry | SMD SIDE-entry | Wire | |||||||||||||||||||||||||||||||||||||
| 6A / 150V | 6A / 150V | 6A / 150V | 6A / 150V | 6A / 150V | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| A11E018 |
|
A11E019 |
|
A11E020 |
|
A11E021 |
|
A11E022 |
|
A11E023 | |||||||||||||||||||||||||||||||
| H x W | H x W | H x W | H x W | H x W | H x W | ||||||||||||||||||||||||||||||||||||
| 7,5x5,0mm | 5,0x7,5mm | 5,0x7,5mm | 8,2x9,5mm | 7,5x5,0mm | |||||||||||||||||||||||||||||||||||||
| THT | THT | SMD | SMD | SMD | |||||||||||||||||||||||||||||||||||||
| 6A / 150V | 6A / 150V | 6A / 150V | 6A / 150V | 6A / 150V | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A11E024 |
|
A11E025 |
|
A11E026 |
|
A11E027 |
|
A11E028 | A11E029 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||
| 13,7x11,6mm | 13,7x11,6mm | 13,7x11,6mm | 11,6x13,0mm | 11,6x13,0mm | 11,6x13,0mm | ||||||||||||||||||||||||||||||||||||
| Type A | Type B | Type AB | Type A | Type B | Type AB | ||||||||||||||||||||||||||||||||||||
| TOP-Entry | TOP-Entry | TOP-Entry | SIDE-Entry | SIDE-Entry | SIDE-Entry | ||||||||||||||||||||||||||||||||||||
| UL= 5A/150V | UL= 5A/150V | UL= 5A/150V | UL= 5A/150V | UL= 5A/150V | UL= 5A/150V | ||||||||||||||||||||||||||||||||||||
| IEC 6A/180V | IEC 6A/180V | IEC 6A/180V | IEC 6A/180V | IEC 6A/180V | IEC 6A/180V | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| A11E030 | A11E031 | A11E032 | A11E033 | A11E034 | A11E035 | ||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||
| UL= 6A/320V (D) | |||||||||||||||||||||||||||||||||||||||||
| IEC 6A/320V (D) | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| A11E036 | A11E037 | A11E038 | A11E039 | A11E040 | A11E041 | ||||||||||||||||||||||||||||||||||||