|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||
| LINECARD T68D000 | ||||||||||||||||||||||||||||
|
THT | THT | THT | THT | THT | |||||||||||||||||||||||
| Straight Type 1 | Straight Type 2 | Straight Type 3 | Straight Type 4 | Right angle Type 1 | ||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||
| THT | THT | |||||||||||||||||||||||||||
| Right angle Type 2 | Housing | Terminal | Right angle Type 3 | |||||||||||||||||||||||||
| 7Pos. | ||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||
|
|
T68D300 | T68D299 | |||||||||||||||||||||||||
| THT | THT | 4P. Plug | Terminal to | 4Pos. | 4Pos. | |||||||||||||||||||||||
| Wafer straight | Wafer right angle | Housing | Plug Serie | IDC Housing | Wafer | |||||||||||||||||||||||
| T68D008 | Straight | |||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||
|
T68D007 |
|
|
|
|
|||||||||||||||||||||||
| 4Pos. | 4Pos. | 4Pos. | 4Pos. | 4Pos. | ||||||||||||||||||||||||
| Wafer | Wafer | Wafer | Wafer / Black | Wafer / Black | ||||||||||||||||||||||||
| Right angle T1 | Right angle T2 | Right angle Revers | Straight | L-Peg Straight | ||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||
|
|
|
T68D015 | T68D016 | T68D017 | |||||||||||||||||||||||