|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||
| Axial Fuse Holder LINECARD Serie R55000 | ||||||||||||||||||||||||||||||||||||||||||
| Terminal for Holder | Axial Holder | Axial Holder | Axial Holder | 6,3x32mm | ||||||||||||||||||||||||||||||||||||||
|
R55002~ 4 | 10A/ 250VAC | 10A/ 250VAC | 10A/ 250VAC | with Wire | |||||||||||||||||||||||||||||||||||||
| 10A / 250VAC | 5x20mm | 5x20mm | 5x20mm | AWG14~AWG22 | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
R55001 |
|
R55002 |
|
R55003 |
|
R55004 |
|
R55005 | |||||||||||||||||||||||||||||||||
| Terminal for Holder | Axial Holder | 5,0x20mm | 5,0x20mm | 6,3x32mm | 6,3x32mm | |||||||||||||||||||||||||||||||||||||
| R55007 | 10A/ 250VAC | with Wire | with Wire | with Wire | with Wire | |||||||||||||||||||||||||||||||||||||
| 10A / 250VAC | 5x20mm | AWG14~AWG22 | AWG14~AWG22 | AWG14~AWG22 | AWG14~AWG22 | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| R55006 |
|
R55007 |
|
R55008 |
|
R55009 |
|
R55010 |
|
R55011 | ||||||||||||||||||||||||||||||||
| Terminal for Holder | Axial Holder | Axial Holder | Axial Holder | Axial Holder | Axial Holder | |||||||||||||||||||||||||||||||||||||
| R5500 | 10A/ 250VAC | 10A/ 250VAC | 10A/ 250VAC | 10A | 10A | |||||||||||||||||||||||||||||||||||||
| Bakelite | Bakelite | |||||||||||||||||||||||||||||||||||||||||
| 10A / 250VAC | 5x20mm | 5x20mm | 5x20mm | Type B | Type A | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| R55012 |
|
R55013 |
|
R55014 |
|
R55015 | R55016 |
|
R55017 | |||||||||||||||||||||||||||||||||
| 6,3x32mm | 6,3x32mm | 6,3x32mm | 6,3x32mm | 6,3x32mm | 6,3x32mm | |||||||||||||||||||||||||||||||||||||
| with Wire | with Wire | with Wire | with Wire | with Wire | with Wire | |||||||||||||||||||||||||||||||||||||
| AWG14~AWG22 | AWG14~AWG22 | AWG14~AWG22 | AWG14~AWG22 | AWG14~AWG22 | AWG14~AWG22 | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| R55018 |
|
R55019 |
|
R55020 |
|
R55021 |
|
R55022 |
|
R55023 | ||||||||||||||||||||||||||||||||
| 5,0x20mm | 5,0x20mm | CAR-Fuse | ||||||||||||||||||||||||||||||||||||||||
| with Wire | with Wire | Waterproofed | ||||||||||||||||||||||||||||||||||||||||
| Max. 30A | ||||||||||||||||||||||||||||||||||||||||||
| AWG14~AWG22 | AWG14~AWG22 | without Wire | ||||||||||||||||||||||||||||||||||||||||
| 5 Elements | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| R55024 |
|
R55025 | R55026 | R55027 | R55028 | R55029 | ||||||||||||||||||||||||||||||||||||