|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wire to Board Connector Pitch 3,00mm Serie T68Q000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Female Single Row | Female Dual Row | Male Single Row | Male Dual Row | Female Terminal | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
T68Q001 |
|
T68Q002 |
|
T68Q003 |
|
T68Q004 |
|
T68Q005 | ||||||||||||||||||||||||||||||||||||||||
| T68Q001 | T68Q003 | T68Q004 | T68Q005 | ||||||||||||||||||||||||||||||||||||||||||||||
| Male Terminal | Male Dual Straight | Male Dual R/A | Male Dual Straight | Male Dual Straight | Male Dual R/A | ||||||||||||||||||||||||||||||||||||||||||||
| Type 1 | Type 1 | w/o Peg | with Peg | with Peg Type 1 | |||||||||||||||||||||||||||||||||||||||||||||
| THT | THT | SMT | SMT | SMT | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| T68Q007 |
|
T68Q006 |
|
T68Q008 |
|
T68Q009 |
|
T68Q010 |
|
T68Q011 | |||||||||||||||||||||||||||||||||||||||
| T68Q007 | T68Q006 | T68Q009 | |||||||||||||||||||||||||||||||||||||||||||||||
| Male Dual R/A | Male Dual R/A | Male Single Row | Male Single Row | Male Single Row | Male Single Row | ||||||||||||||||||||||||||||||||||||||||||||
| with Peg Type 2 | w/o Peg | Straight Type 1 | Straight Type 2 | R/A Type 1 | R/A Type 2 | ||||||||||||||||||||||||||||||||||||||||||||
| SMT | SMT | THT | THT | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| T68Q012 |
|
T68Q013 |
|
T68Q014 |
|
T68Q015 |
|
T68Q016 |
|
T68Q017 | |||||||||||||||||||||||||||||||||||||||
| T68Q013 | T68Q014 | T68Q016 | |||||||||||||||||||||||||||||||||||||||||||||||
| Male Single Row | Male Single Row | Male Single Row | Male Single Row | Male Single Row | Male Dual R/A | ||||||||||||||||||||||||||||||||||||||||||||
| Straight Type 1 | Straight Type 2 | R/A Type 1 | R/A Type 2 | R/A Type 3 | Type 2 | ||||||||||||||||||||||||||||||||||||||||||||
| SMT | SMT | SMT | SMT | SMT | THT | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| T68Q018 |
|
T68Q019 |
|
T68Q020 |
|
T68Q021 |
|
T68Q022 |
|
T68Q023 | |||||||||||||||||||||||||||||||||||||||
| T68Q022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Male Dual Row | Female Single | Female Dual | Male Dual Row | Female Dual Row | Male Dual Row | ||||||||||||||||||||||||||||||||||||||||||||
| Straight Type 2 | Row | Row | Right-Angle | Straight Pin | Straight Pin | ||||||||||||||||||||||||||||||||||||||||||||
| THT | for Wire to Wire | for Wire to Wire | w. Peg | w. Peg | w. Peg | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| T68Q024 |
|
T68Q025 |
|
T68Q026 | T68Q027 | T68Q028 | T68Q029 | ||||||||||||||||||||||||||||||||||||||||||
| T68Q027 | T68Q028 | T68Q029 | |||||||||||||||||||||||||||||||||||||||||||||||
| Female Dual Row | Male Single Row | Female Single Row | |||||||||||||||||||||||||||||||||||||||||||||||
| Right-Angle | Straight Pin | wire Side | |||||||||||||||||||||||||||||||||||||||||||||||
| w. Peg | w. Peg | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| T68Q030 | T68Q031 | T68Q032 | T68Q033 | T68Q034 | T68Q035 | ||||||||||||||||||||||||||||||||||||||||||||
| T68Q030 | same us T68Q030 | same us T68Q030 | |||||||||||||||||||||||||||||||||||||||||||||||