|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-Sub Standard / Stamped Contact / PCB-Straight 180° Serie T24E2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-Sub Standard / Stamped Contact / PCB-Straight 180° Hole in Shell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-SUB | D-SUB | D-SUB | D-SUB | D-SUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09Pos. | 15Pos. | 25Pos. | 37Pos. | 50Pos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Male | Male | Male | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hole in Shell | Hole in Shell | Hole in Shell | Hole in Shell | Hole in Shell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
T24E2001 |
|
T24E2002 |
|
T24E2003 |
|
T24E2004 |
|
T24E2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
| D-SUB | D-SUB | D-SUB | D-SUB | D-SUB | D-SUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09Pos. | 15Pos. | 25Pos. | 37Pos. | 50Pos. | 19/23Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female | Female | Female | Female | Female | Male/Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hole in Shell | Hole in Shell | Hole in Shell | Hole in Shell | Hole in Shell | Hole in Shell | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24E2006 |
|
T24E2007 |
|
T24E2008 |
|
T24E2009 |
|
T24E2010 | T24E2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
| D-Sub Standard / Stamped Contact / PCB-Straight 180° Hex Front Rivet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-SUB | D-SUB | D-SUB | D-SUB | D-SUB | D-SUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09Pos. | 15Pos. | 25Pos. | 37Pos. | 50Pos. | 19/23Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Male | Male | Male | Male | Male/Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hex Front Rivet | Hex Front Rivet | Hex Front Rivet | Hex Front Rivet | Hex Front Rivet | Hex Front Rivet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24E2012 |
|
T24E2013 |
|
T24E2014 |
|
T24E2015 |
|
T24E2016 | T24E2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
| D-SUB | D-SUB | D-SUB | D-SUB | D-SUB | D-SUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09Pos. | 15Pos. | 25Pos. | 37Pos. | 50Pos. | 19/23Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Male | Male | Male | Male | Male/Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hex Front Rivet | Hex Front Rivet | Hex Front Rivet | Hex Front Rivet | Hex Front Rivet | Hex Front Rivet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24E2018 |
|
T24E2019 |
|
T24E2020 |
|
T24E2021 |
|
T24E2022 | T24E2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
| D-Sub Standard / Stamped Contact / PCB-Straight 180° OPEN-Hex Rear Rivet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-SUB | D-SUB | D-SUB | D-SUB | D-SUB | D-SUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09Pos. | 15Pos. | 25Pos. | 37Pos. | 50Pos. | 19/23Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Male | Male | Male | Male | Male/Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Hex Rear Rivet | Open Hex Rear Rivet | Open Hex Rear Rivet | Open Hex Rear Rivet | Open Hex Rear Rivet | Open Hex Rear Rivet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24E2024 |
|
T24E2025 |
|
T24E2026 |
|
T24E2027 |
|
T24E2028 | T24E2029 | |||||||||||||||||||||||||||||||||||||||||||||||||
| D-SUB | D-SUB | D-SUB | D-SUB | D-SUB | D-SUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09Pos. | 15Pos. | 25Pos. | 37Pos. | 50Pos. | 19/23Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female | Female | Female | Female | Female | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Hex Rear Rivet | Open Hex Rear Rivet | Open Hex Rear Rivet | Open Hex Rear Rivet | Open Hex Rear Rivet | Open Hex Rear Rivet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24E2030 |
|
T24E2031 |
|
T24E2032 |
|
T24E2033 |
|
T24E2034 | T24E2035 | |||||||||||||||||||||||||||||||||||||||||||||||||
| D-Sub Standard / Stamped Contact / PCB-Straight 180° PCB-Hex Rear Rivet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-SUB | D-SUB | D-SUB | D-SUB | D-SUB | D-SUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09Pos. | 15Pos. | 25Pos. | 37Pos. | 50Pos. | 19/23Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Male | Male | Male | Male | Male/Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCB Hex Rear Rivet | PCB Hex Rear Rivet | PCB Hex Rear Rivet | PCB Hex Rear Rivet | PCB Hex Rear Rivet | PCB Hex Rear Rivet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added Front Nut | Added Front Nut | Added Front Nut | Added Front Nut | Added Front Nut | Added Front Nut | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24E2036 |
|
T24E2037 |
|
T24E2038 |
|
T24E2039 |
|
T24E2040 | T24E2041 | |||||||||||||||||||||||||||||||||||||||||||||||||
| D-SUB | D-SUB | D-SUB | D-SUB | D-SUB | D-SUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09Pos. | 15Pos. | 25Pos. | 37Pos. | 50Pos. | 19/23Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female | Female | Female | Female | Female | Male/Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | Stamped Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCB Hex Rear Rivet | PCB Hex Rear Rivet | PCB Hex Rear Rivet | PCB Hex Rear Rivet | PCB Hex Rear Rivet | PCB Hex Rear Rivet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added Front Nut | Added Front Nut | Added Front Nut | Added Front Nut | Added Front Nut | Added Front Nut | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | Color WH/BK/BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | Cont.Sel.AU/3/5/10/30µ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24E2042 |
|
T24E2043 |
|
T24E2044 |
|
T24E2045 |
|
T24E2046 | T24E2047 | |||||||||||||||||||||||||||||||||||||||||||||||||