|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||
| Valve Connector LINECARD Serie T83000 | ||||||||||||||||||||||||||||||||||||
|
Male Plug Type A | Male Plug Type A | Female Type A | Male Plug Type A | ||||||||||||||||||||||||||||||||
| 2Pol. + PE | 3Pol. + PE | 2Pol. W. LED | 2Pol. + PE | |||||||||||||||||||||||||||||||||
| 28,5x28,5x8,5mm | 28,5x28,5x8,5mm | |||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||
|
|
T83001 |
|
T83002 |
|
T83003 | T83004 |
|
T83005 | ||||||||||||||||||||||||||||
| Male Plug Type A | Male Plug Type A | Male Plug Type A | M1 | M1 + LED | M2 | |||||||||||||||||||||||||||||||
| 3Pol. + PE | 2Pol. + PE | 3Pol. + PE | ||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||
| T83006 |
|
T83007 |
|
T83008 | T83009 | T83010 | T83011 | |||||||||||||||||||||||||||||
| M2 + LED | P1 | P1 + LED | P2 | P2 + LED | CP1 | |||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||
| T83012 | T83013 | T83014 | T83015 | T83016 | T83017 | |||||||||||||||||||||||||||||||
| CP1 + LED | CP2 | CP2 + LED | DIN 43650 MA | |||||||||||||||||||||||||||||||||
| 3P / 3P+CE | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||
| T83018 | T83019 | T83020 |
|
T83021 | T83022 | T83023 | ||||||||||||||||||||||||||||||
| Male Plug Type A | Male Plug Type A | |||||||||||||||||||||||||||||||||||
| 2Pol. + PE | 3Pol. + PE | |||||||||||||||||||||||||||||||||||
| 29,8x29,8x9,7mm | 29,8x29,8x9,7mm | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| T83024 |
|
T83025 | T83026 | T83027 | T83028 | T83029 | ||||||||||||||||||||||||||||||