|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||
| LINECARD Screwless Terminal Block Pitch 2,54mm Serie A11F000 | ||||||||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||
| 15.9 x 12.4 mm | 15.2 x 13.6 mm | 11.6 x 12.1 mm | 11.7 x 12.4 mm | 11.8 x 12.3 mm | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
A11F001 |
|
A11F002 |
|
A11F003 |
|
A11F004 |
|
A11F005 | |||||||||||||||||||||||||||||||||
| H x T | H x W | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 11.6 x 12.1mm | 14.4 x 10.5 mm | 11.5 x 12.0 mm | 13.6 x 12.6 mm | 12.8 x 13.8 mm | 13.7 x 12.6 mm | |||||||||||||||||||||||||||||||||||||
| 1. Left Rearside | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A11F006 |
|
A11F007 |
|
A11F008 |
|
A11F009 | A11F010 | A11F011 | ||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 12.6 x 13.6 mm | 12.8 x 13.8 mm | 12.6 x 13.6 mm | 10.8 x 13.7 mm | 13.6 x 12.8 mm | 12.6 x 13.6 mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A11F012 | A11F013 | A11F014 | A11F015 | A11F016 | A11F017 | |||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||
| 10.8 x 13.6 mm | 10x14mm | 14x10mm | 14x10mm | 11.5 x 12.0 mm | ||||||||||||||||||||||||||||||||||||||
| 1. Left Frontside | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| A11F018 | A11F019 | A11F020 | A11F021 | A11F022 | A11F023 | |||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 13,7x11,6mm | 13,7x11,6mm | 13,7x11,6mm | 11,6x13,0mm | 11,6x13,0mm | 11,6x13,0mm | |||||||||||||||||||||||||||||||||||||
| Type A | Type B | Type AB | Type A | Type B | Type AB | |||||||||||||||||||||||||||||||||||||
| TOP-Entry | TOP-Entry | TOP-Entry | SIDE-Entry | SIDE-Entry | SIDE-Entry | |||||||||||||||||||||||||||||||||||||
| UL= 5A/150V | UL= 5A/150V | UL= 5A/150V | UL= 5A/150V | UL= 5A/150V | UL= 5A/150V | |||||||||||||||||||||||||||||||||||||
| IEC 6A/180V | IEC 6A/180V | IEC 6A/180V | IEC 6A/180V | IEC 6A/180V | IEC 6A/180V | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A11F024 |
|
A11F025 |
|
A11F026 |
|
A11F027 |
|
A11F028 |
|
A11F029 | ||||||||||||||||||||||||||||||||
| A11F030 | A11F031 | A11F032 | A11F033 | A11F034 | A11F035 | |||||||||||||||||||||||||||||||||||||