|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||
| LINECARD T28F000 Pitch 1,00mm | ||||||||||||||||||||||||||||
|
SMT | THT | THT | THT | SMT | |||||||||||||||||||||||
| 4 ~ 32Pos. | 3 ~ 32Pos. | 3 ~ 32Pos. | 4 ~ 40Pos. | 3 ~ 30Pos. | ||||||||||||||||||||||||
| Side Entry | Side Entry | Side Entry | Top Entry | Top Entry | ||||||||||||||||||||||||
| Body H= 1,8mm | Body H= 3,5mm | Body H= 3,5mm | Body H= 5,35mm | Body H= 7,5mm | ||||||||||||||||||||||||
| Dual Contact | Normal Pos. | Reverse Pos. | Typ A 180° | |||||||||||||||||||||||||
| NON-ZIF | NON-ZIF | NON-ZIF | NON-ZIF | NON-ZIF | ||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||
| T28F001 | T28F002 | T28F003 | T28F004 | T28F005 | ||||||||||||||||||||||||
| SMT | SMT | SMT | SMT | THT | THT | |||||||||||||||||||||||
| 3 ~ 30Pos. | 3 ~ 30Pos. | 3 ~ 30Pos. | 3 ~ 30Pos. | 3 ~ 30Pos. | 3 ~ 30Pos. | |||||||||||||||||||||||
| Top Entry | Top Entry | Top Entry | Top Entry | Top Entry | Top Entry | |||||||||||||||||||||||
| Typ B | Typ C | Typ D | Type E | Normal Pos. | Reverse Pos. | |||||||||||||||||||||||
| ZIF | ZIF | |||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||
| THT | THT | SMT | SMT | SMT | SMT | |||||||||||||||||||||||
| 3 ~ 30Pos. | 3 ~ 30Pos. | 3 ~ 30Pos. | 2 ~ 30Pos. | 4 ~ 30Pos. | 4 ~ 30Pos. | |||||||||||||||||||||||
| Side Entry | Side Entry | Side Entry | Side Entry | Side Entry | Side Entry | |||||||||||||||||||||||
| Typ A | Typ B | Bottem-Contact | Upper Contact | |||||||||||||||||||||||||
| ZIF | ZIF | |||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||
| SMD | SMD | THT | SMD | SMD | SMD | |||||||||||||||||||||||
| 4 ~ 40Pos. | 4 ~ 35Pos. | 2 ~ 35Pos. | 2 ~ 30Pos. | 2 ~ 30Pos. | 2 ~ 30Pos. | |||||||||||||||||||||||
| Side Entry | TOP Entry | TOP Entry | TOP Entry | TOP Entry | TOP Entry | |||||||||||||||||||||||
| Height 2,85mm | H=4,54mm | |||||||||||||||||||||||||||
| Dual-Contact | Dual-Contact | Leg-TYPE A | Leg-TYPE A | Leg-TYPE B | Leg-TYPE C | |||||||||||||||||||||||
| NON-ZIF | NON-ZIF | ZIF | ZIF | ZIF | ZIF | |||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||
| T28F018 | T28F019 | T28F020 |
|
T28F021 |
|
T28F022 | T28F023 | |||||||||||||||||||||
| SMD | THT | SMD | SMD | THT | THT | |||||||||||||||||||||||
| 4~20Pos | 2 ~ 35Pos. | 4~20Pos | 4 to 30Pos. | 4 to 35Pos. | 4 to 35Pos. | |||||||||||||||||||||||
| Side Entry | SIDE Entry | Side Entry | TOP Entry | Side Entry | TOP Entry | |||||||||||||||||||||||
| H=1,5mm | H=2,5mm | H=2,5mm | Height 5,45mm | Height 2,85mm | Height 4,4mm | |||||||||||||||||||||||
| Bottem Contact | Single side Contact | Dual-Contact | Dual-Contact | |||||||||||||||||||||||||
| ZIF | ZIF | ZIF | NON-ZIF | NON-ZIF | NON-ZIF | |||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||
| T28F024 | T28F025 | T28F026 | T28F027 | T28F028 | T28F029 | |||||||||||||||||||||||
| SMD | SMD | SMD | SMD | SMD | SMD | |||||||||||||||||||||||
| 4 to 35Pos. | 4 to 36Pos. | 4 to 36Pos. | 2 to 35Pos. | 2 to 35Pos. | 2 to 30Pos. | |||||||||||||||||||||||
| Side Entry | Side Entry | Side Entry | Top Entry Type 1 | Top Entry Type 2 | Side Entry | |||||||||||||||||||||||
| H=1,0mm | H=2,5mm | H=1,0mm | Height 5,4mm | Height 5,4mm | H=1,0mm | |||||||||||||||||||||||
| Bottem Contact | Upper Contact | Bottem Contact | Single side Contact | Upper Contact | ||||||||||||||||||||||||
| ZIF | ZIF | ZIF | ZIF | ZIF | ZIF | |||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||
| T28F030 | T28F031 | T28F032 | T28F033 | T28F034 | T28F035 | |||||||||||||||||||||||
| SMD | ||||||||||||||||||||||||||||
| 2 to 30Pos. | ||||||||||||||||||||||||||||
| Side Entry | ||||||||||||||||||||||||||||
| H=1,0mm | ||||||||||||||||||||||||||||
| Bottem Contact | ||||||||||||||||||||||||||||
| ZIF | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| T28F036 | T28F037 | T28F038 | T28F039 | T28F040 | T28F041 | |||||||||||||||||||||||