| EDCON | ||||||||||||||||||||||||||||||||||||||||||
| For the next step of selection please click with your mouse on the blue button with the white letters under the selected image. | ||||||||||||||||||||||||||||||||||||||||||
| LINECARD A45000 | ||||||||||||||||||||||||||||||||||||||||||
|
Lever PE-Terminal | Lever Terminal | DIN-Rail-Lable | Lever Terminal | Lever Terminal | |||||||||||||||||||||||||||||||||||||
| 2,5mm² | 2,5mm² | 6mm² | 1,5mm² | |||||||||||||||||||||||||||||||||||||||
| Green-Yellow | Gray | Blue | Gray | |||||||||||||||||||||||||||||||||||||||
| 1 Layer | 1 Layer | 1 Layer | 1 Layer | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
A45001 |
|
A45002 |
|
A45003 |
|
A45004 |
|
A45005 | |||||||||||||||||||||||||||||||||
| Lever Terminal | Lever Terminal | Lever Terminal | Lever Terminal | Lever Terminal | Lever Terminal | |||||||||||||||||||||||||||||||||||||
| 2,5mm² | 2,5mm² | 2,5mm² | 6mm² | 2,5mm² | 4mm² | |||||||||||||||||||||||||||||||||||||
| Gray | Blue / Grau /Orange | Blue | Gray | Gray | Gray | |||||||||||||||||||||||||||||||||||||
| 3 Layer | 2/2 Layer | 1/1 Layer | 1/1 Layer | 1-2 Twin | 1/1 Layer | |||||||||||||||||||||||||||||||||||||
| Endcap | Endcap | Endcap | Endcap | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A45006 |
|
A45007 |
|
A45008 |
|
A45009 |
|
A45010 |
|
A45011 | ||||||||||||||||||||||||||||||||
| TA20006 | TA20007 | TA20008 | TA20009 | TA20010 | TA20011 | |||||||||||||||||||||||||||||||||||||
| Lever Terminal | Lever Terminal | Lever Terminal | Lever Terminal | Lever Terminal | Lever Terminal | |||||||||||||||||||||||||||||||||||||
| 2,5mm² | 2,5mm² | 2,5mm² | 2,5mm² | 2,5mm² | 4mm² | |||||||||||||||||||||||||||||||||||||
| Gray | Gray | Red | Gray | Blue | Gray | |||||||||||||||||||||||||||||||||||||
| 1/2 Layer | 1/1 Layer | 2/2 Layer | 2/2 Layer | 2/2 Layer | 1/2 Twin | |||||||||||||||||||||||||||||||||||||
| Endcap | Endcap | Endcap | Endcap | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| A45012 |
|
A45013 |
|
A45014 |
|
A45015 |
|
A45016 |
|
A45017 | ||||||||||||||||||||||||||||||||
| Lever Terminal | DIN-Rail | DIN-Rail | DIN-Rail | DIN-Rail | Lever Terminal | |||||||||||||||||||||||||||||||||||||
| 4mm² | Locking Device | Locking Device | Locking Device | Locking Device | 2,5mm² | |||||||||||||||||||||||||||||||||||||
| Gray | Type 5 | Type 3 | Type 2 | Type 1 | Gray | |||||||||||||||||||||||||||||||||||||
| 2 Layer | 2 Layer | |||||||||||||||||||||||||||||||||||||||||
| Endcap | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A45018 |
|
A45019 |
|
A45020 |
|
A45021 |
|
A45022 |
|
A45023 | ||||||||||||||||||||||||||||||||
| Lever Terminal | Lever Terminal | Lever Terminal | Lever Terminal | Lever Terminal | Lever Terminal | |||||||||||||||||||||||||||||||||||||
| 2,5mm² | 4mm² | 2,5mm² | 4mm² | 2,5mm² | 16mm² | |||||||||||||||||||||||||||||||||||||
| Gray | Green - Yellow | Green - Yellow | Green - Yellow | Gray | Gray | |||||||||||||||||||||||||||||||||||||
| 3 Layer | 1-2 Twin | 1-2 Twin | 1 Layer | 1-2 Twin | 1 Layer | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A45024 |
|
A45025 |
|
A45026 |
|
A45027 |
|
A45028 |
|
A45029 | ||||||||||||||||||||||||||||||||
| TA20024 | TA20025 | TA20026 | TA20027 | TA20028 | TA20029 | |||||||||||||||||||||||||||||||||||||
| Lever Terminal | Lever Terminal | Lever Terminal | Lever Terminal | Lever Terminal | Lever Terminal | |||||||||||||||||||||||||||||||||||||
| 4mm² | 2,5mm² | 4mm² | 4mm² | 2,5mm² | 6mm² | |||||||||||||||||||||||||||||||||||||
| Gray | Blue | Gray | Green-Yellow | Green-Yellow | Green-Yellow | |||||||||||||||||||||||||||||||||||||
| 1 Layer | 1-2 Twin | 2 Layer | 2 Layer | 2 Layer | 1 Layer | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A45030 |
|
A45031 |
|
A45032 |
|
A45033 |
|
A45034 |
|
A45035 | ||||||||||||||||||||||||||||||||
| Lever Terminal | Lever Terminal | Lever Terminal | Lever Terminal | Lever Terminal | Bridge for 4mm² | |||||||||||||||||||||||||||||||||||||
| 2,5mm² | 2,5mm² | 4mm² | 6mm² | 10mm² | 2,3,4,5,6,10Pos. | |||||||||||||||||||||||||||||||||||||
| Green-Yellow | Gray | Gray | Gray | Gray | ||||||||||||||||||||||||||||||||||||||
| 2 Layer | 2 Layer | 1-2 Twin | 1 Layer | 1 Layer | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A45036 |
|
A45037 |
|
A45038 |
|
A45039 |
|
A45040 |
|
A45041 | ||||||||||||||||||||||||||||||||
| Bridge for 6mm² | Bridge for 2,5mm² | Bridge for 1,5mm² | Terminal Lable | DIN-Rail | DIN-Rail | |||||||||||||||||||||||||||||||||||||
| 2,3,4,5,6,10Pos. | 2,3,4,5,6,10Pos. | 2,3,4,5,6,10Pos. | 1,5 / 2,5 / 4 / 6 /10 | Locking Device | Locking Device | |||||||||||||||||||||||||||||||||||||
| 16mm² | Type 4 | Type 6 | ||||||||||||||||||||||||||||||||||||||||
| Printed avalailble | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A45042 |
|
A45043 |
|
A45044 |
|
A45045 |
|
A45046 |
|
A45047 | ||||||||||||||||||||||||||||||||
| DIN-Rail | DIN-Rail | DIN-Rail | DIN-Rail | DIN-Rail | Bridge for 16mm² | |||||||||||||||||||||||||||||||||||||
| Locking Device | Locking Device | Lable 2 | Lable 3 | Locking Device | 2,3,4,5,6,10Pos. | |||||||||||||||||||||||||||||||||||||
| Type 5 | Type 4 | Type 3 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A45048 |
|
A45049 |
|
A45050 |
|
A45051 |
|
A45052 | A45053 | |||||||||||||||||||||||||||||||||
| TA20048 | TA20049 | TA20050 | TA20051 | TA20052 | TA20053 | |||||||||||||||||||||||||||||||||||||
| DIN-Rail-Terminal | DIN-Rail-Terminal | Endpalte for | DIN-Rail-Terminal | Endpalte for | DIN-Rail-Terminal | |||||||||||||||||||||||||||||||||||||
| 2,5mm² | 1,5mm² | TA20055 | 4,0mm² | TA20057 | 1,5mm² | |||||||||||||||||||||||||||||||||||||
| Gray | Gray | Gray | Gray / Black | Gray | Gray | |||||||||||||||||||||||||||||||||||||
| 1 Layer | 2 Layer | 2 Layer | 1 Layer | Fuse | 2 Layer | |||||||||||||||||||||||||||||||||||||
| 0,2~2,5mm² | w. Fuse | |||||||||||||||||||||||||||||||||||||||||
| 24A / 800V | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A45054 | A45055 | A45056 | A45057 | A45058 | A45059 | |||||||||||||||||||||||||||||||||||||
| TA20054 | TA20055 | TA20056 | TA20057 | TA20058 | TA20059 | |||||||||||||||||||||||||||||||||||||
| DIN-Rail-Terminal | DIN-Rail-Terminal | DIN-Rail-Terminal | ||||||||||||||||||||||||||||||||||||||||
| 4,0mm² | 4,0mm² | 4,0mm² | ||||||||||||||||||||||||||||||||||||||||
| Gray / Black | Gray / Black | Gray / Black | ||||||||||||||||||||||||||||||||||||||||
| 1 Layer | 1 Layer | 1 Layer | ||||||||||||||||||||||||||||||||||||||||
| w. Fuse | w. Fuse | w. Fuse | ||||||||||||||||||||||||||||||||||||||||
| with LED | w/o LED | with LED | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| A45060 | A45061 | A45062 | A45063 | A45064 | A45065 | |||||||||||||||||||||||||||||||||||||
| TA20060 | TA20061 | TA20062 | TA20063 | TA20064 | TA20065 | |||||||||||||||||||||||||||||||||||||
| 1,5mm² | 1,5mm² | 1,5mm² | 1,5mm² | 1,5mm² | 1,5mm² | |||||||||||||||||||||||||||||||||||||
| 1,5-2 | 1,5-2-PE | 1,5-3 | 1,5-3-PE | 1,5-4 | 1,5-4-PE | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A45066 | A45067 | A45068 | A45069 | A45070 | A45071 | |||||||||||||||||||||||||||||||||||||
| 1,5mm² | 1,5mm² | 2,5mm² | 2,5mm² | 2,5mm² | 2,5mm² | |||||||||||||||||||||||||||||||||||||
| 1,5D-2 | 1,5D-2-PE | 2,5-2 | 2,5-2-PE | 2,5-3 | 2,5-3-PE | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A45072 | A45073 | A45074 | A45075 | A45076 | A45077 | |||||||||||||||||||||||||||||||||||||
| 2,5mm² | 2,5mm² | 2,5mm² | 2,5mm² | 2,5mm² | 2,5mm² | |||||||||||||||||||||||||||||||||||||
| 2,5-4 | 2,5-4-PE | 2,5D-4 | 2,5D-4-PE | 2,5ST-2 | 2,5T-2-PE | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A45078 | A45079 | A45080 | A45081 | A45082 | A45083 | |||||||||||||||||||||||||||||||||||||
| 4,0mm² | 4,0mm² | 4,0mm² | 4,0mm² | 4,0mm² | 4,0mm² | |||||||||||||||||||||||||||||||||||||
| 4,0-2 | 4,0-2-PE | 4,0-3 | 4,0-3-PE | 4,0-4 | 4,0-4-PE | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A45084 | A45085 | A45086 | A45087 | A45088 | A45089 | |||||||||||||||||||||||||||||||||||||
| 4,0mm² | 4,0mm² | 6,0mm² | 6,0mm² | 6,0mm² | 6,0mm² | |||||||||||||||||||||||||||||||||||||
| 4,0D-2 | 4,0D-2-PE | 6.0-2 | 6.0-2-PE | 6.0-3 | 6.0-3-PE | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A45090 | A45091 | A45092 | A45093 | A45094 | A45095 | |||||||||||||||||||||||||||||||||||||
| 6,0mm² | 6,0mm² | 10mm² | 10mm² | 16mm² | 16mm² | |||||||||||||||||||||||||||||||||||||
| 6.0-4 | 6.0-4-PE | 10.0-2 | 10.0-2-PE | 16-2 | 16-2-PE | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A45096 | A45097 | A45098 | A45099 | A45100 | A45101 | |||||||||||||||||||||||||||||||||||||