|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| MULTIPORT SHIELDED THT with LED T91A26000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8P/8C 2Port | 8P/8C 4Port | 8P/8C 6Port | 8P/8C 8Port | 8P/8C Dual-Port | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SC602 | 90° | 90° | 90° | 90° | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 73,25x15,75x13,1 | 95,25x15,75x13,1 | 126,75x15,75x13,1 | 17,13x27,25x31,23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| w/o Flange | w/o Flange | w/o Flange | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T91A26001 |
|
T91A26002 |
|
T91A26003 |
|
T91A26004 |
|
T91A26005 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8P/8C 2xDual-Port | 8P/8C 4xDual-Port | 8P/8C 5xDual-Port | 8P/8C 6xDual-Port | 8P/8C 8xDual-Port | 8P/8C 2Port | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 90° | 90° | 90° | 90° | 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33,39x27,25x31,23 | 65,91x27,25x31,23 | 82,17x27,25x31,23 | 98,43x27,25x31,23 | 130,95x27,25x31,23 | 32,26x15,75x13,46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| w/o Flange | w/o Flange | w/o Flange | w/o Flange | w/o Flange | w. Feder | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| T91A26006 |
|
T91A26007 |
|
T91A26008 |
|
T91A26009 |
|
T91A26010 |
|
T91A26011 | |||||||||||||||||||||||||||||||||||||||||||||
| 8P/8C 4Port | 8P/8C 6Port | 8P/8C 8Port | 2x /8P/8C | 2x /8P/8C | 4x /8P/8C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Side-Entry | Side-Entry | Side-Entry | Side Entry | Side Entry | Side Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||
| w. EMI | w. EMI | w. EMI | w/o. EMI | w/o. EMI | w/o. EMI | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shield Peg 4,57mm | Shield Peg 4,57mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H=13,46mm | H=13,46mm | H=13,46mm | H=13,1mm | H=13,65mm | H=13,65mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| W=63,75mm | W=95,25mm | W=126,75mm | W=32,00mm | W=31,12mm | W=59,05mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| D=15,75mm | D=15,75mm | D=15,75mm | D=15,75mm | D=21,27mm | D=21,27mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| T91A26012 |
|
T91A26013 |
|
T91A26014 | T91A26015 | T91A26016 | T91A26017 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2x /8P/8C | 2x2 /8P/8C | 2x4 /8P/8C | 2x8 /8P/8C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side Entry | Side Entry | Side Entry | Side Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| with. EMI | with. EMI | with. EMI | with. EMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| H=27,25mm | H=27,25mm | H=27,25mm | H=27,25mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| W=17,03mm | W=33,39mm | W=65,91mm | W=98,43mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| D=31,23mm | D=31,23mm | D=31,23mm | D=31,23mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| T91A26018 | T91A26019 | T91A26020 | T91A26021 | T91A26022 | T91A26023 | ||||||||||||||||||||||||||||||||||||||||||||||||||