|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||
| LINECARD T28E000 Pitch 1,25mm | ||||||||||||||||||||||||||||||||||||||||||
| THT | THT | THT | THT | THT | ||||||||||||||||||||||||||||||||||||||
|
3 ~ 32Pos. | 3 ~ 32Pos. | 3 ~ 32Pos. | 3 ~ 32Pos. | 4 ~ 40Pos. | |||||||||||||||||||||||||||||||||||||
| TOP-Entry | TOP-Entry | TOP-Entry | TOP-Entry | SIDE-Entry | ||||||||||||||||||||||||||||||||||||||
| LEG-Style A | LEG-Style B | LEG-Style B | LEG-Style A | LEG-Style A | ||||||||||||||||||||||||||||||||||||||
| H=10,0mm | H=10,0mm | H=10,0mm | H=10,0mm | H=5,0mm | ||||||||||||||||||||||||||||||||||||||
| Normal Pos. | Reverse Pos. | Reverse Pos. | Normal Pos. | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
T28E001 |
|
T28E002 |
|
T28E003 |
|
T28E004 |
|
T28E005 | |||||||||||||||||||||||||||||||||
| T28E001 | T28E002 | T28E005 | ||||||||||||||||||||||||||||||||||||||||
| SMD | SMD | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||
| 3 ~ 32Pos. | 3 ~ 32Pos. | 4 ~ 40Pos. | 3 ~ 32Pos. | 4 ~ 40Pos. | 3 ~ 32Pos. | |||||||||||||||||||||||||||||||||||||
| TOP-Entry | SIDE-Entry | SIDE-Entry | TOP-Entry | SIDE-Entry | TOP-Entry | |||||||||||||||||||||||||||||||||||||
| LEG-Style A | LEG-Style A | LEG-Style A | LEG-Style B | LEG-Style B | ||||||||||||||||||||||||||||||||||||||
| H=5,8mm | H=2,8mm | H=4,45mm | H=8,0mm | H=4,45mm | H=8,0mm | |||||||||||||||||||||||||||||||||||||
| Right Angle | Straight | Normal Pos. | Reverse Pos. | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| T28E006 |
|
T28E007 |
|
T28E008 |
|
T28E009 |
|
T28E010 |
|
T28E011 | ||||||||||||||||||||||||||||||||
| T28E011 | ||||||||||||||||||||||||||||||||||||||||||
| SMD | THT | THT | SMD | SMD | SMD | |||||||||||||||||||||||||||||||||||||
| 3 ~ 36Pos. | 3 ~ 32Pos. | 3 ~ 32Pos. | 3 ~ 30Pos. | 4 ~30Pos. | 4 ~35Pos. | |||||||||||||||||||||||||||||||||||||
| TOP-Entry | TOP-Entry | SIDE-Entry | SIDE-Entry | SIDE-Entry | SIDE-Entry | |||||||||||||||||||||||||||||||||||||
| H=5,8mm | H=5,5mm | H=2,8mm | H=2,9mm | H=2,9mm | H=2,5mm | |||||||||||||||||||||||||||||||||||||
| Straight | Right Angle | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| T28E012 |
|
T28E013 |
|
T28E014 |
|
T28E016 | T28E015 | T28E017 | ||||||||||||||||||||||||||||||||||
| THT | THT | THT | SMD | |||||||||||||||||||||||||||||||||||||||
| 4 ~ 40Pos. | 4 ~ 40Pos. | 3 ~ 32Pos. | 4 ~ 33Pos. | |||||||||||||||||||||||||||||||||||||||
| TOP-Entry | SIDE-Entry | TOP-Entry | Side-Entry | |||||||||||||||||||||||||||||||||||||||
| H=5,5mm | H=2,8mm | H=5,5mm | H=5,5mm | |||||||||||||||||||||||||||||||||||||||
| Straight | Right Angle | NON-Zif | NON-Zif | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| T28E018 | T28E019 |
|
T28E020 | T28E021 |
|
T28E022 | T28E023 | |||||||||||||||||||||||||||||||||||
| T28E018 | T28E019 | T28E020 | T28E022 | |||||||||||||||||||||||||||||||||||||||
| T28E024 | T28E025 | T28E026 | T28E027 | T28E028 | T28E029 | |||||||||||||||||||||||||||||||||||||