|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||
| LINECARD Elevated Termnial Block Pitch 2,54mm | ||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||
| 8.5 x 6.5 mm | 8,5 x 6,3mm | |||||||||||||||||||||||||
| Straight Pin | Right-Angle | |||||||||||||||||||||||||
| IEX= xxA / xxxV | IEX= xxA / xxxV | IEX= xxA / xxxV | IEX= xxA / xxxV | IEX= xxA / xxxV | ||||||||||||||||||||||
| UL= xxA / xxxV | UL= xxA / xxxV | UL= xxA / xxxV | UL= xxA / xxxV | UL= xxA / xxxV | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
A13F001 |
|
A13F002 | A13F003 | A13F004 | A13F005 | ||||||||||||||||||||