|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||
| PCB Power Relay LINECARD Serie P12000 | ||||||||||||||||||||||||||||||||||||||||||
![]()
|
Dimension | Dimension | Dimension | Dimension | Dimension | |||||||||||||||||||||||||||||||||||||
| 29,0x15,7x12,7mm | 17,5x12,5x6,5mm | 20,2x20,2x16,5mm | 15,5x11x11,5mm | 17,5x12,5x6,5mm | ||||||||||||||||||||||||||||||||||||||
| Coil-Power | Coil-Power | Coil-Power | Coil-Power | Coil-Power | ||||||||||||||||||||||||||||||||||||||
| 0,25, 0,41, 0,72W | 0,2W | 0,36, 0,51W | 0,2 / 0,36 / 0,45W | 0,2W | ||||||||||||||||||||||||||||||||||||||
| Coil-Voltage | Coil-Voltage | Coil-Voltage | Coil-Voltage | Coil-Voltage | ||||||||||||||||||||||||||||||||||||||
| 5~110VDC | 5~24VDC | 3~48VDC | 3~24VDC | 5~24VDC | ||||||||||||||||||||||||||||||||||||||
| Layout Type 01 | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
P12001 |
|
P12002 |
|
P12003 |
|
P12004 |
|
P12005 | |||||||||||||||||||||||||||||||||
| Dimension | Dimension | Dimension | Dimension | Dimension | Dimension | |||||||||||||||||||||||||||||||||||||
| 29,0x20,6x12,6mm | 29,0x12,6x12,6mm | 28,5x10,1x12,3mm | 28,0x5,0x15,0mm | 28,0x5,0x15,0mm | 16,0x12,5x14,4mm | |||||||||||||||||||||||||||||||||||||
| Coil-Power | Coil-Power | Coil-Power | Coil-Power | Coil-Power | Coil-Power | |||||||||||||||||||||||||||||||||||||
| 0,53, 0,72W | 0,54, 0,72W | 0,22/0,25W | 0,17~0,21W | 0,17~0,21W | 0,69W | |||||||||||||||||||||||||||||||||||||
| Coil-Voltage | Coil-Voltage | Coil-Voltage | Coil-Voltage | Coil-Voltage | Coil-Voltage | |||||||||||||||||||||||||||||||||||||
| 3~48VDC | 3~48VDC | 5~60VDC | 5~60VDC | 5~60VDC | 12VDC | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| P12006 |
|
JQX-141F |
|
N68F |
|
F41F |
|
F41F |
|
NG8QN | ||||||||||||||||||||||||||||||||
| Dimension | Dimension | Dimension | Dimension | Dimension | Dimension | |||||||||||||||||||||||||||||||||||||
| 16,0x25,5x14,4mm | 29,0x15,7x12,7mm | 20,6x10,2x15,7mm | 29x25,5x12,6mm | 29x15,7x12,7mm | 28,5x10,1x12,3mm | |||||||||||||||||||||||||||||||||||||
| Coil-Power | Coil-Power | Coil-Power | Coil-Power | Coil-Power | Coil-Power | |||||||||||||||||||||||||||||||||||||
| 0,69W | 0,25, 0,41, 0,72W | 0,45W | 0,22/0,25W | |||||||||||||||||||||||||||||||||||||||
| Coil-Voltage | Coil-Voltage | Coil-Voltage | Coil-Voltage | Coil-Voltage | Coil-Voltage | |||||||||||||||||||||||||||||||||||||
| 12VDC | 5~100VDC | 3 ~ 48VDC | 5 ~ 110VDC | 24 / 115 / 230VAC | 5~60VDC | |||||||||||||||||||||||||||||||||||||
| Layout Type 02 | Type: HFA2 | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| NG8QN |
|
P12007 |
|
QY33F |
|
HFA2 |
|
HF-115F-A |
|
P12017 | ||||||||||||||||||||||||||||||||
| Dimension | Dimension | Dimension | ||||||||||||||||||||||||||||||||||||||||
| 20,2x20,2x16,5mm | 20,6x10,2x15,7mm | 20,6x10,2x15,7mm | ||||||||||||||||||||||||||||||||||||||||
| Coil-Power | Coil-Power | Coil-Power | ||||||||||||||||||||||||||||||||||||||||
| 0,36, 0,51W | 0,4W / 0,2W | 0,4W / 0,2W | ||||||||||||||||||||||||||||||||||||||||
| Coil-Voltage | Coil-Voltage | Coil-Voltage | ||||||||||||||||||||||||||||||||||||||||
| 5~48VDC | 5~48VDC | 5~48VDC | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| P12018 | P12019 |
|
HF33F | P12021 | P12022 | P12023 | ||||||||||||||||||||||||||||||||||||