|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| LINECARD T29000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| AWG28 | AWG | AWG | AWG | AWG26 | |||||||||||||||||||||||||||||||||||||||||||||
| Color Grey | Color Grey | Color Grey | Color Grey | Color Grey | |||||||||||||||||||||||||||||||||||||||||||||
| Pitch 1,27mm | Pitch 1,00mm | Pitch 0,635mm | Pitch 3,96mm | Pitch 1,27mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| T29001 |
|
T29002 |
|
T29003 |
|
T29004 |
|
T29017 | |||||||||||||||||||||||||||||||||||||||||
| Pitch | Pitch | Pitch | Pitch | Pitch | Pitch | ||||||||||||||||||||||||||||||||||||||||||||
| 0,5mm | 0,8mm | 1,0mm | 1,25mm | 1,50mm | 1,78mm | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| T29006 |
|
T29007 |
|
T29008 |
|
T29009 |
|
T29010 |
|
T29011 | |||||||||||||||||||||||||||||||||||||||
| Pitch | Pitch | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2,0mm | 2,54mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| T29012 |
|
T29013 | T29014 | T29015 | T29016 | T29005 | |||||||||||||||||||||||||||||||||||||||||||
| Pitch | Pitch | Pitch | Pitch | Pitch | Pitch | ||||||||||||||||||||||||||||||||||||||||||||
| 1,0mm | 1,27mm | 1,50mm | 1,78mm | 2,0mm | 2,54mm | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| T29018 |
|
T29019 |
|
T29020 |
|
T29021 |
|
T29022 |
|
T29023 | |||||||||||||||||||||||||||||||||||||||
| Pitch 2,54mm | Pitch 2,00mm | Pitch 1,27mm | Pitch 3,18mm | Pitch 3,81mm | Pitch 5,08mm | ||||||||||||||||||||||||||||||||||||||||||||
| Jumper Cable | Jumper Cable | Jumper Cable | Jumper Cable | Jumper Cable | Jumper Cable | ||||||||||||||||||||||||||||||||||||||||||||
| RFC-Cable | RFC-Cable | RFC-Cable | RFC-Cable | RFC-Cable | RFC-Cable | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| T29024 |
|
T29025 |
|
T29026 |
|
T29027 |
|
T29028 |
|
T29029 | |||||||||||||||||||||||||||||||||||||||
| Crimp Contact | Crimp Contact | SMD Flex- | Flat Cable | Round-Flat-Cable | Ribbon Flat Cable | ||||||||||||||||||||||||||||||||||||||||||||
| Flat wire Cable | Flat wire Cable | Jumper | Color Rainbow | Unshielded Grey | Colour Gray | ||||||||||||||||||||||||||||||||||||||||||||
| assembly | assembly | P=0,5 + 0,93mm | AWG28 Pitch 1,27mm | AWG28 Pitch 1,27mm | AWG24 Pitch 2,54mm | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| T29030 | T29031 |
|
T29032 |
|
T29033 |
|
T29034 |
|
T29035 | ||||||||||||||||||||||||||||||||||||||||
| Ribbon Flat Cable | Ribbon Flat Cable | Ribbon Flat Cable | Ribbon Flat Cable | Ribbon Flat Cable | Ribbon Flat Cable | ||||||||||||||||||||||||||||||||||||||||||||
| Colour Gray | Colour Rainbow | Colour Rainbow | Colour Gray | Colour Gray | Colour Gray | ||||||||||||||||||||||||||||||||||||||||||||
| AWG26 Pitch 2,5mm | AWG28/26 P. 2,54mm | AWG28/26 P. 2,5mm | AWG28 Pitch 2,54mm | AWG30 Pitch 0,85mm | AWG24 Pitch 1,59mm | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| T29036 |
|
T29037 |
|
T29038 |
|
T29039 |
|
T29040 |
|
T29041 | |||||||||||||||||||||||||||||||||||||||
| Ribbon Flat Cable | Ribbon Flat Cable | ||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Gray | Colour Rainbow | ||||||||||||||||||||||||||||||||||||||||||||||||
| AWG26 Pitch 2,0mm |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| T29042 |
|
T29043 | T29044 | T29045 | T29046 | T29047 | |||||||||||||||||||||||||||||||||||||||||||