|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||
| Power Flat Alloy Resistor (non-inductive) Serie X48000 | |||||||||||||||||||||||||||||||||||||||||
|
5x8,5x14mm | 5x13x14mm | 5x18x14mm | 5x17x26mm | 5x8,5x26mm | ||||||||||||||||||||||||||||||||||||
| 2Watt | 3Watt | 5Watt | 10Watt | 2Watt + 2Watt | |||||||||||||||||||||||||||||||||||||
| Single 0,01Ω ~ 0,68Ω | Single 0,01Ω ~ 0,68Ω | Single 0,01Ω ~ 0,68Ω | Single 0,05Ω ~ 1,0Ω | Dual 0,22Ω ~ 0,56Ω | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
X48001 |
|
X48002 |
|
X48003 |
|
X48004 |
|
X48005 | ||||||||||||||||||||||||||||||||
| 5x13x26mm | 5x17x26mm | 5x20x26mm | |||||||||||||||||||||||||||||||||||||||
| 3Watt + 3Watt | 5Watt + 5Watt | 7Watt + 7Watt | |||||||||||||||||||||||||||||||||||||||
| Dual 0,22Ω ~ 0,56Ω | Dual 0,22Ω ~ 0,56Ω | Dual 0,22Ω ~ 0,56Ω | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| X48006 |
|
X48007 |
|
X48008 | X48009 | X48010 | X48011 | ||||||||||||||||||||||||||||||||||