0euesLogoklein
THT Radial Power Coil D=11,5mm / Height 18,0mm  Pitch 6,0mm
  Item- Induc- Induc- Tolerance Test SRF DCR IDC
  No. + Data tance tance Code Condition ( MHz ) ( Ω )  ( mA )  
 
  Sheet ( µH )  Code ( available ) Hz, V min. max. max.
 
S10R100-3R3 3,3 3R3 K, M 1K, 0,25 7,96MHz 0,015 Ω 8,500 A
  S10R100-3R9 3,9 3R9 K, M 1K, 0,25 7,96MHz 0,015 Ω 8,000 A
  S10R100-4R7 4,7 4R7 K, M 1K, 0,25 7,96MHz 0,020 Ω 7,500 A
  S10R100-5R6 5,6 5R6 K, M 1K, 0,25 7,96MHz 0,025 Ω 7,500 A
  S10R100-6R8 6,8 6R8 K, M 1K, 0,25 7,96MHz 0,025 Ω 7,500 A
  S10R100-8R2 8,2 8R2 K, M 1K, 0,25 7,96MHz 0,025 Ω 7,200 A
  S10R100-100 10 100 K, M 1K, 0,25 2,52MHz 0,030 Ω 7,200 A
 
S10R100-120 12 120 K, M 1K, 0,25 2,52MHz 0,030 Ω 7,000 A
  S10R100-150 15 150 K, M 1K, 0,25 2,52MHz 0,035 Ω 6,500 A
  S10R100-180 18 180 K, M 1K, 0,25 2,52MHz 0,035 Ω 6,300 A
  S10R100-220 22 220 K, M 1K, 0,25 2,52MHz 0,045 Ω 5,500 A
  S10R100-270 27 270 K, M 1K, 0,25 2,52MHz 0,050 Ω 4,500 A
 
S10R100-330 33 330 K, M 1K, 0,25 2,52MHz 0,070 Ω 4,000 A
  S10R100-390 39 390 K, M 1K, 0,25 2,52MHz 0,070 Ω 3,800 A
  S10R100-470 47 470 K, M 1K, 0,25 2,52MHz 0,070 Ω 3,600 A
  S10R100-560 56 560 K, M 1K, 0,25 2,52MHz 0,080 Ω 3,200 A
  S10R100-680 68 680 K, M 1K, 0,25 2,52MHz 0,090 Ω 3,000 A
  S10R100-820 82 820 K, M 1K, 0,25 2,52MHz 0,095 Ω 2,600 A
  S10R100-101 100 101 K, M 1K, 0,25 796KHz 0,120 Ω 2,500 A
  S10R100-121 120 121 K, M 1K, 0,25 796KHz 0,140 Ω 2,300 A
  S10R100-151 150 151 K, M 1K, 0,25 796KHz 0,170 Ω 2,100 A
  S10R100-181 180 181 K, M 1K, 0,25 796KHz 0,190 Ω 2,000 A
  S10R100-221 220 221 K, M 1K, 0,25 796KHz 0,250 Ω 1,800 A
  S10R100-271 270 271 K, M 1K, 0,25 796KHz 0,340 Ω 1,500 A
  S10R100-331 330 331 K, M 1K, 0,25 796KHz 0,450 Ω 1,500 A
  S10R100-391 390 391 K, M 1K, 0,25 796KHz 0,510 Ω 1,300 A
  S10R100-471 470 471 K, M 1K, 0,25 796KHz 0,560 Ω 1,200 A
 
S10R100-561 560 561 K, M 1K, 0,25 796KHz 0,640 Ω 1,000 A
  S10R100-681 680 681 K, M 1K, 0,25 796KHz 0,710 Ω 1,000 A
  S10R100-821 820 821 K, M 1K, 0,25 796KHz 1,010 Ω 0,900 A
  S10R100-102 1000 102 K, M 1K, 0,25 252KHz 1,200 Ω 0,800 A