Inductor Database S10000
Inductor Linecard Serie S10000 S10000
Picture  SERIE EDCON DIMENSION (mm) Size Code MATERIAL TOL.  Shielded RANGE from ~ to  RDC from ~ to IDC from ~ to  
image008
 
S11001   0402 Ceramic Core K / M / N  No 1,0nH ~ 100nH 0,10Ω ~ 1,6Ω 300mA ~ 100mA S11001
S11002   0603 Ceramic Core K / M / N  No 1,2nH ~ 100nH 0,10Ω ~ 2,5Ω 500mA ~ 300mA S11002
S11003   0805 Ceramic Core K / M / N  No 1,0nH ~ 470nH 0,10Ω ~ 4,0Ω 300mA ~ 250mA S11003
  S11012   0201 Ceramic Core J/ S No 0,6nH ~ 120nH      
Picture  SERIE EDCON DIMENSION (mm) Size Code MATERIAL TOL.  Shielded RANGE from ~ to  RDC from ~ to IDC from ~ to  
image023
S11004   0402 Ferrite Core K / M / N  No 47nH ~ 18µH 0,045Ω ~ 3,5Ω 25mA ~ 5mA S11004
S11005   0603 Ferrite Core K / M / N  No 47nH ~ 33µH 0,30Ω ~ 1,7Ω 50mA ~ 1mA S11005
S11006   0805 Ferrite Core K / M / N  No 47nH ~ 82µH 0,15Ω ~ 2,5Ω 300mA ~ 5mA S11006
S11007   1206 Ferrite Core K / M / N  No 47nH ~ 120µH 0,15Ω ~ 2,9Ω 300mA ~ 5mA S11007
S11008   1210 Ferrite Core K / M / N  No 1,0µH ~ 330µH 0,15Ω ~ 2,1Ω 600mA ~ 50mA S11008
Picture  SERIE EDCON DIMENSION (mm) Size Code MATERIAL TOL.  Shielded RANGE from ~ to  RDC from ~ to IDC from ~ to  
image019
 
S12001   0402 Ceramic Core K / M / N  No 1,0nH ~ 40nH 0,045Ω ~ 0,12Ω 1360mA ~ 480mA S12001
S12002   0603 Ceramic Core K / M / N  No 1,6nH ~ 39nH 0,030Ω ~ 1,6Ω 700mA ~ 150mA S12002
S12003   0805 Ceramic Core K / M / N  No 2,2nH ~ 2,2µH 0,030Ω ~ 3,8Ω 800mA ~ 150mA S12003
S12004   1008 Ceramic Core K / M / N  No 3,9nH ~ 220nH 0,035Ω ~ 2,0Ω 1000mA ~ 310mA S12004
S12005   1210 Ceramic Core K / M / N  No 3,9nH ~ 8,6µH 0,05Ω ~ 0,08Ω 1000mA S12005
S12006   0805 Ferrite Core K / M / N  No 1,2µH ~ 6,8µH 1,05Ω ~ 2,6Ω 600mA ~ 330mA S12006
S12007   1210 Ferrite Core K / M / N  No 1,2µH ~ 470µH 0,3Ω ~ 21,0Ω 450mA ~ 40mA S12007
S13001   1812 Ferrite Core K / J No 1,0µH ~ 1000µH 0,2Ω ~ 16,5Ω 1000mA ~ 90mA S13001
Picture  SERIE EDCON DIMENSION (mm) Size Code MATERIAL TOL.  Shielded RANGE from ~ to  RDC from ~ to IDC from ~ to  
image011
 
S14001   1008 Molded Type K / M / N  No 10nH ~ 100µH 0,26Ω ~ 21,0Ω 530mA ~ 60mA S14001
S14002   1210 Molded Type K / M / N  No 120nH ~ 470µH 0,22Ω ~ 40,0Ω 450mA ~ 25mA S14002
S14003   1812 Molded Type K / M / N  No 10nH ~ 1,0µH 0,18Ω ~ 40,0Ω 800mA ~ 30mA S14003
S14004   2220 Molded Type K / M / N  No 10µH ~ 10mH 0,03Ω ~ 150,0Ω 1800mA ~ 25mA S14004
S14005   1812 Molded Type K / M / N  No 10nH ~ 1,0mH 0,18Ω ~ 40,0Ω 1500mA ~ 90mA S14005
Picture  SERIE EDCON DIMENSION (mm) Size Code MATERIAL TOL.  Shielded RANGE from ~ to  RDC from ~ to IDC from ~ to  
image021
 
S15001   1008 Ferrite Core K / M No 1,0µH ~ 100µH 0,078Ω ~ 7,75Ω 300mA ~ 110mA S15001
S15002   1206 Ferrite Core K / M No 1,0µH ~ 100µH 0,49Ω ~ 12,0Ω 175mA ~ 45mA S15002
S15003   1210 Ferrite Core K / M No 100nH ~ 560µH 0,2Ω ~ 15,0Ω 550mA ~ 70mA S15003
S15004   1812 Ferrite Core K / M No 1,0µH ~ 2,2mH 0,2Ω ~ 50,0Ω 550mA ~ 30mA S15004
S15005   2220 Ferrite Core K / M No 120µH ~ 10mH 0,01Ω ~ 140Ω 6000mA ~ 0,05mA S15005
Picture  SERIE EDCON DIMENSION (mm) Size Code MATERIAL TOL.  Shielded RANGE from ~ to  RDC from ~ to IDC from ~ to  
image025
S15006 1206 1206 Ceramic Core K / M No 120nH ~ 100µH 0,112Ω ~ 16,8Ω 970mA ~ 80mA S15006
S15007 1210 1210 Ceramic Core K / M No 1,0µH ~ 560µH 0,117Ω ~ 28,6Ω 800mA ~ 60mA S15007
S15008 1812 1812 Ceramic Core K / M No 1,0µH ~ 470µH 100Ω ~ 3,0Ω 1080mA ~ 90mA S15008
Picture  SERIE EDCON DIMENSION (mm) Size Code MATERIAL TOL.  Shielded RANGE from ~ to  RDC from ~ to IDC from ~ to  
image006
 
S16001 5,50x6,60x1,15mm 1704 Ferrite Core K / M No 1,2µH ~ 330µH 0,08Ω ~ 15,0Ω 2100mA ~ 130mA S16001
S16002 7,87x9,14x1,65mm 2506 Ferrite Core K / M No 4,7µH ~ 1,0mH 0,145Ω ~ 14,2Ω 1600mA ~ 100mA S16002
image018
S16003 4,46x6,60x2,92mm 1608 Ferrite Core K / M No 1,0µH ~ 1,0mH 0,05Ω ~ 13,8Ω 2900mA ~ 100mA S16003
S16004 9,40x12,95x3,0mm 3308 Ferrite Core K / M No 10µH ~ 1,0mH 0,085Ω ~ 7,0Ω 2400mA ~ 100mA S16004
S16005 9,40x12,95x5,21mm 3316 Ferrite Core K / M No 10µH ~ 1,0mH 0,04Ω ~ 2,0Ω   S16005
S16006 9,40x12,95x11,5mm 3340 Ferrite Core K / M No 10µH ~ 1,0mH 0,04Ω ~ 2,0Ω   S16006
S16007 15,24x18,54x7,5mm 5022 Ferrite Core K / M No 1,0µH ~ 1,0mH 0,009Ω ~ 1,80Ω   S16007
Picture  SERIE EDCON DIMENSION (mm) Size Code MATERIAL TOL.  Shielded RANGE from ~ to  RDC from ~ to IDC from ~ to  
image009
S17001   1210S Ferrite Core K / M Yes 1,0µH ~ 2,2mH 0,007Ω ~ 20Ω 36,4mA ~ 2mA S17001
S17002   2220S Ferrite Core K / M Yes 270nH ~ 10mH 20,Ω ~ 1000Ω 6000mA ~ 50mA S17002
Picture  SERIE EDCON DIMENSION (mm) Size Code MATERIAL TOL.  Shielded RANGE from ~ to  RDC from ~ to IDC from ~ to  
image014
 
S18001 3,0x2,8x2,5mm 0302 Ferrite Core K / M No 1,0µH ~ 470µH 0,07Ω ~ 20Ω 2,08A ~ 0,084A S18023
S18002 4,5x4,0x3,2mm 0403 Ferrite Core K / M No 1,0µH ~ 470µH 0,049Ω ~ 7,0Ω 2,56A ~ 0,11A S18023
S18003 5,8x5,2x2,5mm 0503 Ferrite Core K / M No 1,0µH ~ 1,0mH 0,03Ω ~ 9,87Ω 4,50A ~ 0,05A S18023
S18004 5,8x5,2x4,5mm 0504 Ferrite Core K / M No 1,0µH ~ 1,0mH 0,028Ω ~ 10,0Ω 3,00A ~ 0,08A S18023
S18005 7,8x7,0x3,5mm 0703 Ferrite Core K / M No 10µH ~ 470µH 0,08Ω ~ 3,0Ω 1,44A ~ 0,25A S18023
S18006 7,8x7,0x5,0mm 0705 Ferrite Core K / M No 10µH ~ 470µH 0,07Ω ~ 1,96Ω 2,30A ~ 0,34A S18023
S18007 10x9,0x4,0mm 1004 Ferrite Core K / M No 10µH ~ 560µH 0,05Ω ~ 1,80Ω 2,38A ~ 0,32A S18023
S18008 10x9,0x5,4mm 1005 Ferrite Core K / M No 10µH ~ 820µH 0,06Ω ~ 2,55Ω 2,60A ~ 0,24A S18023
S18009 11x10x7,5mm 1006 Ferrite Core K / M No 10µH ~ 1,2mH 0,12Ω ~ 0,17Ω 1,50A ~ 1,28A S18009
S18010 11x10x8,5mm 1008 Ferrite Core K / M No 10µH ~ 1,2mH 0,036Ω ~ 1,92Ω 4,05A ~ 0,38A S18010
S18011 3,5x3,0x1,1mm 0301 Ferrite Core K / M No 1,0µH ~ 100µH 0,083Ω ~ 7,70Ω 1,40A ~ 0,14A S18011
S18012 3,5x3,0x1,6mm 0302L Ferrite Core K / M No 1,0µH ~ 220µH 0,048Ω ~ 9,0Ω 1,60A ~ 0,12A S18012
S18013 3,5x3,0x2,1mm 0302 Ferrite Core K / M No 1,0µH ~ 470µH 0,04Ω ~ 12,0Ω 1,50A ~ 0,09A S18013
S18014 5,8x5,2x2,0mm 0502 Ferrite Core K / M No 1,0µH ~ 1,2mH 0,045Ω ~ 6,70Ω 4,50A ~ 0,15A S18023
S18015 4,5x4,0x3,2mm 0403 Ferrite Core K / M No 1,0µH ~ 1,0mH 0,033Ω ~ 15,60Ω 3,80A ~ 0,14A S18015
S18016 5,8x5,2x3,0mm 0503 Ferrite Core K / M No 1,0µH ~ 1,2mH 0,03Ω ~ 12,50Ω 4,50A ~ 0,12A S18016
S18017 5,8x5,2x4,5mm 0504 Ferrite Core K / M No 1,0µH ~ 1,0mH 0,015Ω ~ 4,80Ω 5,90A ~ 0,14A S18017
S18018 7,8x7,0x3,5mm 0703 Ferrite Core K / M No 1,0µH ~ 1,2mH 0,03Ω ~ 6,35Ω 8,85A ~ 0,07A S18018
S18019 7,8x7,0x5,0mm 0705 Ferrite Core K / M No 1,0µH ~ 1,2mH 0,03Ω ~ 5,69Ω 11,25A ~ 0,18A S18019
S18020 10,0x9,0x4,0mm 1004 Ferrite Core K / M No 1,0µH ~ 820µH 0,02Ω ~ 2,70Ω 12,25A ~ 0,30A S18020
S18021 10,0x9,0x5,4mm 1005 Ferrite Core K / M No 1,0µH ~ 820µH 0,01Ω ~ 2,55Ω 15,35A ~ 0,24A S18021
S18022 4,5x4,0x2,0mm 0402 Ferrite Core K / M No 2,7µH ~ 150µH 0,065Ω ~ 2,30Ω 1,50A ~ 0,09A S18022
  S18023 13,0x13,0x7,0mm 1307 Ferrite Core K / M No 1,5µH ~ 1000µH 0,005Ω ~ 1,70Ω 20,0A ~ 1,0A S18023
Picture  SERIE EDCON DIMENSION (mm) Size Code MATERIAL TOL.  Shielded RANGE from ~ to  RDC from ~ to IDC from ~ to  
image008
 
S19005 5,8x5,2x2,8mm 0502 Ferrite Core K / M Yes 1,0µH ~ 68µH 0,05Ω ~ 0,92Ω 1,70A ~ 0,23A S19005
S19006 6,2x5,6x3,5mm 0603 Ferrite Core K / M Yes 1,0µH ~ 68µH 0,05Ω ~ 0,92Ω 2,60A ~ 0,42A S19006
S19007 7,8x7,0x4,9mm 0705 Ferrite Core K / M Yes 10µH ~ 270µH 0,07Ω ~ 1,30Ω 1,65A ~ 0,33A S19007
S19008 10,0x9,0x5,9mm 1005 Ferrite Core K / M Yes 10µH ~ 470µH 0,06Ω ~ 1,50Ω 2,06A ~ 0,33A S19008
S19009 12,5x11,5x5,9mm 1205 Ferrite Core K / M Yes 4,7µH ~ 1,0mH 2,06Ω ~ 0,33Ω 3,50A ~ 0,48A S19009
Picture  SERIE EDCON DIMENSION (mm) Size Code MATERIAL TOL.  Shielded RANGE from ~ to  RDC from ~ to IDC from ~ to  
image008
S20001 4,4x4,4x3,1mm 0603T Ferrite Core K / M No 1,0µH ~ 270µH 0,072Ω ~ 7,523Ω 1,34A ~ 0,12A S20001
S20002 4,4x4,4x2,75mm 0603S Ferrite Core K / M No 100µH ~ 4,7mH 3,1Ω ~ 13,0Ω 0,032A ~ 0,004A S20002
Picture  SERIE EDCON DIMENSION (mm) Size Code MATERIAL TOL.  Shielded RANGE from ~ to  RDC from ~ to IDC from ~ to  
image008
 
S21001 6,6x4,57x3,0mm 0402T Ferrite Core K / M No 1,0µH ~ 1,0mH 0,05Ω ~ 12,0Ω 2,90A ~ 0,10A S21001
S21002 12,95x9,40x3,0mm 0802T Ferrite Core K / M No 10µH ~ 1,0mH 0,09Ω ~ 7,0Ω 2,40A ~ 0,10A S21002
S21003 12,95x9,40x5,2mm 0804T Ferrite Core K / M No 1,0µH ~ 2,2mH 0,009Ω ~ 3,00Ω 9,0A ~ 0,30A S21003
S21004 12,95x9,40x11,4mm 0810T Ferrite Core K / M No 10µH ~ 1,0mH 0,033Ω ~ 2,00Ω 8,0A ~ 0,80A S21004
S21005 11,7x11,7x8,6mm 1109T Ferrite Core K / M No 10µH ~ 1,2mH 0,06Ω ~ 3,50Ω 3,5A ~ 0,35A S21005
S21006 18,54x15,24x7,6mm 1306T Ferrite Core K / M No 1,0µH ~ 1,0mH 0,011Ω ~ 1,80Ω 20A ~ 1,0A S21006
Picture  SERIE EDCON DIMENSION (mm) Size Code MATERIAL TOL.  Shielded RANGE from ~ to  RDC from ~ to IDC from ~ to  
image007
 
S22001 6,6x4,45x2,92mm 0402 Ferrite Core K / M Yes 1,0µH ~ 10mH 0,04Ω ~ 32,8Ω 3,0A ~ 0,02A S22001
S22002 12,7x10,10x2,70mm 0802 Ferrite Core K / M Yes 1,5µH ~ 470µH 0,038Ω ~ 5,1Ω 4,0A ~ 0,2A S22002
S22003 12,95x9,40x5,08mm 0804 Ferrite Core K / M Yes 1,0µH ~ 47µH 0,021Ω ~ 0,472Ω 5,0A ~ 0,8A S22003
S22004 18,54x15,24x7,62mm 1306 Ferrite Core K / M Yes 10µH ~ 1,0mH 0,04Ω ~ 1,40Ω 3,9A ~ 0,64A S22004
Picture  SERIE EDCON DIMENSION (mm) Size Code MATERIAL TOL.  Shielded RANGE from ~ to  RDC from ~ to IDC from ~ to  
image007
 
S23001 8,89x6,10x5,0mm 0605HC Ferrite Core K / M No 470nH ~ 100µH 0,0097Ω ~ 1,1090Ω 7,7A ~ 0,53A S23001
S23002 13,97x10,41x6,0mm 1006HC Ferrite Core K / M No 470nH ~ 100µH 0,0049Ω ~ 0,2707Ω 11,4A ~ 0,95A S23002
S23003 19,30x13,21x6,8mm 1306HC Ferrite Core K / M No 470nH ~ 100µH 0,0021Ω ~ 0,2053Ω 25,1A ~ 1,80A S23003
S23004 22,10x16,0x7,9mm 1608HC Ferrite Core K / M No 470nH ~ 100µH 0,0019Ω ~ 0,1700Ω 51,7A ~ 3,60A S23004
Picture  SERIE EDCON DIMENSION (mm) Size Code MATERIAL TOL.  Shielded RANGE from ~ to  RDC from ~ to IDC from ~ to  
image007
 
S24001 6,50x5,30x1,0mm 0401C Ferrite Core K / M Yes 1,0µH ~ 270µH 0,072Ω ~ 7,523Ω 1,34A ~ 0,12A S24001
S24002 6,50x5,30x2,0mm 0402C Ferrite Core K / M Yes 1,0µH ~ 1,0mH 0,0402Ω ~ 22,60Ω 2,50A ~ 0,08A S24002
S24003 9,50x8,00x1,8mm 0602C Ferrite Core K / M Yes 4,7µH ~ 1,0mH 0,145Ω ~ 14,20Ω 1,60A ~ 0,10A S24003
Picture  SERIE EDCON DIMENSION (mm) Size Code MATERIAL TOL.  Shielded RANGE from ~ to  RDC from ~ to IDC from ~ to  
image010
 
S25001 6,5x6,5x3,0mm 0603 Ferrite Core K / M Yes 3,5µH ~ 1,0mH 0,027Ω ~ 7,22Ω 3,00A ~ 0,08A S25001
S25002 6,5x6,5x5,0mm 0605 Ferrite Core K / M Yes 10µH ~ 1,0mH 0,12Ω ~ 9,24Ω 1,35A ~ 0,14A S25002
S25003 7,5x7,5x3,4mm 0703 Ferrite Core K / M Yes 10µH ~ 1,0mH 0,076Ω ~ 9,44Ω 1,68A ~ 0,16A S25003
S25004 7,5x7,5x4,5mm 0704 Ferrite Core K / M Yes 10µH ~ 1,0mH 0,056Ω ~ 6,00Ω 1,84A ~ 0,18A S25004
S25005 12,3x12,3x6,0mm 1204 Ferrite Core K / M Yes 10µH ~ 330µH 0,028Ω ~ 0,99Ω 4,50A ~ 0,50A S25005
S25006 12,3x12,3x6,0mm 1205 Ferrite Core K / M Yes 10µH ~ 1,0mH 0,025Ω ~ 1,53Ω 4,0A ~ 0,40A S25006
S25007 12,3x12,3x8,0mm 1207 Ferrite Core K / M Yes 1,2µH ~ 1,0mH 0,007Ω ~ 1,82Ω 9,8A ~ 0,55A S25007
S25008 12,3x12,3x10,0mm 1210 Ferrite Core K / M Yes 1,5µH ~ 100µH 0,005Ω ~ 0,15Ω 15,1A ~ 2,1A S25008
S25009 13,8x13,8x4,3mm 1304 Ferrite Core K / M Yes 4,7µH ~ 10µH 0,027Ω ~ 0,058Ω 5,0A ~ 4,0A S25009
S25010 13,8x13,8x5,5mm 1305 Ferrite Core K / M Yes 4,7µH ~ 10µH 0,019Ω ~ 0,038Ω 6,0A ~ 5,0A S25010
Picture  SERIE EDCON DIMENSION (mm) Size Code MATERIAL TOL.  Shielded RANGE from ~ to  RDC from ~ to IDC from ~ to  
  S53004 3,2x3,2x1,0mm 2D09 Ferrite Core K / M Yes 1,5µH ~ 22µH 0,068Ω ~ 1,00Ω 0,90A ~ 0,25A S53004
S53005 3,2x3,2x1,0mm 2D09C Ferrite Core K / M Yes 1,5µH ~ 22µH 0,068Ω ~ 1,00Ω 0,90A ~ 0,25A S53005
image019
S26001 3,2x3,2x1,2mm 2D11 Ferrite Core K / M Yes 1,5µH ~ 22µH 0,068Ω ~ 1,00Ω 0,90A ~ 0,25A S26001
S53007 3,2x3,2x1,2mm 2D11HP Ferrite Core K / M Yes 1,5µH ~ 10µH   0,52A ~ 1,35A S53007
S53008 3,2x3,2x1,2mm 2D11J Ferrite Core K / M Yes 1,5µH ~ 22µH   0,33A ~ 1,08A S53008
S53009 3,2x3,2x1,55mm 2D14 Ferrite Core K / M Yes 1,5µH ~ 12µH   0,62A ~ 1,80A S53009
S53010 3,2x3,2x1,6mm 2D14HPS Ferrite Core K / M Yes 1,0µH ~ 330µH   0,10A ~ 2,00A S53010
S53011 3,2x3,2x1,5mm 2D14J Ferrite Core K / M Yes 1,5µH ~ 22µH   0,35A ~ 1,39A S53011
S53012 3,2x3,2x1,7mm 2D16J Ferrite Core K / M Yes 1,5µH ~ 22µH   0,37A ~ 1,40A S53012
S26002 3,2x3,2x2,0mm 2D18 Ferrite Core K / M Yes 2,2µH ~ 57µH 0,041Ω ~ 0,66Ω 0,85A ~ 0,20A S26002
S53013 3,2x3,2x2,0mm 2D18HP Ferrite Core K / M Yes 1,7µH ~ 15µH   0,70A ~ 1,85A S53013
S53014 3,2x3,2x2,0mm 2D18LD Ferrite Core K / M Yes 2,2µH ~ 47µH   0,20A ~ 0,85A S53014
S53015 4,0x4,0x1,2mm 3D11 Ferrite Core K / M Yes 2,7µH ~ 39µH   0,14A ~ 0,53A S53015
S53016 4,0x4,0x1,2mm 3D11HP Ferrite Core K / M Yes 1,5µH ~ 1500µH   0,045A ~ 2,00A S53016
S53017 3,8x3,8x1,5mm 3D14J Ferrite Core K / M Yes 1,5µH ~ 22µH   0,059A ~ 2,33A S53017
S53018 4,0x4,0x1,5mm 3D14 Ferrite Core K / M Yes 1,2µH ~ 22µH   0,052A ~ 2,15A S53018
S53019 4,0x4,0x1,5mm 3D14HP Ferrite Core K / M Yes 1,2µH ~ 22µH   0,065A ~ 2,6A S53019
S53020 4,0x4,0x1,5mm 3D14LD Ferrite Core K / M Yes 1,2µH ~ 47µH   0,025A ~ 1,5A S53020
S53021 4,0x4,0x1,55mm 3D14S Ferrite Core K / M Yes 1,5µH ~ 1500µH   0,09A ~ 2,55A S53021
S53022 4,0x4,0x1,6mm 3D14HPS Ferrite Core K / M Yes 1,5µH ~ 22µH   0,65A ~ 2,60A S53022
S53023 4,0x4,0x1,6mm 3D14LDS Ferrite Core K / M Yes 1,2µH ~ 47µH   0,25A ~ 1,50A S53023
S26003 4,0x4,0x1,9mm 3D16 Ferrite Core K / M Yes 1,0µH ~ 47µH 0,048Ω ~ 1,175Ω 1,80A ~ 0,26A S26003
S53025 4,0x4,0x1,8mm 3D16HP Ferrite Core K / M Yes 1,7µH ~ 33µH   0,46A ~ 2,0A S53025
S53026 4,0x4,0x1,8mm 3D16LD Ferrite Core K / M Yes 3,3µH ~ 33µH   0,21A ~ 0,8A S53026
S53027 3,8x3,8x2,0mm 3D18J Ferrite Core K / M Yes 1,5µH ~ 22µH   0,57A ~ 2,2A S53027
S53028 4,0x4,0x2,0mm 3D18 Ferrite Core K / M Yes 1,0µH ~ 47µH   0,40A ~ 2,8A S53028
S53029 4,0x4,0x3,0mm 3D28 Ferrite Core K / M Yes 3,3µH ~ 47µH   0,48A ~ 2,0A S53029
S53030 4,0x4,0x3,0mm 3D28LD Ferrite Core K / M Yes 10µH ~ 220µH   0,116A ~ 0,5A S53030
S53031 4,8x4,8x1,2mm 4D11 Ferrite Core K / M Yes 3,3µH ~ 33µH   0,33A ~ 1,1A S53031
S53032 4,8x4,8x1,2mm 4D11HP Ferrite Core K / M Yes 2,4µH ~ 22µH   0,55A ~ 1,7A S53032
S53033 4,8x4,8x1,5mm 4D14 Ferrite Core K / M Yes 2,4µH ~ 68µH   0,28A ~ 1,6A S53033
S53034 4,8x4,8x1,5mm 4D14HP Ferrite Core K / M Yes 1,8µH ~ 33µH   0,51A ~ 2,25A S53034
S53035 4,8x4,8x1,5mm 4D14LD Ferrite Core K / M Yes 2,2µH ~ 220µH   0,11A ~ 1,05A S53035
S26004 5,0x5,0x2,0mm 4D18 Ferrite Core K / M Yes 1,0µH ~ 390µH 0,034Ω ~ 8,91Ω 1,72A ~ 0,11A S26004
S53037 5,1x5,1x2,0mm 4D18C Ferrite Core K / M Yes 1,0µH ~ 100µH   0,25A ~ 2,40A S53037
S53038 5,0x5,0x3,0mm 4D22 Ferrite Core K / M Yes 1,2µH ~ 180µH   0,22A ~ 2,56A S53038
S53039 5,1x5,1x3,0mm 4D22HP Ferrite Core K / M Yes 1,1µH ~ 100µH   0,40A ~ 3,80A S53039
S26005 5,0x5,0x3,1mm 4D28 Ferrite Core K / M Yes 1,0µH ~ 180µH 0,0253Ω ~ 1,900Ω 2,56A ~ 0,22A S26005
S53041 5,0x5,0x3,1mm 4D28C Ferrite Core K / M Yes 1,1µH ~ 100µH   0,40A ~ 3,80A S53041
S53042 5,0x5,0x3,0mm 4D28CLD Ferrite Core K / M Yes 1,0µH ~ 100µH   0,30A ~ 3,00A S53042
S26006 6,0x6,0x2,2mm 5D18 Ferrite Core K / M Yes 1,0µH ~ 100µH 0,028Ω ~ 1,250Ω 3,86A ~ 0,36A S26006
S53044 6,0x6,0x2,5mm 5D23 Ferrite Core K / M Yes 1,2µH ~ 1000µH   0,087A ~ 5,40A S53044
S26007 5,7x5,7x3,2mm 5D28 Ferrite Core K / M Yes 2,5µH ~ 100µH 0,018Ω ~ 0,520Ω 2,60A ~ 0,42A S26007
S53046 6,3x6,2x3,0mm 5D28R Ferrite Core K / M Yes 2,5µH ~ 100µH   0,40A ~ 2,60A S53046
S53047 6,0x6,0x3,5mm 5D33 Ferrite Core K / M Yes 6,8µH ~ 10000µH   0,074A ~ 2,80A S53047
S53048 7,0x7,0x2,8mm 6D26 Ferrite Core K / M Yes 2,2µH ~ 100µH   0,50A ~ 3,20A S53048
S26008 7,0x7,0x3,2mm 6D28 Ferrite Core K / M Yes 3,0µH ~ 100µH 0,024Ω ~ 0,535Ω 3,00A ~ 0,54A S26008
S26009 7,0x7,0x4,2mm 6D38 Ferrite Core K / M Yes 3,3µH ~ 100µH 0,020Ω ~ 0,358Ω 3,20A ~ 0,58A S26009
S53051 7,6x7,6x3,0mm 7D28MN Ferrite Core K / M Yes 3,0µH ~ 470µH   0,30A ~ 5,90A S53051
S26010 8,3x8,3x3,0mm 8D28 Ferrite Core K / M Yes 2,5µH ~ 100µH 0,0185Ω ~ 0,610Ω 5,40A ~ 0,78A S26010
S53053 8,3x8,3x3,0mm 8D28HP Ferrite Core K / M Yes 3,3µH ~ 68µH   1,35A ~ 5,08A S53053
S53054 8,3x8,3x4,0mm 8D38 Ferrite Core K / M Yes 1,8µH ~ 100µH   1,05A ~ 7,0A S53054
S26011 8,3x8,3x4,5mm 8D43 Ferrite Core K / M Yes 2,0µH ~ 100µH 0,014Ω ~ 0,360Ω 6,40A ~ 0,90A S26011
S53056 8,3x8,3x4,5mm 8D43HP Ferrite Core K / M Yes 1,2µH ~ 68µH   1,60A ~ 12,6A S53056
S26012 5,0x5,0x2,0mm 4D14 Ferrite Core K / M Yes 1,0µH ~ 180µH 0,045Ω ~ 4,00Ω 1,72A ~ 0,14A S26012
S26013 5,0x5,0x3,0mm 4D28 Ferrite Core K / M Yes 1,2µH ~ 390µH 0,024Ω ~ 2,83Ω 2,56A ~ 0,13A S26013
S26014 6,0x6,0x2,0mm 5D18 Ferrite Core K / M Yes 4,1µH ~ 330µH 0,057Ω ~ 4,34Ω 1,95A ~ 0,18A S26014
S26015 6,0x6,0x3,0mm 5D28 Ferrite Core K / M Yes 2,6µH ~ 680µH 0,018Ω ~ 4,15Ω 2,60A ~ 0,16A S26015
S26016 7,0x7,0x3,0mm 6D28 Ferrite Core K / M Yes 3,0µH ~ 680µH 0,024Ω ~ 5,15Ω 3,0A ~ 0,20A S26016
S26017 7,0x7,0x4,0mm 6D38 Ferrite Core K / M Yes 3,3µH ~ 1,0mH 0,020Ω ~ 5,70Ω 3,5A ~ 0,20A S26017
S53057 10,4x10,3x3,1mm 103R Ferrite Core K / M Yes 0,8µH ~ 150µH   0,84A ~ 11,2A S53057
S53058 10,4x10,3x4,0mm 104R Ferrite Core K / M Yes 1,5µH ~ 330µH   0,70A ~ 10,0A S53058
S53059 10,4x10,3x4,5mm 104RM Ferrite Core K / M Yes 1,0µH ~ 100µH   2,50A ~ 13,6A S53059
S53060 10,4x10,3x5,1mm 105R Ferrite Core K / M Yes 0,8µH ~ 1000µH   0,48A ~ 13,5A S53060
S53061 10,4x10,3x5,1mm 105RHP Ferrite Core K / M Yes 1,1µH ~ 330µH   1,0A ~ 16,0A S53061
Picture  SERIE EDCON DIMENSION (mm) Size Code MATERIAL TOL.  Shielded RANGE from ~ to  RDC from ~ to IDC from ~ to  
image009
 
S27001 3,85x3,85x1,8mm 3818 Ferrite Core K / M Yes 1,0µH ~ 150µH 0,03Ω ~ 3,50Ω 1,80A ~ 0,12A S27001
S27002 5,2x5,2x3,0mm 5018 Ferrite Core K / M Yes 1,2µH ~ 47µH 0,054Ω ~ 1,12Ω 1,80A ~ 0,33A S27002
S27003 5,0x5,0x2,0mm 5020 Ferrite Core K / M Yes 1,2µH ~ 470µH 0,044Ω ~ 7,82Ω 2,15A ~ 0,18A S27003
S27004 5,3x5,3x2,8mm 5028 Ferrite Core K / M Yes 1,0µH ~ 220µH 0,015Ω ~ 1,53Ω 4,0A ~ 0,20A S27004
Picture  SERIE EDCON DIMENSION (mm) Size Code MATERIAL TOL.  Shielded RANGE from ~ to  RDC from ~ to IDC from ~ to  
image005
 
S28001 6,3x6,3x2,8mm 6025 Ferrite Core K / M Yes 1,0µH ~ 100µH 0,016Ω ~ 0,60Ω 2,7A ~ 0,33A S28001
S28002 6,3x6,3x3,1mm 6028 Ferrite Core K / M Yes 4,7µH ~ 100µH 0,035Ω ~ 0,516Ω 1,6A ~ 0,42A S28002
S28003 7,3x7,3x3,2mm 7028 Ferrite Core K / M Yes 3,3µH ~ 47µH 0,045Ω ~ 0,408Ω 1,6A ~ 0,54A S28003
