|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||
| Pushwire Connector Serie A16000 | ||||||||||||||||||||||||||||||||||||||||||
| Pushwire Connect | Pushwire Connect | Pushwire Connect | Pushwire Connect | Pushwire Connect | ||||||||||||||||||||||||||||||||||||||
|
450VAC/32A | 450VAC/32A | 450VAC/32A | Type 1 | Type 1 | |||||||||||||||||||||||||||||||||||||
| 2Pos. | 3Pos. | 5Pos. | 2 Position | 3 Position | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| A16001 | A16002 | A16003 |
|
A16004 |
|
A16005 | ||||||||||||||||||||||||||||||||||||
| A16004SD | A16005SD | |||||||||||||||||||||||||||||||||||||||||
| Pushwire Connect | Pushwire Connect | Pushwire Connect | Pushwire Connect | Pushwire Connect | Pushwire Connect | |||||||||||||||||||||||||||||||||||||
| Type 1 | Type 1 | Type 1 | Type 2 | Type 2 | Type 2 | |||||||||||||||||||||||||||||||||||||
| 4 Position | 5 Position | 8 Position | 2 Position | 3 Position | 4 Position | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A16006 |
|
A16007 |
|
A16008 |
|
A16009 |
|
A16010 |
|
A16011 | ||||||||||||||||||||||||||||||||
| A16006SD | A16007SD | A16008SD | A16009SD | A16010SD | A16011SD | |||||||||||||||||||||||||||||||||||||
| Pushwire Connect | Pushwire Connect | Pushwire Connect | Pushwire Connect | Pushwire Connect | ||||||||||||||||||||||||||||||||||||||
| Type 2 | Type 2 | Type 3 | Type 3 | Type 3 | ||||||||||||||||||||||||||||||||||||||
| 5 Position | 8 Position | 2 Position | 3 Position | 4 Position | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| A16012 |
|
A16013 | A16014 | A16015 | A16016 | A16017 | ||||||||||||||||||||||||||||||||||||
| A16012SD | A16013SD | A16014SD | A16015SD | A16016SD | ||||||||||||||||||||||||||||||||||||||
| Pushwire Connect | Pushwire Connect | Pushwire Connect | 2Pos. | 3Pos. | 2 to 12Pos. | |||||||||||||||||||||||||||||||||||||
| 450VAC/32A | 450VAC/32A | 450VAC/32A | Plggable | Plggable | ||||||||||||||||||||||||||||||||||||||
| 0,5~2,5mm² | 0,5~2,5mm² | AWG12~24 | ||||||||||||||||||||||||||||||||||||||||
| 450V/24A | 450V/24A | 450V/24A | ||||||||||||||||||||||||||||||||||||||||
| 2Pos. | 3Pos. | 5Pos. | LT-22 | LT-33 | PTA-S | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A16018 | A16019 | A16020 | A16021 | A16022 | A16023 | |||||||||||||||||||||||||||||||||||||
| A16018SD | A16019SD | A16020SD | A16021SD | A16022SD | A16023 | |||||||||||||||||||||||||||||||||||||
| Pushwire Connect | Pushwire Connect | |||||||||||||||||||||||||||||||||||||||||
| 450VAC/32A | 450VAC/32A | |||||||||||||||||||||||||||||||||||||||||
| 13,1x9,9x17,7mm | ||||||||||||||||||||||||||||||||||||||||||
| Colored ORANGE | Black/Yellow | |||||||||||||||||||||||||||||||||||||||||
| Colored Light BLUE | ||||||||||||||||||||||||||||||||||||||||||
| Colored WHITE | ||||||||||||||||||||||||||||||||||||||||||
| Colored RED | Pluggable from | |||||||||||||||||||||||||||||||||||||||||
| 2,3,4,5Pos. | 1,2,3,4,5Pos. | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| A16024 |
|
A16025 | A16026 | A16027 | A16028 | A16029 | ||||||||||||||||||||||||||||||||||||
| A16030 | A16031 | A16032 | A16033 | A16034 | A16035 | |||||||||||||||||||||||||||||||||||||