| EDCON | ||||||||||||||||||||||||||||||||||||||||||
| For the next step of selection please click with your mouse on the blue button with the white letters under the selected image. | ||||||||||||||||||||||||||||||||||||||||||
| Industrial Round DIN-Connector Plastic-Type Serie T95A5 Ø 28mm | ||||||||||||||||||||||||||||||||||||||||||
![]()
|
2Pos. | 2Pos. | 2Pos. | 3Pos. | 3Pos. | |||||||||||||||||||||||||||||||||||||
| Male IP68 | Female / IP68 | Female IP68 | Male IP68 | Female / IP68 | ||||||||||||||||||||||||||||||||||||||
| Plug | Panel Mount | Plug | Plug | Panel Mount | ||||||||||||||||||||||||||||||||||||||
| Screw- Type | Screw- Type | Screw- Type | Screw- Type | Screw- Type | ||||||||||||||||||||||||||||||||||||||
| 50A / 500V | 50A / 500V | 50A / 500V | 50A / 500V | 50A / 500V | ||||||||||||||||||||||||||||||||||||||
| Cable Diam. 14-17mm | Cable Diam. 14-17mm | Cable Diam. 14-17mm | Cable Diam. 14-17mm | Cable Diam. 14-17mm | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
T95A5001 |
|
T95A5002 |
|
T95A5003 |
|
T95A5004 |
|
T95A5005 | |||||||||||||||||||||||||||||||||
| 2Pos. | 3+1Pos. | 3+1Pos. | 3Pos. | 5+1Pos. | 5+1Pos. | |||||||||||||||||||||||||||||||||||||
| Female / IP68 | Female IP68 | Female / IP68 | Female IP68 | Female IP68 | Female / IP68 | |||||||||||||||||||||||||||||||||||||
| Panel Mount | Plug | Panel Mount | Plug | Plug | Panel Mount | |||||||||||||||||||||||||||||||||||||
| Screw- Type | Crimp- Type | Crimp- Type | Screw- Type | Crimp- Type | Crimp- Type | |||||||||||||||||||||||||||||||||||||
| 50A / 500V | 32A / 500V | 32A / 500V | 50A / 500V | 32A / 480V | 32A / 480V | |||||||||||||||||||||||||||||||||||||
| Cable Diam. 14-17mm | Cable Diam. 14-17mm | Cable Diam. 14-17mm | Cable Diam.16,5-18,5mm | Cable Diam. 14-17mm | Cable Diam. 13-17mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| T95A5006 |
|
T95A5007 |
|
T95A5008 |
|
T95A5009 |
|
T95A5010 |
|
T95A5011 | ||||||||||||||||||||||||||||||||
| 3Pos. | 3+1Pos. | 3+1Pos. | 3+1Pos. | 5Pos. | 5+1Pos. | |||||||||||||||||||||||||||||||||||||
| Female / IP68 | Female IP68 | Female / IP68 | Female IP68 | Female IP68 | Female / IP68 | |||||||||||||||||||||||||||||||||||||
| Panel Mount | Plug | Panel Mount | Socket | Plug | Panel Mount | |||||||||||||||||||||||||||||||||||||
| Screw- Type | Crimp- Type | Crimp- Type | Crimp- Type | Crimp- Type | Crimp- Type | |||||||||||||||||||||||||||||||||||||
| 50A / 500V | 16A / 480V | 16A / 480V | 16A / 480V | 16A / 480V | 16A / 480V | |||||||||||||||||||||||||||||||||||||
| Cable Diam. 14-17mm | Cable Diam. 14-17mm | Cable Diam. 14-17mm | Cable Diam. 14-17mm | Cable Diam. 14-17mm | Cable Diam. 13-17mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| T95A5012 |
|
T95A5013 |
|
T95A5014 |
|
T95A5015 |
|
T95A5016 |
|
T95A5017 | ||||||||||||||||||||||||||||||||
| 3+1Pos. | 5+1Pos. | 2Pos. | 3Pos. | |||||||||||||||||||||||||||||||||||||||
| Female IP68 | Female IP68 | Female / IP68 | Female / IP68 | |||||||||||||||||||||||||||||||||||||||
| Socket | Socket | Panel Mount | Panel Mount | |||||||||||||||||||||||||||||||||||||||
| Crimp- Type | Crimp- Type | Screw- Type | Screw- Type | |||||||||||||||||||||||||||||||||||||||
| 32A / 500V | 32A / 500V | 50A / 500V | 50A / 500V | |||||||||||||||||||||||||||||||||||||||
| Cable Diam. 14-17mm | Cable Diam. 14-17mm | Cable Diam. 14-17mm | Cable Diam. 14-17mm | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| T95A5018 |
|
T95A5019 |
|
T95A5020 |
|
T95A5021 | T95A5022 | T95A5023 | ||||||||||||||||||||||||||||||||||