| EDCON | ||||||||||||||||||||||||||||
| For the next step of selection please click with your mouse on the blue button with the white letters under the selected image. | ||||||||||||||||||||||||||||
| Industrial Round DIN-Connector Plastic-Type Serie T95A2 Ø 16mm | ||||||||||||||||||||||||||||
|
2Pol | 3Pol | 4Pol | 5Pol | 7Pol | |||||||||||||||||||||||
| Female | Female | Female | Female | Female | ||||||||||||||||||||||||
| Wire Cable | Wire Cable | Wire Cable | Wire Cable | Wire Cable | ||||||||||||||||||||||||
| Voltage 500V | Voltage 500V | Voltage 500V | Voltage 250V | Voltage 250V | ||||||||||||||||||||||||
| Current: 10A | Current: 10A | Current: 10A | Current: 5A | Current: 5A | ||||||||||||||||||||||||
| Cable Diameter 4~9mm | Cable Diameter 4~9mm | Cable Diameter 4~9mm | Cable Diameter 4~9mm | Cable Diameter 4~9mm | ||||||||||||||||||||||||
| Wire Sec.2~4P | Wire Sec.2~4P | Wire Sec.2~4P | Wire Sec.5~9P | Wire Sec.5~9P | ||||||||||||||||||||||||
| 1~1,5mm² | 1~1,5mm² | 1~1,5mm² | 0,34~0,75mm² | 0,34~0,75mm² | ||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||
|
|
T95A2001 |
|
T95A2002 | T95A2003 | T95A2004 | T95A2005 | ||||||||||||||||||||||
| 8Pol. | 9Pol | |||||||||||||||||||||||||||
| Female | Female | |||||||||||||||||||||||||||
| Wire Cable | Wire Cable | |||||||||||||||||||||||||||
| Voltage 250V | Voltage 250V | |||||||||||||||||||||||||||
| Current: 5A | Current: 5A | |||||||||||||||||||||||||||
| Cable Diameter 4~9mm | Cable Diameter 4~9mm | |||||||||||||||||||||||||||
| Wire Sec.5~9P | Wire Sec.5~9P | |||||||||||||||||||||||||||
| 0,34~0,75mm² | 0,34~0,75mm² | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| T95A2006 | T95A2007 | T95A2008 | T95A2009 | T95A2010 | T95A2011 | |||||||||||||||||||||||
| 2Pol | 3Pol | 4Pol | 5Pol | 7Pol | 8Pol. | |||||||||||||||||||||||
| Male | Male | Male | Male | Male | Male | |||||||||||||||||||||||
| Wire Cable | Wire Cable | Wire Cable | Wire Cable | Wire Cable | Wire Cable | |||||||||||||||||||||||
| Voltage 500V | Voltage 500V | Voltage 500V | Voltage 250V | Voltage 250V | Voltage 250V | |||||||||||||||||||||||
| Current: 10A | Current: 10A | Current: 10A | Current: 5A | Current: 5A | Current: 5A | |||||||||||||||||||||||
| Cable Diameter 4~9mm | Cable Diameter 4~9mm | Cable Diameter 4~9mm | Cable Diameter 4~9mm | Cable Diameter 4~9mm | Cable Diameter 4~9mm | |||||||||||||||||||||||
| Wire Sec.2~4P | Wire Sec.2~4P | Wire Sec.2~4P | Wire Sec.5~9P | Wire Sec.5~9P | Wire Sec.5~9P | |||||||||||||||||||||||
| 1~1,5mm² | 1~1,5mm² | 1~1,5mm² | 0,34~0,75mm² | 0,34~0,75mm² | 0,34~0,75mm² | |||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||
| T95A2012 | T95A2013 | T95A2014 | T95A2015 | T95A2016 | T95A2017 | |||||||||||||||||||||||
| 9Pol | ||||||||||||||||||||||||||||
| Male | ||||||||||||||||||||||||||||
| Wire Cable | ||||||||||||||||||||||||||||
| Voltage 250V | ||||||||||||||||||||||||||||
| Current: 5A | ||||||||||||||||||||||||||||
| Cable Diameter 4~9mm | ||||||||||||||||||||||||||||
| Wire Sec.5~9P | ||||||||||||||||||||||||||||
| 0,34~0,75mm² | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| T95A2018 | T95A2019 | T95A2020 | T95A2021 | T95A2022 | T95A2023 | |||||||||||||||||||||||
| 2Pol | 3Pol | 4Pol | 5Pol | 7Pol | 8Pol. | |||||||||||||||||||||||
| Female | Female | Female | Female | Female | Female | |||||||||||||||||||||||
| Wire Cable | Wire Cable | Wire Cable | Wire Cable | Wire Cable | Wire Cable | |||||||||||||||||||||||
| Voltage 500V | Voltage 500V | Voltage 500V | Voltage 250V | Voltage 250V | Voltage 250V | |||||||||||||||||||||||
| Current: 10A | Current: 10A | Current: 10A | Current: 5A | Current: 5A | Current: 5A | |||||||||||||||||||||||
| Wire Sec.2~4P | Wire Sec.2~4P | Wire Sec.2~4P | Wire Sec.5~9P | Wire Sec.5~9P | Wire Sec.5~9P | |||||||||||||||||||||||
| 1~1,5mm² | 1~1,5mm² | 1~1,5mm² | 0,34~0,75mm² | 0,34~0,75mm² | 0,34~0,75mm² | |||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||
| T95A2024 |
|
T95A2025 | T95A2026 | T95A2027 | T95A2028 | T95A2029 | ||||||||||||||||||||||
| 9Pol | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| Wire Cable | ||||||||||||||||||||||||||||
| Voltage 250V | ||||||||||||||||||||||||||||
| Current: 5A | ||||||||||||||||||||||||||||
| Wire Sec.5~9P | ||||||||||||||||||||||||||||
| 0,34~0,75mm² | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| T95A2030 | T95A2031 | T95A2032 | T95A2033 | T95A2034 | T95A2035 | |||||||||||||||||||||||
| 2Pol | 3Pol | |||||||||||||||||||||||||||
| Male | Male | |||||||||||||||||||||||||||
| Wire Cable | Wire Cable | |||||||||||||||||||||||||||
| Voltage 500V | Voltage 500V | |||||||||||||||||||||||||||
| Current: 10A | Current: 10A | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| T95A2036 | T95A2037 | T95A2038 | T95A2039 | T95A2040 | T95A2041 | |||||||||||||||||||||||
| T95A2042 | T95A2043 | T95A2044 | T95A2045 | T95A2046 | T95A2047 | |||||||||||||||||||||||