|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||
| LINECARD T33A1000 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| IDC w. Bump | IDC w/o Bump | IDC w. Bump | IDC w/o Bump | IDC w. Bump | |||||||||||||||||||||||||||||||||||||
| Single Contact | Single Contact | Dual Contact | Dual Contact | ATA 40P | |||||||||||||||||||||||||||||||||||||
| 6 ~ 64P | 6 ~ 64P | 6 ~ 64P | 6 ~ 64P | Type 1 | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
T33A1001 |
|
T33A1002 |
|
T33A1003 |
|
T33A1004 |
|
T33A1005 | ||||||||||||||||||||||||||||||||
| IDC w. Bump | IDC w. Bump | Special Strain | IDC Single Row | IDC Single Row | |||||||||||||||||||||||||||||||||||||
| ATA 40P | ATA 40P | Relief for Serie | 02 ~24P. | 08,10,14,16,24P | |||||||||||||||||||||||||||||||||||||
| Type 2 | Type 3 | T33A1001 | Simple Type | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| T33A1005 |
|
T33A1007 |
|
T33A1008 |
|
T33A1009 |
|
T33A1010 | T33A1011 | ||||||||||||||||||||||||||||||||
| IDC Single Row | |||||||||||||||||||||||||||||||||||||||||
| 02 ~20P. | |||||||||||||||||||||||||||||||||||||||||
| Alternativ to 2,5MBX | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| T33A1012 | T33A1013 | T33A1014 | T33A1015 | T33A1016 | T33A1017 | ||||||||||||||||||||||||||||||||||||