|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| LINECARD R10000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SMD | SMD | SMD | SMD | SMD | SMD | ||||||||||||||||||||||||||||||||||||||||||||
| Size 0603 | Size 1206 | Size 1812 | |||||||||||||||||||||||||||||||||||||||||||||||
| Quick & Time Leg | Quick & Time Leg | Quick & Time Leg | Quick & Fast | Slow Blow | Slow Blow | ||||||||||||||||||||||||||||||||||||||||||||
| 125V F / 125V T | |||||||||||||||||||||||||||||||||||||||||||||||||
| Approval | UL-Approval | UL-Approval | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| R11000 | R12000 | R13000 | R14000 | R15000 | R16000 | ||||||||||||||||||||||||||||||||||||||||||||
| SMD | SMD | SMD | SMD | SMD | SMD | ||||||||||||||||||||||||||||||||||||||||||||
| Size 0402 | Size 0603 | Size 1206 | Size 1206 | Size 0805 | |||||||||||||||||||||||||||||||||||||||||||||
| Fast & Slow | Fast & Slow | Fast & Slow | Fast acting | Fast & Slow | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
501208 |
|
||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| R17000 | R18000 | R19000 | R20000 | R21000 | R22000 | ||||||||||||||||||||||||||||||||||||||||||||
| THT | THT | THT | THT | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||
| IEC Standard | UL Standard | IEC Standard | UL Standard | IEC Standard | UL Standard | ||||||||||||||||||||||||||||||||||||||||||||
| Quick & Time Lag | Quick & Time Lag | Quick & Time Lag | Quick & Time Lag | Slow Blow | Slow Blow | ||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| R23000 | R24000 | R25000 | R26000 | R27000 | R28000 | ||||||||||||||||||||||||||||||||||||||||||||
| Pluggable | Pluggable | Pluggable | Pluggable | Pluggable | Pluggable | ||||||||||||||||||||||||||||||||||||||||||||
| IEC Standard | UL Standard | IEC Standard | UL Standard | IEC Standard | UL Standard | ||||||||||||||||||||||||||||||||||||||||||||
| Slow Blow | Slow Blow | Slow Blow | Slow Blow | Slow Blow | Slow Blow | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| R29000 | R30000 | R31000 | R32000 | R33000 | R34000 | ||||||||||||||||||||||||||||||||||||||||||||
| Pluggable | Pluggable | Car-Fuses | Sub-Miniatur | Sub-Miniatur | Sub-Miniatur | ||||||||||||||||||||||||||||||||||||||||||||
| No Certification | No Certification | European Standard | European Standard | European Standard | |||||||||||||||||||||||||||||||||||||||||||||
| 3x6mm | 6x6mm | 6x6mm | |||||||||||||||||||||||||||||||||||||||||||||||
|
Plastic-Cover |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| R35000 | R36000 | R37000 | R38000 | R39000 | R40000 | ||||||||||||||||||||||||||||||||||||||||||||
| THT | Thermal Fuse | Thermal Fuse | Thermal Cutoff | Micro Fuse | Micro Fuse | ||||||||||||||||||||||||||||||||||||||||||||
| Glass / Ceramic | |||||||||||||||||||||||||||||||||||||||||||||||||
| 250 Volt | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fast & Slow Blow |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| R41000 | R42000 | R43000 | R44000 | R45000 | R46000 | ||||||||||||||||||||||||||||||||||||||||||||
| SMT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Different Sizes | Different Sizes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Polyfuse | Polyfuse | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| R47000 | R48000 | R49000 | R50000 | R51000 | R52000 | ||||||||||||||||||||||||||||||||||||||||||||
| FUSE-HOLDER | FUSE-HOLDER | FUSE-HOLDER | FUSE-HOLDER | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
Panel Mounting | Cable Mounting | CAR-FUSE | |||||||||||||||||||||||||||||||||||||||||||||
| R53000 | R54000 | R55000 | R56000 | R57000 | R58000 | ||||||||||||||||||||||||||||||||||||||||||||