|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||
| THT Shielded w. / w/o. Transformer and LED T91A21000 | |||||||||||||||||||||||||||||||||||||||||
| 10P/10C | 8P/8C | 8P/8C | 8P/8C 2Port | 8P/8C 2Port | |||||||||||||||||||||||||||||||||||||
| 90° w. LED | 90° w/o LED | 90° w. LED | 90° w/o LED | 90° w. LED | |||||||||||||||||||||||||||||||||||||
| 16,2x25,3x13,5 | 15,95x21,27x13,65 | 15,88x21,27x13,65 | 31,12x21,27x13,65 | 31,12x21,27x13,65 | |||||||||||||||||||||||||||||||||||||
| w/o Flange | w/o Flange | w/o Flange | w/o Flange | w/o Flange | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
T91A21001 |
|
T91A21002 |
|
T91A21003 |
|
T91A21004 |
|
T91A21005 | ||||||||||||||||||||||||||||||||
| 8P/8C 4Port | 8P/8C 4Port | 8P/8C 5Port | 8P/8C 6Port | 8P/8C 8Port | |||||||||||||||||||||||||||||||||||||
| 90° w/o LED | 90° w. LED | 90° w/o LED | 90° w/o. LED | 90° w/o. LED | |||||||||||||||||||||||||||||||||||||
| 59,05x21,27x13,65 | 59,05x21,27x13,65 | 73,02x21,27x13,65 | 86,99x21,27x13,65 | 114,93x21,27x13,65 | |||||||||||||||||||||||||||||||||||||
| w/o Flange | w/o Flange | w/o Flange | w/o Flange | w/o Flange | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| T91A21006 | T91A21007 |
|
T91A21008 |
|
T91A21009 |
|
T91A21010 |
|
T91A21011 | ||||||||||||||||||||||||||||||||
| 21,3mm | 21,3mm | 21,35mm | 21,35mm | 21,3mm | 21,3mm | ||||||||||||||||||||||||||||||||||||
| 10/100Base-T | 10/100Base-T | 10/100Base-T | 10/100Base-T | 10/100Base-T | 10/100Base-T | ||||||||||||||||||||||||||||||||||||
| 8P/8C / TAB-Down | 8P/8C / TAB-Down | 8P/8C / TAB-Down | 8P/8C / TAB-Down | 8P/8C / TAB-Down | 8P/8C / TAB-Down | ||||||||||||||||||||||||||||||||||||
| Type- 1 | Type- 1 | Type- 2 | Type- 3 | Type- 2 | Type- 3 | ||||||||||||||||||||||||||||||||||||
| without LED | with LED | with LED | with LED | without LED | without LED | ||||||||||||||||||||||||||||||||||||
| without EMI | with EMI | with EMI | with EMI | without EMI | without EMI | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| T91A21012 | T91A21013 | T91A21014 | T91A21015 | T91A21016 | T91A21017 | ||||||||||||||||||||||||||||||||||||
| 21,35mm | 21,35mm | 21,35mm | 21,35mm | 21,35mm | 21,35mm | ||||||||||||||||||||||||||||||||||||
| 100/1000Base-T | 100/1000Base-T | 100/1000Base-T | 100/1000Base-T | 100/1000Base-T | 10/100Base-T | ||||||||||||||||||||||||||||||||||||
| 10P/10C | 10P/10C | 10P/10C | 10P/10C | 10P/10C | 8P/8C 1x2Port | ||||||||||||||||||||||||||||||||||||
| Type- 4 | Type- 5 | Type- 6 | Type- | Type- | Type- | ||||||||||||||||||||||||||||||||||||
| with LED | with LED | with LED | with LED | with LED | with LED | ||||||||||||||||||||||||||||||||||||
| with EMI | with EMI | with EMI | without EMI | without EMI | with EMI | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| T91A21018 | T91A21019 | T91A21020 | T91A21021 | T91A21022 | T91A21023 | ||||||||||||||||||||||||||||||||||||
| 25,4mm | 25,4mm | 25,4mm | 2x10P/10C | 8P/8C 2xDual-Port | 8P8C | ||||||||||||||||||||||||||||||||||||
| 10/100Base-T | 10/100Base-T | 100/1000Base-T | 100/1000Base-T | 90° | Side Entry | ||||||||||||||||||||||||||||||||||||
| 8P/8C 1Port | 8P/8C 1Port | 10P/10C 1Port | 2Port | 31,50x25,52x32,00 | 10/100/1000/10000M | ||||||||||||||||||||||||||||||||||||
| TAB-UP | TAB-UP | TAB-UP | TAB-UP | w. Transforrmer | w. Transforrmer | ||||||||||||||||||||||||||||||||||||
| with LED | with LED | with LED | with LED | w. Feder | unshielded | ||||||||||||||||||||||||||||||||||||
| H=13,20mm | |||||||||||||||||||||||||||||||||||||||||
| W=15,40mm | |||||||||||||||||||||||||||||||||||||||||
| with EMI | without EMI | with EMI | with EMI | D=20,90mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| T91A21024 | T91A21025 | T91A21026 | T91A21027 |
|
T91A21028 | T91A21029 | |||||||||||||||||||||||||||||||||||
| 8P8C | 8P8C | 8P8C | 8P8C | 8P8C | 8P8C | ||||||||||||||||||||||||||||||||||||
| Side Entry | Side Entry | Side Entry | Side Entry | Side Entry | Side Entry | ||||||||||||||||||||||||||||||||||||
| 10/100/1000/10000M | 10/100/1000/10000M | 10/100/1000/10000M | 10/100/1000/10000M | 10/100/1000/10000M | 10/100/1000/10000M | ||||||||||||||||||||||||||||||||||||
| w. Transforrmer | w. Transforrmer | w. Transforrmer | w. Transforrmer | w. Transforrmer | w. Transforrmer | ||||||||||||||||||||||||||||||||||||
| w. LED | w. LED | w. LED | w. LED | ||||||||||||||||||||||||||||||||||||||
| Shielded | Shielded w. EMI | Shielded | Shielded w. EMI | Shielded w. EMI | unshielded | ||||||||||||||||||||||||||||||||||||
| H=13,40mm | H=13,40mm | H=13,40mm | H=13,60mm | H=13,40mm | H=13,40mm | ||||||||||||||||||||||||||||||||||||
| W=16,00mm | W=16,00mm | W=16,00mm | W=15,95mm | W=16,00mm | W=15,60mm | ||||||||||||||||||||||||||||||||||||
| D=21,10mm | D=21,10mm | D=21,10mm | D=21,35mm | D=21,10mm | D=24,70mm | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| T91A21030 | T91A21031 | T91A21032 | T91A21033 | T91A21034 | T91A21035 | ||||||||||||||||||||||||||||||||||||
| 8P8C | 8P8C | 8P8C | 8P8C | 8P8C-15Pos. | 8P8C | ||||||||||||||||||||||||||||||||||||
| Side Entry | Side Entry | Side Entry | Side Entry | Side Entry | Top Entry | ||||||||||||||||||||||||||||||||||||
| 10/100/1000/10000M | 10/100/1000/10000M | 10/100/1000/10000M | 10/100/1000/10000M | 10/100/1000/10000M | |||||||||||||||||||||||||||||||||||||
| w. Transforrmer | w. Transforrmer | w. Transforrmer | w. Transforrmer | w. Transforrmer | w. Transforrmer | ||||||||||||||||||||||||||||||||||||
| w. LED | w. LED | w. LED | w. LED | w. LED | |||||||||||||||||||||||||||||||||||||
| shielded | shielded w. EMI | shielded w. EMI | shielded w. EMI | shielded /Sink-Tpe | |||||||||||||||||||||||||||||||||||||
| H=13,50mm | H=13,50mm | H=13,50mm | H=13,60mm | H=11,20/8,45mm | H=17,00mm | ||||||||||||||||||||||||||||||||||||
| W=16,26mm | W=16,26mm | W=19,51mm | W=16,40mm | W=17,00mm | W=16,10mm | ||||||||||||||||||||||||||||||||||||
| D=25,30mm | D=25,30mm | D=25,30mm | D=32,50mm | D=27,75mm | D=16,80mm | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| T91A21036 | T91A21037 | T91A21038 | T91A21039 |
|
T91A21040 | T91A21041 | |||||||||||||||||||||||||||||||||||
| 8P8C | 8P8C | 8P8C | 8P8C | 8P8C | 8P8C | ||||||||||||||||||||||||||||||||||||
| TOP Entry | SIDE Entry | SIDE Entry | SIDE Entry | SIDE Entry | SIDE Entry | ||||||||||||||||||||||||||||||||||||
| 1X1 10/100 | 1X1 100/1000 | 1X2 100/1000 | 1X4 100/1000 | 1X8 100/1000 | |||||||||||||||||||||||||||||||||||||
| w. Transforrmer | w. Transforrmer | w. Transforrmer | w. Transforrmer | w. Transforrmer | w. Transforrmer | ||||||||||||||||||||||||||||||||||||
| w. LED | w. LED | w. LED | w. LED | w. LED | w. LED | ||||||||||||||||||||||||||||||||||||
| shielded | Shielded w. EMI | Shielded w. EMI | Shielded w. EMI | Shielded w. EMI | Shielded w. EMI | ||||||||||||||||||||||||||||||||||||
| H=17,00mm | H=13,38mm | H=13,38mm | H=13,38mm | H=13,80mm | H=13,80mm | ||||||||||||||||||||||||||||||||||||
| W=16,10mm | W=15,80mm | W=15,80mm | W=31,26mm | W=59,20mm | W=59,20mm | ||||||||||||||||||||||||||||||||||||
| D=16,80mm | D=21,16mm | D=21,16mm | D=21,59mm | D=21,10mm | D=21,10mm | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| T91A21042 | T91A21043 | T91A21044 | T91A21045 | T91A21046 | T91A21047 | ||||||||||||||||||||||||||||||||||||
| 8P8C | 8P8C | 8P8C | 8P8C | 8P8C | 8P8C | ||||||||||||||||||||||||||||||||||||
| SIDE Entry | SIDE Entry | SIDE Entry | SIDE Entry | SIDE Entry | SIDE Entry | ||||||||||||||||||||||||||||||||||||
| 1X1 10/100 | 1X1 10/100/1000 | 2X1 10/100/1000 | 2X2 10/100/1000 | 2X4 10/100/1000 | 2X6 10/100/1000 | ||||||||||||||||||||||||||||||||||||
| w. Transforrmer | w. Transforrmer | w. Transforrmer | w. Transforrmer | w. Transforrmer | w. Transforrmer | ||||||||||||||||||||||||||||||||||||
| w. LED | w. LED | w. LED | w. LED | w. LED | w. LED | ||||||||||||||||||||||||||||||||||||
| Shielded w. EMI | Shielded | Shielded w. EMI | Shielded w. EMI | Shielded w. EMI | Shielded w. EMI | ||||||||||||||||||||||||||||||||||||
| H=13,65mm | H=13,50mm | H=25,45mm | H=27,46mm | H=27,64mm | H=27,64mm | ||||||||||||||||||||||||||||||||||||
| W=15,80mm | W=16,26mm | W=17,25mm | W=31,22mm | W=59,16mm | W=87,10mm | ||||||||||||||||||||||||||||||||||||
| D=21,70mm | D=25,40mm | D=28,55mm | D=28,55mm | D=28,55mm | D=28,55mm | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| T91A21048 | T91A21049 | T91A21050 | T91A21051 | T91A21052 | T91A21053 | ||||||||||||||||||||||||||||||||||||
| 8P8C | 10P10C | 12P12C | 12P12C | 12P12C | 8P8C | ||||||||||||||||||||||||||||||||||||
| SIDE Entry | SIDE Entry | SIDE Entry | SIDE Entry | SIDE Entry | SIDE Entry | ||||||||||||||||||||||||||||||||||||
| 2X8 10/100/1000 | 2X1 10/100/1000 | 1X1 10/100/1000 | 1X1 10/100/1000 | 1X1 10/100/1000 | |||||||||||||||||||||||||||||||||||||
| w. Transforrmer | w. Transforrmer | w. Transforrmer | w. Transforrmer | w. Transforrmer | |||||||||||||||||||||||||||||||||||||
| w. LED | w. LED | w. LED | w. LED | w. LED | w/o LED | ||||||||||||||||||||||||||||||||||||
| Shielded w. EMI | Shielded w. EMI | Shielded w. EMI | Shielded w. EMI | Shielded w. EMI | Shielded | ||||||||||||||||||||||||||||||||||||
| H=25,63mm | H=26,42mm | H=26,42mm | H=11,05mm | H=11,20mm | H=11,20mm | ||||||||||||||||||||||||||||||||||||
| W=115,04mm | W=16,33mm | W=16,33mm | W=17,53mm | W=17,53mm | W=17,53mm | ||||||||||||||||||||||||||||||||||||
| D=28,52mm | D=34,29mm | D=34,29mm | D=23,88mm | D=23,88mm | D=23,88mm | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| T91A21054 | T91A21055 | T91A21056 | T91A21057 | T91A21058 | T91A21059 | ||||||||||||||||||||||||||||||||||||
| 10P10C | 10P10C | 10P10C | 10P10C | 10P10C | 8P8C +2xUSB 2.0 | ||||||||||||||||||||||||||||||||||||
| SIDE Entry | SIDE Entry | SIDE Entry | SIDE Entry | SIDE Entry | SIDE Entry | ||||||||||||||||||||||||||||||||||||
| 2X6 10/100/1000 | 2X8 10/100/1000 | 1X1 10/100/1000 | 1X4 10/100/1000 | 1X1 10/100/1000 | 1X1 10/100/1000 | ||||||||||||||||||||||||||||||||||||
| w. Transforrmer | w. Transforrmer | w. Transforrmer | w. Transforrmer | w. Transforrmer | w. Transforrmer | ||||||||||||||||||||||||||||||||||||
| w. LED | w. LED | w. LED | w. LED | w. LED | w. LED | ||||||||||||||||||||||||||||||||||||
| Shielded w. EMI | Shielded w. EMI | Shielded | Shielded w. EMI | Shielded w. EMI | Shielded | ||||||||||||||||||||||||||||||||||||
| H=25,34mm | H=25,34mm | H=13,18mm | H=13,39mm | Sink H=7,75mm | H=31,00mm | ||||||||||||||||||||||||||||||||||||
| W=87,01mm | W=114,95mm | W=15,20mm | W=59,20mm | W=18,60mm | W=19,10mm | ||||||||||||||||||||||||||||||||||||
| D=31,2mm | D=31,2mm | D=20,89mm | D=21,48mm | D=24,00mm | D=27,50mm | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| T91A21060 | T91A21061 | T91A21062 | T91A21063 | T91A21064 | T91A21065 | ||||||||||||||||||||||||||||||||||||
| 8P8C +1xUSB 2.0 | 8P8C +1xUSB 2.0 | 8P/8C | 8P/8C | 8P/8C | 8P/8C | ||||||||||||||||||||||||||||||||||||
| SIDE Entry | SIDE Entry | TOP Entry | TOP Entry | TOP Entry | TOP Entry | ||||||||||||||||||||||||||||||||||||
| 1X1 10/100/1000 | 1X1 10/100/1000 | 1X1 10/100/1000 | 1X1 10/100 | Type 04 | |||||||||||||||||||||||||||||||||||||
| w. Transforrmer | w. Transforrmer | w. Transforrmer | w. Transforrmer | w. Transforrmer | w. Transforrmer | ||||||||||||||||||||||||||||||||||||
| w. LED | w. LED | w. LED | w. LED | w. LED | w. LED | ||||||||||||||||||||||||||||||||||||
| Shielded w. EMI | Shielded w. EMI | Shielded | Shielded | Shielded | Shielded | ||||||||||||||||||||||||||||||||||||
| H=21,08mm | H=21,08mm | H=16,90mm | H=17,50mm | H=16,70mm | H=16,95mm | ||||||||||||||||||||||||||||||||||||
| W=16,10mm | W=16,10mm | W=15,95mm | W=16,80mm | W=16,15mm | W=16,10mm | ||||||||||||||||||||||||||||||||||||
| D=28,43mm | D=28,43mm | D=16,95mm | D=17,50mm | D=16,90mm | D=16,90mm | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| T91A21066 | T91A21067 | T91A21068 |
|
T91A21069 |
|
T91A21070 |
|
T91A21071 | |||||||||||||||||||||||||||||||||
| 8P8C | |||||||||||||||||||||||||||||||||||||||||
| SIDE Entry | |||||||||||||||||||||||||||||||||||||||||
| 1X1 100 | |||||||||||||||||||||||||||||||||||||||||
| w. Transforrmer | |||||||||||||||||||||||||||||||||||||||||
| w. LED | |||||||||||||||||||||||||||||||||||||||||
| Shielded w. EMI | |||||||||||||||||||||||||||||||||||||||||
| H=13,64mm | |||||||||||||||||||||||||||||||||||||||||
| W=15,88mm | |||||||||||||||||||||||||||||||||||||||||
| D=25,40mm | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| T91A21072 | T91A21073 | T91A21074 | T91A21075 | T91A21076 | T91A21077 | ||||||||||||||||||||||||||||||||||||