|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||
| LINECARD Wire Protector Terminal Block Pitch 3,96mm Serie A12I000 | ||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||
| 8.4 x 6.8 mm | 8.4 x 6.8 mm | 8.6 x 7.0 mm | 8.6 x 7.0 mm | |||||||||||||||||||||||||||||||||
| with approval | with approval | without approval | without approval | with approval | ||||||||||||||||||||||||||||||||
| UL/ xxA / xxV | UL/ xxA / xxV | UL/ xxA / xxV | UL/ xxA / xxV | UL/ xxA / xxV | ||||||||||||||||||||||||||||||||
| IEC / xxA / xxV | IEC / xxA / xxV | IEC / xxA / xxV | IEC / xxA / xxV | IEC / xxA / xxV | ||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
A12I001 |
|
A12I002 |
|
A12I003 |
|
A12I004 | A12I005 | ||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||
| A12I006 | A12I007 | A12I008 | A12I009 | A12I010 | A12I011 | |||||||||||||||||||||||||||||||