|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| LINECARD Wire Protector Terminal Block Pitch 3,81mm Serie A12H000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8.4 x 7.0 mm | 7.0 x 8.3 mm | 16.0 x 15.3 mm | 15.3 x 16.0 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| with approval | with approval | with approval | with approval | |||||||||||||||||||||||||||||||||||||||||||||||||
| UL/ xA / xxxV | UL/ xA / xxxV | UL/ xA / xxxV | UL/ xA / xxxV | UL/ xA / xxxV | ||||||||||||||||||||||||||||||||||||||||||||||||
| IEC/ xA / xxxV | IEC/ xA / xxxV | IEC/ xA / xxxV | IEC/ xA / xxxV | IEC/ xA / xxxV | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
A12H001 |
|
A12H002 |
|
A12H003 |
|
A12H004 | A12H005 | ||||||||||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||
| UL/ xA / xxxV | UL/ xA / xxxV | UL/ xA / xxxV | UL/ xA / xxxV | UL/ xA / xxxV | UL/ xA / xxxV | |||||||||||||||||||||||||||||||||||||||||||||||
| IEC/ xA / xxxV | IEC/ xA / xxxV | IEC/ xA / xxxV | IEC/ xA / xxxV | IEC/ xA / xxxV | IEC/ xA / xxxV | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| A12H006 | A12H007 | A12H008 | A12H009 | A12H010 | A12H011 | |||||||||||||||||||||||||||||||||||||||||||||||