|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PIN HEADER Pitch 0,8mm / Serie T51E1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
THT | THT | THT | SMD | SMD | |||||||||||||||||||||||||||||||||||||||||||||||
| Straight | Straight | Straight | Straight | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dual Row | Dual Row | Dual Row | Dual Row | Dual Row | ||||||||||||||||||||||||||||||||||||||||||||||||
| Single Body | Single Body | Dual Body | Single Body | Single Body | ||||||||||||||||||||||||||||||||||||||||||||||||
| Square Pin 0,30mm | Square Pin 0,30mm | Square Pin 0,30mm | Square Pin 0,30mm | Square Pin 0,30mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| w/o Locating Peg | w. Locating Peg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| P-H 1,35 x 3,05mm | P-H 1,00 x 3,05mm | P-H 1,00 x 3,05mm | P-H 1,35 x 3,05mm | P-H 1,00 x 3,05mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
T51E1001 |
|
T51E1002 |
|
T51E1003 |
|
T51E1004 |
|
T51E1005 | |||||||||||||||||||||||||||||||||||||||||||
| SMD | SMD | SMD | SMD | SMD | THT | |||||||||||||||||||||||||||||||||||||||||||||||
| Straight | Right angle | Straight | Straight | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||||
| Dual Row | Dual Row | Dual Row | Dual Row | Dual Row | Dual Row | |||||||||||||||||||||||||||||||||||||||||||||||
| Dual Body | Single Body | Single Body | Single Body | Dual Body | Single Body | |||||||||||||||||||||||||||||||||||||||||||||||
| Square Pin 0,30mm | Square Pin 0,30mm | Square Pin 0,30mm | Square Pin 0,30mm | Square Pin 0,30mm | Square Pin 0,30mm | |||||||||||||||||||||||||||||||||||||||||||||||
| w. Locating Peg | w/o Locating Peg | w. Locating Peg | w/o Locating Peg | w. Locating Peg | ||||||||||||||||||||||||||||||||||||||||||||||||
| P-H 1,00 x 3,05mm | P-H 1,40 x 3,00mm | P-H 1,40 x 3,0mm | P-H 1,40 x 3,0mm | P-H 1,40 x 3,0mm | P-H 1,40 x 3,0mm | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| T51E1006 |
|
T51E1007 |
|
T51E1008 |
|
T51E1009 |
|
T51E1010 |
|
T51E1011 | ||||||||||||||||||||||||||||||||||||||||||
| SMD | THT | THT | SMD | SMD | SMD | |||||||||||||||||||||||||||||||||||||||||||||||
| Straight | Right angle | Straight | Right angle | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||||
| Dual Row | Dual Row | Dual Row | Dual Row | Dual Row | Dual Row | |||||||||||||||||||||||||||||||||||||||||||||||
| Single Body | Single Body | Dual Body | Single Body | Dual Body | Dual Body | |||||||||||||||||||||||||||||||||||||||||||||||
| Square Pin 0,30mm | Square Pin 0,30mm | Square Pin 0,27mm | Square Pin 0,30mm | Square Pin 0,30mm | Square Pin 0,30mm | |||||||||||||||||||||||||||||||||||||||||||||||
| w. Locating Peg | w/o Locating Peg | w/o Locating Peg | w. Locating Peg | |||||||||||||||||||||||||||||||||||||||||||||||||
| P-H 1,35 x 3,05mm | P-H. 1,38 x 3,05mm | P-H. 1,24 x 2,75mm | P-H. 1,38 x 3,05mm | P-H. 1,38 x 3,05mm | P-H. 1,38 x 3,05mm | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| T51E1012 |
|
T51E1013 |
|
T51E1014 |
|
T51E1015 | T51E1016 | T51E1017 | ||||||||||||||||||||||||||||||||||||||||||||
| THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual Body | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Pin 0,30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-H 1,38 x 2,75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| T51E1018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||