|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||
| LINECARD O16000 | ||||||||||||||||||||||||||||
|
700 ~ 4800MHz | 1575MHz | 375 ~ 429KHz | 430 ~ 519KHz | 520 ~ 699KHz | |||||||||||||||||||||||
| PIN 1 | PIN 1 | PINS 2 | PINS 2 | PINS 2 | ||||||||||||||||||||||||
| depending on type | 25x25x4,0mm | 8,0x3,5x9,0mm | 7,5x3,3x8,5mm | 7,0x3,0x8,5mm | ||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||
| O16001 | O16002 | O16003 | O16004 | O16005 | ||||||||||||||||||||||||
| 700 ~ 1250KHz | 1,84 ~ 8MHz | 6 ~ 50MHz | 8 ~ 50MHz | 8 ~ 50MHz | 1575MHz | |||||||||||||||||||||||
| PINS 2 | PADS 2 | PADS 2 | PADS 2 | PADS 2 | PADS 2 | |||||||||||||||||||||||
| 5,0x2,2x6,0mm | 7,4x3,4x1,8mm | 4,7x4,1x1,2mm | 3,7x3,1x1,0mm | 3,7x3,1x1,0mm | 5,6x5,0x2,8mm | |||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||
| O16006 | O16007 | O16008 | O16009 | O16010 | O16011 | |||||||||||||||||||||||
| 1,84 ~ 8MHz | 4 ~ 8MHz | 6 ~ 50MHz | 8 ~ 50MHz | 20 ~ 50MHz | for FM 10,7MHz | |||||||||||||||||||||||
| PADS 3 | PADS 3 | PADS 3 | PADS 3 | PADS 3 | PADS 3 | |||||||||||||||||||||||
| 7,4x3,4x1,8mm | 4,5x2,0x1,2mm | 4,7x4,1x1,2mm | 3,7x3,1x1,0mm | 2,5x2,0x1,5mm | 3,2x7,1x1,5mm | |||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||
| O16012 | O16013 | O16014 | O16015 |
|
O16016 | O16017 | ||||||||||||||||||||||
| 8 ~ 12MHz | 20 ~ 50MHz | 2,0 ~ 3,99MHz | 2,0 ~ 3,99MHz | 8,0 ~ 13,99MHz | 14,0 ~ 20,0MHz | |||||||||||||||||||||||
| 3 Pads | 2 Pads | 3 PADS | 3 PADS | 3 PADS | 3 PADS | |||||||||||||||||||||||
| 3,2x1,3x1,0mm | 2,5x2,0x1,2mm | 7,2x3,0x1,8mm | 4,5x2,0x1,2mm | 3,2x1,3x0,7mm | 3,2x1,3x0,9mm | |||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||
| O16018 |
|
O16019 | O16020 | O16021 | O16022 | O16023 | ||||||||||||||||||||||