0euesLogoklein
THT Radial Power Coil D=11,5mm / Height 12,0mm  Pitch 6,0mm
  Item- Induc- Induc- Tolerance Test SRF DCR IDC
  No. + Data tance tance Code Condition ( MHz ) ( Ω )  ( mA )  
   
  Sheet ( µH )  Code ( available ) Hz, V min. max. max.
 
S10R98-100 10 100 K, M 1K, 0,25V 2,52MHz 0,023 Ω 3,510 A
 
S10R98-120 12 120 K, M 1K, 0,25V 2,52MHz 0,024 Ω 3,240 A
  S10R98-150 15 150 K, M 1K, 0,25V 2,52MHz 0,036 Ω 2,880 A
  S10R98-180 18 180 K, M 1K, 0,25V 2,52MHz 0,039 Ω 2,610 A
  S10R98-220 22 220 K, M 1K, 0,25V 2,52MHz 0,042 Ω 2,340 A
  S10R98-270 27 270 K, M 1K, 0,25V 2,52MHz 0,045 Ω 2,160 A
 
S10R98-330 33 330 K, M 1K, 0,25V 2,52MHz 0,057 Ω 1,890 A
  S10R98-390 39 390 K, M 1K, 0,25V 2,52MHz 0,076 Ω 1,800 A
  S10R98-470 47 470 K, M 1K, 0,25V 2,52MHz 0,100 Ω 1,620 A
  S10R98-560 56 560 K, M 1K, 0,25V 2,52MHz 0,110 Ω 1,440 A
  S10R98-680 68 680 K, M 1K, 0,25V 2,52MHz 0,150 Ω 1,350 A
  S10R98-820 82 820 K, M 1K, 0,25V 2,52MHz 0,160 Ω 1,260 A
  S10R98-101 100 101 K, M 1K, 0,25V 796KHz 0,190 Ω 1,080 A
  S10R98-121 120 121 K, M 1K, 0,25V 796KHz 0,210 Ω 0,990 A
  S10R98-151 150 151 K, M 1K, 0,25V 796KHz 0,230 Ω 0,900 A
  S10R98-181 180 181 K, M 1K, 0,25V 796KHz 0,260 Ω 0,820 A
  S10R98-221 220 221 K, M 1K, 0,25V 796KHz 0,290 Ω 0,740 A
  S10R98-271 270 271 K, M 1K, 0,25V 796KHz 0,360 Ω 0,670 A
  S10R98-331 330 331 K, M 1K, 0,25V 796KHz 0,510 Ω 0,610 A
  S10R98-391 390 391 K, M 1K, 0,25V 796KHz 0,690 Ω 0,550 A
  S10R98-471 470 471 K, M 1K, 0,25V 796KHz 0,980 Ω 0,510 A
 
S10R98-561 560 561 K, M 1K, 0,25V 796KHz 1,100 Ω 0,460 A
  S10R98-681 680 681 K, M 1K, 0,25V 796KHz 1,200 Ω 0,420 A
  S10R98-821 820 821 K, M 1K, 0,25V 796KHz 1,300 Ω 0,380 A