EDCON-COMPONENTS
LINECARD R17002  GLASS FUSE 5,0x20mm FAST ACTING
PDF Datasheet Ampere Rating  Voltage Nominal Resistance Cold Ohms Voltage Drop (mV) Max. Nominal Melting I²t   A²Sec.
R17002-0063
0,063 A 250V 10,2400 1500 0,000794
R17002-0080 0,080 A 250V 8,7160 1300 0,001280
R17002-0100 0,10 A 250V 4,7670 1200 0,001800
R17002-0125 0,125 A 250V 4,4410 1200 0,002810
R17002-0160 0,16 A 250V 2,8420 1100 0,005370
R17002-0200 0,20 A 250V 1,8930 1000 0,016000
R17002-0250 0,25 A 250V 1,1630 800 0,025000
R17002-0315 0,315 A 250V 0,4090 500 0,039700
R17002-0400 0,40 A 250V 0,2950 300 0,080100
R17002-0500 0,50 A 250V 0,2400 250 0,125000
R17002-0630 0,63 A 250V 0,1950 230 0,198000
R17002-0800 0,80 A 250V 0,1280 200 0,768000
R17002-1000 1,00 A 250V 0,0920 180 1,300000
R17002-1250 1,25 A 250V 0,0730 170 1,875000
R17002-1600 1,60 A 250V 0,0570 160 3,328000
R17002-2000 2,00 A 250V 0,0430 160 5,600000
R17002-2500 2,50 A 250V 0,0300 160 8,750000
R17002-3150 3,15 A 250V 0,0240 150 14,880000
R17002-4000 4,00 A 250V 0,0180 130 24,000000
R17002-5000 5,00 A 250V 0,0130 130 40,000000
R17002-6300 6,30 A 250V 0,0100 130 67,470000
R17002-8000 8,00 A 250V 0,0087 130 140,800000
R17002-1001 10,00 A 250V 0,0063 150 300,000000
R17002-xx          
R17002-xx          
R17002-xx          
R17002-xx          
R17002-xx          
R17002-xx          
R17002-xx          
R17002-xx          
R17002-xx          
R17002-xx          
R17002-xx          
R17002-xx          
R17002-xx          
R17002-xx          
R17002-xx          
R17002-xx          
R17002-xx          
R17002-xx          
R17002-xx          
R17002-xx          
R17002-xx          
R17002-xx