|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||
| Hexagonal Spacers Serie N43000 | ||||||||||||||||||||||||||||||||||||||||||
|
Brass/ Nickel Plat. | Brass/ Nickel Plat. | Brass/ Nickel Plat. | Brass/ Nickel Plat. | Brass/ Nickel Plat. | |||||||||||||||||||||||||||||||||||||
| Thread M2 | Thread M2,5 | Thread M3 | Thread M4 | Thread M5 | ||||||||||||||||||||||||||||||||||||||
| Male / Female | Male / Female | Male / Female | Male / Female | Male / Female | ||||||||||||||||||||||||||||||||||||||
| Length | Length | Length 5,0 ~ 60mm | Length | Length | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
N43007 |
|
N43001 |
|
N43002 |
|
N43003 |
|
N43004 | |||||||||||||||||||||||||||||||||
| Brass/ Nickel Plat. | Brass/ Nickel Plat. | |||||||||||||||||||||||||||||||||||||||||
| Thread M6 | Thread M8 | |||||||||||||||||||||||||||||||||||||||||
| Male / Female | Male / Female | |||||||||||||||||||||||||||||||||||||||||
| Length | Length | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| N43005 |
|
N43006 | N43008 | N43009 | N43010 | N43011 | ||||||||||||||||||||||||||||||||||||
| Brass/ Nickel Plat. | Brass/ Nickel Plat. | Brass/ Nickel Plat. | Brass/ Nickel Plat. | Brass/ Nickel Plat. | ||||||||||||||||||||||||||||||||||||||
| Thread M2 | Thread M2,5 | Thread M3 | Thread M4 | Thread M5 | ||||||||||||||||||||||||||||||||||||||
| Female / Female | Female / Female | Female / Female | Female / Female | Female / Female | ||||||||||||||||||||||||||||||||||||||
| Length | Length 5,0 ~ 60mm | Length | Length | Length | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| N43012 |
|
N43013 |
|
N43014 |
|
N43015 |
|
N43016 | N43017 | |||||||||||||||||||||||||||||||||
| Brass | Brass | Brass | Brass | Brass | Brass | |||||||||||||||||||||||||||||||||||||
| Thread M2 | Thread M2,5 | Thread M3 | Thread M4 | Thread M5 | Thread M6 | |||||||||||||||||||||||||||||||||||||
| Male / Female | Male / Female | Male / Female | Male / Female | Male / Female | Male / Female | |||||||||||||||||||||||||||||||||||||
| Length | Length | Length 5,0 ~ 60mm | Length | Length | Length | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N43054 |
|
N43055 |
|
N43056 |
|
N43057 |
|
N43058 |
|
N43059 | ||||||||||||||||||||||||||||||||
| Brass | ||||||||||||||||||||||||||||||||||||||||||
| Thread M8 | ||||||||||||||||||||||||||||||||||||||||||
| Male / Female | ||||||||||||||||||||||||||||||||||||||||||
| Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| N43060 | N43061 | N43062 | N43063 | N43064 | N43065 | |||||||||||||||||||||||||||||||||||||
| Brass | Brass | Brass | Brass | Brass | Brass | |||||||||||||||||||||||||||||||||||||
| Thread M2 | Thread M2,5 | Thread M3 | Thread M4 | Thread M5 | Thread M6 | |||||||||||||||||||||||||||||||||||||
| Female / Female | Female / Female | Female / Female | Female / Female | Female / Female | Female / Female | |||||||||||||||||||||||||||||||||||||
| Length | Length | Length 5,0 ~ 60mm | Length | Length | Length | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N43066 |
|
N43067 |
|
N43068 |
|
N43069 |
|
N43070 |
|
N43071 | ||||||||||||||||||||||||||||||||
| Brass | ||||||||||||||||||||||||||||||||||||||||||
| Thread M8 | ||||||||||||||||||||||||||||||||||||||||||
| Female / Female | ||||||||||||||||||||||||||||||||||||||||||
| Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| N43072 | N43073 | N43074 | N43075 | N43076 | N43077 | |||||||||||||||||||||||||||||||||||||
| Brass/ Nickel Plat. | Brass/ Nickel Plat. | Brass/ Nickel Plat. | Brass/ Nickel Plat. | Brass/ Nickel Plat. | ||||||||||||||||||||||||||||||||||||||
| Thread M2 | Thread M2,5 | Thread M3 | Thread M4 | Thread M5 | ||||||||||||||||||||||||||||||||||||||
| Male / Male | Male / Male | Male / Male | Male / Male | Male / Male | ||||||||||||||||||||||||||||||||||||||
| Length | Length | Length 5,0 ~ 60mm | Length | Length | ||||||||||||||||||||||||||||||||||||||
| N43018 | N43019 | N43020 | N43021 | N43022 | N43023 | |||||||||||||||||||||||||||||||||||||
| Steel | Steel | Steel | Steel | Steel | ||||||||||||||||||||||||||||||||||||||
| Thread M3 | Thread M4 | Thread M5 | Thread M6 | Thread M8 | ||||||||||||||||||||||||||||||||||||||
| Male / Female | Male / Female | Male / Female | Male / Female | Male / Female | ||||||||||||||||||||||||||||||||||||||
| Length 5,0 ~ 60mm | Length | Length | Length | Length | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| N43024 |
|
N43025 |
|
N43026 |
|
N43027 |
|
N43028 | N43029 | |||||||||||||||||||||||||||||||||
| Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||||||||||||||||||||||||||||||||||||
| Thread M3 | Thread M4 | Thread M5 | Thread M6 | Thread M8 | ||||||||||||||||||||||||||||||||||||||
| Male / Female | Male / Female | Male / Female | Male / Female | Male / Female | ||||||||||||||||||||||||||||||||||||||
| Length 5,0 ~ 60mm | Length | Length | Length | Length | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| N43030 |
|
N43031 |
|
N43032 |
|
N43033 |
|
N43034 | N43035 | |||||||||||||||||||||||||||||||||
| Steel | Steel | Steel | Steel | Steel | ||||||||||||||||||||||||||||||||||||||
| Thread M3 | Thread M4 | Thread M5 | Thread M6 | Thread M8 | ||||||||||||||||||||||||||||||||||||||
| Female / Female | Female / Female | Female / Female | Female / Female | Female / Female | ||||||||||||||||||||||||||||||||||||||
| Length 5,0 ~ 60mm | Length | Length | Length | Length | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N43036 |
|
N43037 |
|
N43038 |
|
N43039 |
|
N43040 | N43041 | |||||||||||||||||||||||||||||||||
| Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||||||||||||||||||||||||||||||||||||
| Thread M3 | Thread M4 | Thread M5 | Thread M6 | Thread M8 | ||||||||||||||||||||||||||||||||||||||
| Female / Female | Female / Female | Female / Female | Female / Female | Female / Female | ||||||||||||||||||||||||||||||||||||||
| Length 5,0 ~ 60mm | Length | Length | Length | Length | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N43042 |
|
N43043 |
|
N43044 |
|
N43045 |
|
N43046 | N43047 | |||||||||||||||||||||||||||||||||
| Stainless Steel | Brass | Brass | ||||||||||||||||||||||||||||||||||||||||
| Self Clinch type | Thread M2 | Thread M2 | ||||||||||||||||||||||||||||||||||||||||
| Female / Female | Female / Male | |||||||||||||||||||||||||||||||||||||||||
| Male/Female M3 | Length | Length | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| N43048 |
|
N43049 |
|
N43050 | N43051 | N43052 | N43053 | |||||||||||||||||||||||||||||||||||