|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||
| Radial Tantalum Capacitor Serie I16000 | |||||||||||||||||||||||||||||||||
![]()
|
|||||||||||||||||||||||||||||||||
| Standard Radial Tantalum | Standard Radial Tantalum | Standard Radial Tantalum | Standard Radial Tantalum | Standard Radial Tantalum | |||||||||||||||||||||||||||||
| 3,3µF ~ 330µF | 2,2µF ~ 220µF | 1,5µF ~ 150µF | 1,0µF ~ 100µF | 0,1µF ~ 47µF | |||||||||||||||||||||||||||||
| 6,3 Volt | 10 Volt | 16 Volt | 25 Volt | 35 Volt | |||||||||||||||||||||||||||||
| Tol. 10% / 20% | Tol. 10% / 20% | Tol. 10% / 20% | Tol. 10% / 20% | Tol. 10% / 20% | |||||||||||||||||||||||||||||
| .-55°C ~ +125°C | .-55°C ~ +125°C | .-55°C ~ +125°C | .-55°C ~ +125°C | .-55°C ~ +125°C | |||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||
| I16001 | I16001 | I16001 | I16001 | I16001 | |||||||||||||||||||||||||||||
| Standard Radial Tantalum | |||||||||||||||||||||||||||||||||
| 0,1µF ~ 22µF | |||||||||||||||||||||||||||||||||
| 50 Volt | |||||||||||||||||||||||||||||||||
| Tol. 10% / 20% | |||||||||||||||||||||||||||||||||
| .-55°C ~ +125°C | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| I16001 | |||||||||||||||||||||||||||||||||
| High Reliability Radial Tantalum | High Reliability Radial Tantalum | High Reliability Radial Tantalum | High Reliability Radial Tantalum | High Reliability Radial Tantalum | High Reliability Radial Tantalum | ||||||||||||||||||||||||||||
| Range | Range | Range | Range | Range | Range | ||||||||||||||||||||||||||||
| 4 Volt | 6,3 Volt | 10 Volt | 16 Volt | 20 Volt | 25 Volt | ||||||||||||||||||||||||||||
| Tol. 10% / 20% | Tol. 10% / 20% | Tol. 10% / 20% | Tol. 10% / 20% | Tol. 10% / 20% | Tol. 10% / 20% | ||||||||||||||||||||||||||||
|
|
.-55°C ~ +125°C |
|
.-55°C ~ +125°C | .-55°C ~ +125°C | ||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||
| 4 Volt |
|
|
|
|
|
||||||||||||||||||||||||||||
| High Reliability Radial Tantalum | High Reliability Radial Tantalum | ||||||||||||||||||||||||||||||||
| Range | Range | ||||||||||||||||||||||||||||||||
| 35 Volt | 50 Volt | ||||||||||||||||||||||||||||||||
| Tol. 10% / 20% | Tol. 10% / 20% | ||||||||||||||||||||||||||||||||
| .-55°C ~ +125°C | .-55°C ~ +125°C | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||