|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||
| LINECARD Pluggable Terminal Block Pitch 3,81mm Serie A14H000 | ||||||||||||||||||||||||||||||||||||||||||
![]()
|
H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 11.1 x 18.8 mm | 11.1 x 15.8 mm | 13.5 x 18.6 mm | 13.5 x 18.6 mm | 19.6 x 10.4 mm | ||||||||||||||||||||||||||||||||||||||
| Screw-Type | Screw-Type | Screwless | Screwless | Screw-Type | ||||||||||||||||||||||||||||||||||||||
| w. Side Screw | w. Side Hook | w. Side Screw | ||||||||||||||||||||||||||||||||||||||||
| Type B | ||||||||||||||||||||||||||||||||||||||||||
| 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
A14H001 |
|
A14H002 |
|
A14H003 |
|
A14H004 |
|
A14H005 | |||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 19.6 x 10.4 mm | 19.6 x 10.4 mm | 19.6 x 10.4 mm | 11.2 x 15.6 mm | 11.2 x 15.6 mm | 6.9 x 9.2 mm | |||||||||||||||||||||||||||||||||||||
| Screw-Type | Screw-Type | Screw-Type | Screw-Type | Screw-Type | Right-Angle | |||||||||||||||||||||||||||||||||||||
| w. Side Screw | w. Side Screw | Closed Side | ||||||||||||||||||||||||||||||||||||||||
| Type B | Type A | Type A | ||||||||||||||||||||||||||||||||||||||||
| 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H006 |
|
A14H007 |
|
A14H008 |
|
A14H009 |
|
A14H010 |
|
A14H011 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 9.2 x 6.9 mm | 6.9 x 9.2 mm | 9.2 x 6.9 mm | 22.7 x 21.9 mm | 21.9 x 22.7 mm | 6.9 x 12.0 mm | |||||||||||||||||||||||||||||||||||||
| Straight | Right angle | Straight | Right angle | Straight | Right angle | |||||||||||||||||||||||||||||||||||||
| Closed Side | w. Side Nut | w. Side Nut | w. Side Nut | w. Side Nut | Closed Side | |||||||||||||||||||||||||||||||||||||
| 2P ~24P | 2P ~24P | 2P ~24P | 2x2P ~2x24P | 2x2P ~2x24P | 2P ~24P | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H012 |
|
A14H013 |
|
A14H014 |
|
A14H015 |
|
A14H016 |
|
A14H017 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 12.0 x 6.9 mm | 6.9 x 14.0 mm | 14.0 x 6.9 mm | 22.4 x 21.9 mm | 21.9 x 22.4 mm | 22.4 x 21.9 mm | |||||||||||||||||||||||||||||||||||||
| Straight | Right Angle | Straight | Right Angle | Straight | Right Angle | |||||||||||||||||||||||||||||||||||||
| w. Side Nut | ||||||||||||||||||||||||||||||||||||||||||
| 2P ~24P | 2P ~24P | 2P ~24P | 2x2P ~2x24P | 2x2P ~2x24P | 2x2P ~2x24P | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H018 |
|
A14H019 |
|
A14H020 |
|
A14H021 |
|
A14H022 |
|
A14H023 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 21.9 x 22.4 mm | 14.9 x 15.6 mm | 8.6 x 10.5 mm | 10.5 x 8.6 mm | 6.8 x 14.5 mm | 14.5 x 6.8 mm | |||||||||||||||||||||||||||||||||||||
| Straight | 45° Entry | Right Angle | Straight | Right Angle | Straight | |||||||||||||||||||||||||||||||||||||
| w. Side Nut | Closed Side | Closed Side | Closed Side | |||||||||||||||||||||||||||||||||||||||
| Inverted | Inverted | |||||||||||||||||||||||||||||||||||||||||
| 2x2P ~2x24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H024 |
|
A14H025 |
|
A14H026 |
|
A14H027 |
|
A14H028 |
|
A14H029 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 13.4 x 22.3 mm | 13.4 x 22.3 mm | 12.5 x 20.0 mm | 19.4 x 16.2 mm | 14.5 x 7.8 mm | 7.8 x 14.5 mm | |||||||||||||||||||||||||||||||||||||
| Screwless Plug | Screwless Plug | Screw-Type | Panel Mount | Straight | Right Angle | |||||||||||||||||||||||||||||||||||||
| w. Side Nut | w. Side Nut | |||||||||||||||||||||||||||||||||||||||||
| Panel Mount | Panel Mount | Inverted | Inverted | |||||||||||||||||||||||||||||||||||||||
| 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H030 |
|
A14H031 |
|
A14H032 |
|
A14H033 |
|
A14H034 |
|
A14H035 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 12.3 x 21.7 mm | 12.3 x 21.7 mm | 12.4 x 20.8 mm | 12.4 x 20.8 mm | 11.1 x 17.9 mm | 11.1 x 17.9 mm | |||||||||||||||||||||||||||||||||||||
| Screw-Type | Screw-Type | Screwless Plug | Screwless Plug | Screwless Plug | Screwless Plug | |||||||||||||||||||||||||||||||||||||
| w. Side Screw | w. Side Screw | w. Side Nut | ||||||||||||||||||||||||||||||||||||||||
| Inverted | Inverted | |||||||||||||||||||||||||||||||||||||||||
| 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H036 |
|
A14H037 |
|
A14H038 |
|
A14H039 |
|
A14H040 |
|
A14H041 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 18.9 x 9.5 mm | 18.9 x 9.5 mm | 18.9 x 9.5 mm | 18.9 x 9.5 mm | 18.7 x 7.3 mm | 9.2 x 7.25 mm | |||||||||||||||||||||||||||||||||||||
| Screw-Type | Screw-Type | Screw-Type | Screw-Type | Straight | Straight | |||||||||||||||||||||||||||||||||||||
| w. Side Screw | w. Side Screw | Closed side | w. Side Nut | |||||||||||||||||||||||||||||||||||||||
| 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H042 |
|
A14H043 |
|
A14H044 |
|
A14H045 |
|
A14H046 |
|
A14H047 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 11.0 x 10.4 mm | 11.0 x 10.4 mm | 7.3 x 9.2 mm | 7.3 x 9.2 mm | 9.2 x 7.3 mm | 9.2 x 7.3 mm | |||||||||||||||||||||||||||||||||||||
| 45° entry | 45° entry | THR 2,60mm | THR 2,60mm | THR 2,60mm | THR 2,60mm | |||||||||||||||||||||||||||||||||||||
| Closed side | w. Side Nut | Right-angle | Right-angle | Straight-Pin | Straight-Pin | |||||||||||||||||||||||||||||||||||||
| Closed Ends | w. Mounting Ears | Closed Ends | w. Mounting Ears | |||||||||||||||||||||||||||||||||||||||
| 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | |||||||||||||||||||||||||||||||||||||
| 8A/300V | 8A/300V | 8A/300V | 8A/300V | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H048 |
|
A14H049 |
|
A14H050 |
|
A14H051 |
|
A14H052 |
|
A14H053 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 8.6 x 10.5 mm | 10.5 x 8.6 mm | 10.5 x 8.6 mm | 23.0 x 16.8 mm | 12.0mm | 23.0 x 16.8 mm | |||||||||||||||||||||||||||||||||||||
| Right Angle | Straight | Straight | Right Angle | Straight | Right Angle | |||||||||||||||||||||||||||||||||||||
| Pressfitt | 1,0/1,30mm | |||||||||||||||||||||||||||||||||||||||||
| 2P ~24P | 2P ~24P | 2P ~24P | 2x2P ~2x24P | 2P ~24P | 2x2P ~2x24P | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H054 |
|
A14H055 |
|
A14H056 |
|
A14H057 |
|
A14H058 |
|
A14H059 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 13.3 x 20.3 mm | 13.3 x 20.3 mm | 5.94 x 23.1 mm | 5.94 x 23.1 mm | 8.7 x 23.1 mm | 8.7 x 23.1 mm | |||||||||||||||||||||||||||||||||||||
| Screw-Type | Screw-Type | Crimp Terminal | Crimp Terminal | Crimp Terminal | Crimp Terminal | |||||||||||||||||||||||||||||||||||||
| w. Mounting Flang | w. Mounting Flang | w. Side Screw | w. Side Screw | |||||||||||||||||||||||||||||||||||||||
| 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H060 |
|
A14H061 |
|
A14H062 |
|
A14H063 |
|
A14H064 |
|
A14H065 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 21.9 x 22.7 mm | 22.0 x 22.7 mm | 22.7 x 21.9 mm | 22.7 x 20.7 mm | 22.4 x 20.7 mm | 22.4 x 20.7 mm | |||||||||||||||||||||||||||||||||||||
| Straight | Straight | Right Angle | Right Angle | Right Angle | Right Angle | |||||||||||||||||||||||||||||||||||||
| Closed Side | w. Side Nut | Closed Side | w. Side Nut | Closed Side | w. Side Nut | |||||||||||||||||||||||||||||||||||||
| 2x2P ~2x24P | 2x2P ~2x24P | 2x2P ~2x24P | 2x2P ~2x24P | 2x2P ~2x24P | 2x2P ~2x24P | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H066 |
|
A14H067 |
|
A14H068 |
|
A14H069 |
|
A14H070 |
|
A14H071 | ||||||||||||||||||||||||||||||||
| H x T | H x T Type A | H x T Type B | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 15.2 x 13.3 mm | 13.3 x 15.2 mm | 13.3 x 15.2 mm | 15.2 x 13.3 mm | 15.2 x 13.3 mm | 12.1 x 15.8 mm | |||||||||||||||||||||||||||||||||||||
| THR 2,60mm | THR 2,60mm | THR 2,60mm | THR 2,60mm | THR 2,60mm | Screw-Type | |||||||||||||||||||||||||||||||||||||
| Right Angle | Straight | Straight | Right Angle | Right Angle | ||||||||||||||||||||||||||||||||||||||
| Closed Side | w. Side Hook | Closed Side | w. Side Nut | Closed Side | w. Strain Relief | |||||||||||||||||||||||||||||||||||||
| 2x2P ~2x24P | 2x2P ~2x24P | 2x2P ~2x24P | 2x2P ~2x24P | 2x2P ~2x24P | 2P ~24P | |||||||||||||||||||||||||||||||||||||
| 8A/300V | 8A/300V | 8A/300V | 8A/300V | 8A/300V | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H072 |
|
A14H073 |
|
A14H074 |
|
A14H075 |
|
A14H076 |
|
A14H077 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 11.0 x 16.0 mm | 11.0 x 16.0 mm | 11.2 x 12.5 mm | 10.2 x 9.5 mm | 10.2 x 9.5 mm | 20.7 x 22.4 mm | |||||||||||||||||||||||||||||||||||||
| Screw-Type | Screw-Type | Screw-Type | Screw-Type | Screw-Type | Straight | |||||||||||||||||||||||||||||||||||||
| w.Side Srew | w.Side Nut | |||||||||||||||||||||||||||||||||||||||||
| 2P ~24P | 2P ~24P | 2P +3P | 2P ~24P | 2P +3P | 2x2P ~2x24P | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H078 |
|
A14H079 |
|
A14H080 |
|
A14H081 |
|
A14H082 |
|
A14H083 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 20.7 x 22.4 mm | 18.3 x 11.1 mm | 18.3 x 11.1 mm | 25.8 x 27.2 mm | 25.8 x 27.2 mm | 7.7 x 11.0 mm | |||||||||||||||||||||||||||||||||||||
| Screw-Type | Screw-Type | Screw-Type | Screw-Type | |||||||||||||||||||||||||||||||||||||||
| w. Side Screw | w. Side Nut | w. Side Nut | ||||||||||||||||||||||||||||||||||||||||
| Inverted | Inverted | Din-Rail | Din-Rail | |||||||||||||||||||||||||||||||||||||||
| 2x2P ~2x24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H084 |
|
A14H085 |
|
A14H086 |
|
A14H087 |
|
A14H088 |
|
A14H089 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 19.1 x 10.4 mm | 19.1 x 10.4 mm | 19.1 x 10.4 mm | 11.0 x 13.1 mm | 11.0 x 13.1 mm | 7.0 x 9.2 mm | |||||||||||||||||||||||||||||||||||||
| Screw-Type | Screw-Type | Screw-Type | 45° Angle | 45° Angle | Straight | |||||||||||||||||||||||||||||||||||||
| w.Side Srew | w.Side Nut | Close Side | w.Side Nut | |||||||||||||||||||||||||||||||||||||||
| Type A | Type A | Type B | ||||||||||||||||||||||||||||||||||||||||
| 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H090 |
|
A14H091 |
|
A14H092 |
|
A14H093 |
|
A14H094 |
|
A14H095 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 7.0 x 9.2 mm | 9.2 x 7.2 mm | 7.2 x 9.2 mm | 7.7 x 11.0 mm | 11.0 x 7.7 mm | 7.7 x 11.0 mm | |||||||||||||||||||||||||||||||||||||
| Right Angle | Straight | Straight | Right Angle | Straight | Right Angle | |||||||||||||||||||||||||||||||||||||
| Closed Side | w.Side Nut | Closed Side | w.Side Nut | w.Side Nut | Open-side | |||||||||||||||||||||||||||||||||||||
| 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H096 |
|
A14H097 |
|
A14H098 |
|
A14H099 |
|
A14H100 |
|
A14H101 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 11.0 x 7.7 mm | 11.0 x 7.7 mm | 11.8 x 15.1 mm | 6.6 x 14.5 mm | 6.6 x 14.5 mm | 14.5 x 6.7 mm | |||||||||||||||||||||||||||||||||||||
| Straight | Straight | Screw-Type | Right Angle | Right Angle | Straight | |||||||||||||||||||||||||||||||||||||
| Open-side | Closed Side | w.Side Nut | w.Side Nut | |||||||||||||||||||||||||||||||||||||||
| Inverted | Inverted | Inverted | ||||||||||||||||||||||||||||||||||||||||
| 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H102 |
|
A14H103 |
|
A14H104 |
|
A14H105 |
|
A14H106 |
|
A14H107 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 14.5 x 6.6 mm | 11.1 x 15.6 mm | 19.0 x 9.5 mm | 9.2 x 7.0 mm | 22.4 x 21.9 mm | 21.9 x 22.4 mm | |||||||||||||||||||||||||||||||||||||
| Straight | Screw-Type | Screw-Type | Right Angle | Right Angle | Straight | |||||||||||||||||||||||||||||||||||||
| Closed Side | Closed Side | Closed Side | ||||||||||||||||||||||||||||||||||||||||
| Inverted | ||||||||||||||||||||||||||||||||||||||||||
| 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | 2x2P ~2x24P | 2x2P ~2x24P | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H108 |
|
A14H109 |
|
A14H110 |
|
A14H111 |
|
A14H112 |
|
A14H113 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 21.9 x 22.4 mm | 22.4 x 21.9 mm | 19.0 x 9.5 mm | 7.0 x 9.2 mm | 19.0 x 9.5 mm | 19.0 x 9.5 mm | |||||||||||||||||||||||||||||||||||||
| Straight | Right Angle | Screw-Type | Right Angle | Screw-Type | ||||||||||||||||||||||||||||||||||||||
| w.Side Nut | w.Side Nut | w.Side Nut | w.Side Screw | w.Side Screw | ||||||||||||||||||||||||||||||||||||||
| 2x2P ~2x24P | 2x2P ~2x24P | 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H114 |
|
A14H115 |
|
A14H116 |
|
A14H117 |
|
A14H118 |
|
A14H119 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 9.2 x 7.0 mm | 11.1 x 15.6 mm | 9.2 x 7.0 mm | ||||||||||||||||||||||||||||||||||||||||
| Straight | Straight | |||||||||||||||||||||||||||||||||||||||||
| w.Side Nut | w.Side Nut | Closed Side | ||||||||||||||||||||||||||||||||||||||||
| 2P ~24P | 2P ~24P | 2P ~24P | 2P ~24P | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| A14H120 |
|
A14H121 |
|
A14H122 | A14H123 | A14H124 | A14H125 | |||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | For Industrial use | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| Pitch 2,81mm | 11.0 x 7.7 mm | 16,8x23,0mm | ||||||||||||||||||||||||||||||||||||||||
| Screw-Type | Right Angle | TOP-Entry | ||||||||||||||||||||||||||||||||||||||||
| w.Side Nut | Closed Side | Closed Side | ||||||||||||||||||||||||||||||||||||||||
| DIN-Rail | ||||||||||||||||||||||||||||||||||||||||||
| 2P ~ 12P | 3P ~16P | 2P ~24P | 2x2P~2x24P | |||||||||||||||||||||||||||||||||||||||
| 8A/300V | 8A/300V | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H126 | A14H127 | A14H128 |
|
A14H129 | A14H130 | A14H131 | ||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 8,35 x 12,0 mm | 21,2 x 12,5mm | 17,9 x 11,1mm | 17,9 x 11,1mm | 21,65 x 12,5mm | 21,65 x 12,5mm | |||||||||||||||||||||||||||||||||||||
| Straight Pin | Srew-Type | Srew-Type | Srew-Type | Srewless-Type | Srewless-Type | |||||||||||||||||||||||||||||||||||||
| Closed Side | w. Side Nut | w. Side Screw | w. Side Nut | |||||||||||||||||||||||||||||||||||||||
| Inverted | Inverted | Inverted | Inverted | Inverted | ||||||||||||||||||||||||||||||||||||||
| 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | |||||||||||||||||||||||||||||||||||||
| 8A/300V | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H132 |
|
A14H133 |
|
A14H134 |
|
A14H135 |
|
A14H136 |
|
A14H137 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 21,65 x 12,5mm | 22,9 x 7,8mm | 22,9 x 7,8mm | 22,9 x 7,8mm | 22,9 x 16,1mm | 22,9 x 16,1mm | |||||||||||||||||||||||||||||||||||||
| Srewless-Type | Srewless-Type | Srewless-Type | Srewless-Type | Srewless-Type | Srewless-Type | |||||||||||||||||||||||||||||||||||||
| w. Side Screw | w. Side Hook | w. Side Screw | w. Side Hook | |||||||||||||||||||||||||||||||||||||||
| Inverted | ||||||||||||||||||||||||||||||||||||||||||
| 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2x02P ~ 2x24P | 2x02P ~ 2x24P | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H138 |
|
A14H139 |
|
A14H140 |
|
A14H141 |
|
A14H142 |
|
A14H143 | ||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 22,9 x 16,1mm | 13,4 X 15,2mm | 15,2 x 13,3mm | 15,2 x 13,3mm | 15,2 x 13,4mm | 15,2 x 13,4mm | |||||||||||||||||||||||||||||||||||||
| Srewless-Type | Straight | Right Angle | Right Angle | Right Angle | Straight | |||||||||||||||||||||||||||||||||||||
| w. Side Screw | w. Side-Nut | w. Hook on side | w. Hook on side | |||||||||||||||||||||||||||||||||||||||
| 2x02P ~ 2x24P | 2x02P ~ 2x24P | 2x02P ~ 2x24P | 2x02P ~ 2x24P | 2x02P ~ 2x24P | 2x02P ~ 2x24P | |||||||||||||||||||||||||||||||||||||
| Male | Wafer | Wafer | Right Angle Wafer | Right Angle Wafer | Straight Wafer | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H144 |
|
A14H145 | A14H146 | A14H147 | A14H148 | A14H149 | ||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 7,2 x 9,2mm | 9,2 x 7,2mm | 15,2 x 13,3mm | 9,25 x 7,20mm | |||||||||||||||||||||||||||||||||||||||
| Right Angle | Straight | Straight | Srew-Type | IDC Type | ||||||||||||||||||||||||||||||||||||||
| w. Hook on side | w. Hook on side | w. Side-Nut | THR-Technology | With Strain-Relief | w. Side Screw | |||||||||||||||||||||||||||||||||||||
| 02P ~ 24P | 02P ~ 24P | 04P ~ 48P | 02P ~ 24P | 02P ~ 24P | 02P ~ 24P | |||||||||||||||||||||||||||||||||||||
| 8A/300V | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H150 | A14H150 | A14H151 | A14H151 | A14H152 |
|
A14H153 | A14H154 | A14H155 | ||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| IDC Type | Screw-Type | Screw-Type | Screwless | Screwless | Screwless | |||||||||||||||||||||||||||||||||||||
| w. Side Flange | w. Side Flange | w.Side-Hook | w. Side-Hook | |||||||||||||||||||||||||||||||||||||||
| Inverted | Inverted | Inverted | Inverted | |||||||||||||||||||||||||||||||||||||||
| 02P ~ 24P | 02P ~ 24P | 02P ~ 24P | 02P ~ 24P | 02P ~ 24P | 02P ~ 24P | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H156 | A14H157 | A14H158 | A14H159 | A14H160 | A14H161 | |||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| Screwless | Screwless | Screwless | Straight Pin | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||
| w. Side-Latch | w. Side-Screw | w. Side-Nut | Closes Side | w. Side Hook | w. Side Nut | |||||||||||||||||||||||||||||||||||||
| Inverted | Inverted | Inverted | ||||||||||||||||||||||||||||||||||||||||
| 02P ~ 24P | 02P ~ 24P | 02P ~ 24P | 3x02P ~ 3x24P | 3x02P ~ 3x24P | 3x02P ~ 3x24P | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H162 | A14H163 | A14H164 | A14H165 | A14H166 | A14H167 | |||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| Straight Pin | Straight Pin | Straight Pin | Right Angle | Straight | Screw-Type | |||||||||||||||||||||||||||||||||||||
| Closes Side | w. Side Hook | w. Side Nut | w. Side Hook | w. Side Hook | w. Side Nut | |||||||||||||||||||||||||||||||||||||
| Inverted | Inverted | Mounting Flange | ||||||||||||||||||||||||||||||||||||||||
| 3x02P ~ 3x24P | 3x02P ~ 3x24P | 3x02P ~ 3x24P | 02P ~ 24P | 02P ~ 24P | 02P ~ 24P | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H168 | A14H169 | A14H170 | A14H171 | A14H172 | A14H173 | |||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T Type A | H x T | H x T | |||||||||||||||||||||||||||||||||||||
| 13.3 x 15.2 mm | 13.3 x 15.2 mm | 22,6 x 15,7mm | 22,6 x 15,7mm | |||||||||||||||||||||||||||||||||||||||
| Screw-Type | THR 2,60mm | THR 2,60mm | Screwless | Screwless | ||||||||||||||||||||||||||||||||||||||
| Mounting Flange | Straight | Right-Angle | W. Mounting Flange | |||||||||||||||||||||||||||||||||||||||
| w. Mounting Flange | w. Side Hook | |||||||||||||||||||||||||||||||||||||||||
| 02P ~ 24P | 2x2P ~2x24P | 2x2P ~2x24P | 2P ~ 24P | 2P ~ 24P | ||||||||||||||||||||||||||||||||||||||
| 8A/300V | 8A/300V | 8A/160V | 8A/160V | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A14H174 | A14H175 | A14H176 | A14H177 | A14H178 | A14H179 | |||||||||||||||||||||||||||||||||||||
| H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
